For Mercedes W220, W215 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Mercedes S-Class (S280, S320, S350, S430, S500, S600, S55 AMG, S63 AMG, S65 AMG, S320 CDI, S400 CDI).
Cigarette lighter fuse (front) – Fuse box in passenger compartment – Fuse F9/15A (since 2002) Cigarette lighter fuse (front) – Fuse box in engine compartment – Fuse F11/15A (pre 2002) |
MENU
Fuse box in passenger compartment.
Fuse box in engine compartment.
- fuse box diagram driver’s side (pre 2002)
- fuse box diagram driver’s side (since 2002)
- fuse box diagram (passenger’s side pre 2002)
- fuse box diagram (passenger’s side since 2002)
- additional fuse box in engine compartment (since 2002)
Fuse box in passenger compartment.
Fuse box is located in the dashboard on the front passenger side (since 2002).
1 – Recess in the cover
2 – Cover
Open the front passenger door. Insert flat, blunt object as a lever in recess1on the edge of cover 2. Loosen cover 2 from the dashboard using lever. Using your hands, pull cover 2 in the direction of the arrow and remove.
Fuse box diagram.
Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 7.5A | Steering column control unit Engine control unit EIS control unit Alarm horn |
2 | 5A | Instrument panel |
3 | 10A | Upper control panel module |
4 | 10A | Data link connector |
5 | 10A | Climate control Air-conditioning control unit |
6 | 10A | Centre console unit |
7 | 5A | Data link connector Instrument panel |
8 | 5A | Instrument panel |
9 | 15A | Front cigarette lighter Ashtray illumination |
Fuse box located in the fuse and relay box under the rear seat on the passenger side.
Pull cover 1 away from fuse box in direction of arrow. Remove cover rearward.
fuse box diagram.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 10A | Rear window roller blind relay |
2 | 5A | Towing sensor relay |
3 | 30A | Fuel pump relay Additional relay, fuel pump |
4 | 50A | Heated rear windscreen relay |
5 | 10A | Trailer control unit |
6 | 25A | Trailer connector socket |
7 | 30A | Trailer control unit |
8 | 25A | Luggage compartment closing Luggage compartment opening relay |
9 | 7.5A | Keyless entry receiver |
10 | 30A | Taxi package |
11 | Not used | |
12 | 15A | Voice control unit Handsfree telephone |
13 | 20A | Pneumatic system equipment (PSE) |
14 | 7.5A | Telephone |
15 | 7.5A | Multifunction control unit Antenna amplifier |
16 | Not used | |
17 | 25A | Sound amplifier |
18 | 25A | Electric rear seats |
19 | 15A | Rear air conditioning Coolant circulation pump |
20 | 15A | Rear air conditioning |
21 | 10A | Tyre pressure monitoring system control unit |
22 | 25A | Seat belt pretensioner, front left |
23 | 40A | Door control unit, rear left |
24 | 25A | Seat belt pretensioner, front right |
25 | 40A | Door control unit, rear right |
26 | 10A | Parktronic system |
27 | 15A | Refrigerated vehicle |
28 | 40A | Overhead console |
R1 | Rear window roller blind relay | |
R2 | Towing sensor relay | |
R3 | Terminal 15 relay | |
R4 | Additional relay, fuel pump | |
R5 | Heated rear windscreen relay |
Fuse box in engine compartment.
Driver’s side.
fuse box location.
Push both slides 2
Remove cover 1.
legend (pre 2002).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | Wiper de-icer relay |
2 | 50A | High-pressure headlight washer relay |
3 | 15A | Steering column adjustment, horizontal |
4 | 15A | Steering column adjustment, vertical |
5 | 40A | Wiper relay |
6 | 7.5A
| Heater switch |
7 | not used | |
8 | not used | |
9 | 30A | Air suspension ADS control unit Body control unit |
10 | 15A | Windscreen washer pump |
11 | 15A
| Front cigarette lighter Ashtray illumination |
12 | 7.5A
| Automatic seat occupied recognition Seat belt buckle lock warning light |
13 | 40A | Door control unit, front left |
14 | not used | |
15 | not used | |
16 | 7.5A | Brake light switch |
17 | not used | |
18 | 5A | Telephone Emergency call system |
19 | not used | |
20 | 5A
| Data link connector Instrument panel |
21 | 5A | Instrument panel |
22 | 5A | Instrument panel |
23 | 10A | Climate control Air-conditioning control unit |
24 | 10A | Data link connector |
25 | not used | |
26 | 10A | Upper control panel module |
27 | not used | |
R1 | Wiper de-icer relay | |
R2 | Terminal 15 relay | |
R3 | Terminal 15R relay | |
R4 | Steering column adjustment relay 1, horizontal | |
R5 | Steering column adjustment relay 2, horizontal | |
R6 | High-pressure headlight washer relay | |
R7 | Wiper high/low relay | |
R8 | Wiper relay | |
R9 | Steering column adjustment relay 1, vertical | |
R10 | Steering column adjustment relay 2, vertical |
Fuse box diagram driver’s side (since 2002).
legend (since 2002).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | Wiper de-icer relay |
2 | 50A | High-pressure headlight washer relay |
3 | 15A | Steering column adjustment, horizontal |
4 | 15A | Steering column adjustment, vertical |
5 | 40A | Wiper relay |
6 | not used
| |
7 | not used | |
8 | not used | |
9 | 30A | Air suspension ADS control unit Body control unit |
10 | 15A | Windscreen washer pump |
11 | not used | |
12 | not used | |
13 | 40A | Door control unit, front left |
14 | not used | |
15 | not used | |
16 | 7.5A | Brake light switch |
17 | not used | |
18 | 5A | Telephone Emergency call system |
19 | 5A | Seat belt pretensioner |
20 | not used | |
21 | not used | |
22 | 15A | Audio system Radio remote display |
23 | 10A | TV tuner CD changer |
24 | 20A | Audio system Centre console unit |
25 | 25A | Audio amplifier |
26 | not used | |
27 | not used | |
R1 | Wiper de-icer relay | |
R2 | Terminal 15 relay | |
R3 | Terminal 15R relay | |
R4 | Steering column adjustment relay 1, horizontal | |
R5 | Steering column adjustment relay 2, horizontal | |
R6 | High-pressure headlight washer relay | |
R7 | Wiper high/low relay | |
R8 | Wiper relay | |
R9 | Steering column adjustment relay 1, vertical | |
R10 | Steering column adjustment relay 2, vertical |
Fuse box in engine compartment (passenger’s side).
fuse box location.
fuse box diagram (passenger’s side pre 2002).
legend (pre 2002).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Horn relay |
2 | 20A | Relay, engine electronics |
3 | 20A | Relay, engine electronics |
4 | 40A | Secondary air pump relay |
5 | 40A | Air compressor relay |
6 | 40A | Heating system |
7 | 5 A | Traction control unit |
8 | not used | |
9 | 7.5A | Daylight running system |
10 | 15A | Transmission control unit Automatic transmission shift lever |
11 | 5A | Luggage compartment opening |
12 | 40A | Door control unit, front right |
13 | 10A | Xenon light(s) Headlight levelling |
14 | 20A | Additional heater |
15 | 20A | Relay, additional air unit |
16 | 25A | Engine control unit, diesel Starter relay Or Not used |
17 | 7.5A | Engine control unit, diesel Inlet manifold heater Or Not used |
18 | not used | |
19 | 5A | Body control unit Air suspension ADS control unit |
20 | 10A | Air-conditioning control unit Relay, additional air unit Blower control |
21 | 7.5A | Cooling fan control unit or not used |
22 | 15A | Ignition coils Capacitor |
R1 | Relay, engine electronics | |
R2 | Starter relay | |
R3 | Engine control unit, diesel Or Air pump relay | |
R4 | Air compressor relay | |
R5 | Horn relay |
Fuse box diagram in engine compartment (passenger’s side since 2002).
legend (since 2002).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Horn relay |
2 | 20A | Relay, engine electronics |
3 | 20A | Relay, engine electronics |
4 | 40A | Secondary air pump relay |
5 | 40A | Air compressor relay |
6 | 40A | Heating system |
7 | 5 A | Traction control unit |
8 | 15A | Heated steering wheel Or Not used |
9 | 7.5A | Daylight running system |
10 | 15A | Transmission control unit Automatic transmission shift lever |
11 | 5A | Luggage compartment opening |
12 | 40A | Door control unit, front right |
13 | 10A | Xenon light(s) Headlight levelling |
14 | 20A | Additional heater |
15 | 20A | Relay, additional air unit |
16 | 25A | Engine control unit, diesel Starter relay Or Not used |
17 | 7.5A | Engine control unit, diesel Inlet manifold heater Or Not used |
18 | not used | |
19 | 5A | Body control unit Air suspension ADS control unit |
20 | 10A | Air-conditioning control unit Relay, additional air unit Blower control |
21 | not used | |
22 | 15A | Ignition coils Capacitor |
R1 | Relay, engine electronics | |
R2 | Starter relay | |
R3 | Engine control unit, diesel Or Air pump relay | |
R4 | Air compressor relay | |
R5 | Horn relay |
Additional fuse box in engine compartment (since 2002).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 20A | Motronic relay |
2 | 20A | Motronic relay |
3 | not used | |
4 | 10A | Charge air relay |
5 | not used | |
R1 | Motronic relay | |
R2 | Charge air relay | |
R3 | In-tank fuel pump relay Or Not used |