For the Opel/Vauxhall Astra H fifth generation 2004, 2005, 2006, 2007, 2008, 2009, 2010 model year.
Fuse box located.
Fuse box in engine compartment. The fuse box is at the front left side of the engine compartment.
Fuse box diagram Astra H.
legend.
Fuse layout, version A Several protect some functions fuses.
No. | Circuit | Rating |
1 | ABS | 20 A |
2 | ABS | 30 A |
3 | Interior fan climate control system | 30 A |
4 | Interior fan, heating, air conditioning system | 30 A |
5 | Radiator fan 1 | 30 A |
|
| 40 A |
6 | Radiator fan 2 | 20 A 30 A 40 A |
7 | Central locking system | 20 A |
8 | Windscreen wash system, tailga te | 10 A |
9 | Heated rear window, heated exterior mirrors | 30 A |
10 | Diagnostics plug | 7.5 A |
11 | Instruments | 7.5 A |
12 | Mobile telephone, digital radio, Twin Audio, display | 7.5 A |
13 | Courtesy light | 5 A |
14 | Windscreen wiper | 30 A |
15 | Windscreen wiper | 30 A |
16 | Horn, ABS, brake lig ht switch, air cond itioning system | 5 A |
17 | Diesel filter or air | 25 A |
| conditioning system | 20 A |
18 | Starter | 25 A |
19 | – | – |
20 | Horn | 15 A |
21 | Engine electronics | 20 A |
22 | Engine electronics | 7.5 A |
23 | Headlight range adjustment | 5 A |
24 | Fuel pump | 15 A |
25 | – | – |
26 | Engine electronics | 10 A |
27 | Heating, air conditioning system, air quality sensor | 7.5 A |
28 | – | – |
29 | Power steering | 5 A |
30 | Engine electronics | 10 A |
31 | Rear screen wiper | 15 A |
32 | Brake light switch | 5 A |
33 | Headlight range adjustment, light switch, clutch switch, instrument assembly, driver's door module | 5 A |
34 | Control unit,steering column module | 7.5 A |
35 | Infotainm ent system | 20 A |
36 | Cigarette lighter, front socket | 15 A |
RELAYS.
№ | Description |
---|---|
R1 | Radiator fan |
R2 | Radiator fan |
R3 | Headlight washer pump |
R4 | Fog lights |
R5 | Windscreen wiper (front), low/high speed |
R6 | Windscreen wiper (front), on/off |
R7 | Blower, Passenger Compartment |
R8 | Fuel filter heating (diesel) |
R9 | Starter |
R10 | Radiator fan |
R11 | Air conditioning compressor |
R12 | Engine control unit (ECU) |
R13 | Fuel pump |
R14 | Terminal "15" |
Fuse layout, version B Several protect some functions fuses Astra H.
№ | Circuit |
1 | ABS |
2 | ABS |
3 | Interior fan electronic climate control |
4 | Interior fan heating and air conditioning system |
5 | Radiator fan |
6 | Radiator fan |
7 | Windscreen washer system |
8 | Horn |
9 | Headlight washer system |
10 | – |
11 | – |
12 | – |
13 | Fog light |
14 | Windscreen wiper |
15 | Windscreen wiper |
16 | Control module electronics, Open&Start system, ABS, brake light switch, TwinTop |
17 | Diesel fuel filter heating |
18 | Starter |
19 | Transmission electronics |
20 | Air conditioning system |
21 | Engine electronics |
22 | Engine electronics |
23 | Adaptive forward lighting, headlight range adjustment |
24 | Fuel pump |
25 | Transmission electronics |
26 | Engine electronics |
27 | Power steering |
28 | Transmission electronics |
29 | Transmission electronics |
30 | Engine electronics |
31 | Adaptive forward fighting, headlight range adjustment |
32 | Brake system, air conditioning system, clutch switch |
33 | Adaptive forward lighting, headlight range adjustment, light switch |
34 | Control unit, steering column module |
35 | Infotainment system |
36 | Mobile telephone, Infotainment system, display |
Fuse box in luggage compartment Astra H.
Depending on the equipment version, there are two different fuse boxes in the luggage compartment for differing electrical circuits
Identifiyng Fuse box version A.
№ | Circuit |
1 | Fog light |
2 | – |
3 | Load compartment power outlet |
4 | Reversing lights |
5 | Rear power windows |
6 | Air conditioning system |
7 | Front power windows |
8 | Heated exterior mirrors |
Identifiyng Fuse box version B.
Fuses.
№ | Circuit | Amper, A |
1 | Front power windows | 25 |
2 | – |
|
3 | Instruments | 7,5 |
4 | Heating, air conditioning | 5 |
| system, electronic climate control |
|
5 | Airbags | 7,5 |
6 | – |
|
7 | – |
|
8 |
|
|
9 | – |
|
10 | – |
|
11 | Heated rear window | 25 |
12 | Rear window wiper | 15 |
13 | Parking assist | 5 |
14 | Heating, air conditioning system | 7,5 |
15 | – |
|
16 | Seat occupancy recognition, Open&Start system | 5 |
17 | Rain sensor, tyre pressure monitoring system, interior mirror | 5 |
18 | Instruments, switches | 5 |
19 | – |
|
20 | CDC | 10 |
21 | Heated exterior mirrors | 7,5 |
22 | Sunroof | 20 |
23 | Rear power windows | 20 |
24 | Diagnostics plug | 7,5 |
25 | – |
|
26 | Electrical foldable exterior mirrors | 7,5 |
27 | Ultrasonic sensor, anti-theft alarm system | 5 |
28 | – |
|
29 | Cigarette lighter, front power outlet | 15 |
30 | Rear power outlet | 15 |
31 | – |
|
32 | – |
|
33 | Open&Start system | 15 |
34 | Sunroof, TwinTop | 25 |
35 | Rear power outlet | 15 |
36 | Socket for towing equipment | 20 |
37 | – |
|
38 | Central locking system, terminal 30 | 25 |
39 | Left seat heating | 15 |
40 | Right seat heating | 15 |
41 | – |
|
42 | – |
|
Relays.
No | Description |
---|---|
R1 | Unused |
R2 | Heated rear window |
R3 | Terminal "15" |
R4 | Terminal "15A" |