For the Ford Orion 1990, 1991, 1992, 1993, 1994, 1995 model year.
Fuse box in passenger compartment.
Fuse box diagram (type 1).

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| 1 | 20A | Horn Hazard warning lights |
| 2 | 15A | Cigarette lighter Interior lights |
| 3 | 30A | Heated rear windscreen Rear wash/wipe system |
| 4 | 30A | Headlight washers |
| 5 | 15A | Central locking |
| 6 | 15A | Heated seats |
| 7 | 20A | Fuel pump |
| 8 | 15A | Additional lighting |
| 9 | 10A | Left main beam |
| 10 | 10A | Right main beam |
| 11 | 20A | Blower |
| 12 | 25A | Cooling fan |
| 13 | 10A | Direction indicators Tail lights |
| 14 | 10A | Left dipped beam |
| 15 | 10A | Right dipped beam |
| 16 | 20A | Wiper motor Washer pump |
| 17 | 10A | Brake lights Warning lights |
| 18 | 30A | Windows |
| 19 | 10A | Left sidelights |
| 20 | 10A | Right sidelights |
| R1 | Main beam | |
| R2 | Heated rear windscreen | |
| R3 | Front wash/wipe system | |
| R4 | Automatic transmission | |
| R5a | Fuel pump EFI, CFI | |
| R5b | Safety relay | |
| R5c | Dipped beam | |
| R6 | Ignition | |
| R7a | Raised idle relay | |
| R7b | Additional lighting | |
| R8 | No information is available | |
| R9 | Horn | |
| R10a | Fog lights | |
| R10b | Dipped beam | |
| R11 | Not used | |
| R12 | Heated seats | |
| R13 | Daylight running system | |
| R14 | Daylight running system | |
| R15 | Main beam | |
| R16 | Dipped beam |
Fuse box diagram (type 2).

| Fuse | Amps | Circuits protected |
|---|---|---|
| 1 | 25A | Door light(s) Heated rear windscreen Mirrors |
| 2a | 30A | ABS Instrument panel |
| 2b | 3A | ABS Instruments (RS Cosworth) |
| 3a | 10A | Engine management |
| 3b | 20A | Engine management (RS Cosworth) |
| 4 | 15A | Headlights Daylight running system |
| 5 | 20A | Engine management |
| 6 | 10A | Headlight levelling Fog lights Number plate light(s) Interior lights Instrument panel Instrument lighting Warning lights Heating and ventilation Audio system Heated seats |
| 7 | 10A | Headlight levelling Number plate light(s) |
| 8 | 10A | Fog lights |
| 9a | 30A | Engine management (1.3 and 1.4 CFI ) Cooling fan |
| 9b | 3A | Engine management (1.3 and 1.4 CFI, RS Cosworth) |
| 10 | 10A | Headlights Daylight running system |
| 11 | 15A | Fog lights |
| 12 | 10A | Reversing lights Hazard warning lights Direction indicators |
| 13 | 20A | Wash/wipe system |
| 14 | 25A | Heating and ventilation Air conditioning Engine management (2.0 EFI) |
| 15 | 30A | ABS Or ESP control unit |
| 16 | 3A | Heated rear windscreen |
| 17 | 7,5A | Airbags |
| 18 | 15A | Headlights Daylight running system |
| 19 | 3A | ABS Instrument panel |
| 20 | 15A | Hazard warning lights |
| 21 | 15A | Door light(s) Cigarette lighter Security system |
| 22 | 30A | Sunroof Windows |
| 23 | 30A | Headlight washers |
| 24 | 10A | Headlights Daylight running system |
| 25 | 3A | Engine management Air conditioning (RS Cosworth) |
| 26 | 15A | Heated seats |
| 27 | 15A | ABS Charging system Headlights Daylight running system Brake lights Fog lights Door lights Instrument panel Warning lights Cigarette lighter Heated rear windscreen Airbags |
| 28 | 15A | Charging system |
| 29 | 20A | Security system Seats Central locking |
| R1 | ABS pump | |
| R2 | Air conditioning | |
| R3 | Fuel pump 4×4 | |
| R4 | Headlight washers | |
| R5 | Engine functions | |
| R6a | ABS main relay (except RS Cosworth) | |
| R6b | Voltmeter (RS Cosworth) | |
| R7a | Fuel pump | |
| R7b | Advance correction | |
| R8 | Ignition | |
| R9 | Heated rear windscreen | |
| R10 | Supply relay | |
| R11 | Rear fog light | |
| R12a | Daylight running system | |
| R12b | Reduced dipped beam (right-hand drive) | |
| R13 | Fog lights | |
| R14 | Intermittent windscreen wiper relay | |
| R15 | Intermittent rear wiper | |
| R16a | Reduced dipped beam (right-hand drive) or | |
| R16b | Daylight running system | |
| R17 | Main beam | |
| R18 | Advance correction | |
| R19 | Interior lights | |
| R20 | Dipped beam | |
| R21 | Immobiliser or automatic transmission | |
| A | Front fog lights |
