For Chrysler Voyager 1995, 1996, 1997, 1998, 1999, 2000, 2001 model year.
Chrysler Grand Voyager.
Cigarette lighter fuse – Fuse box in engine compartment 1997 – Fuse №21/20A Cigarette lighter fuse – Fuse box in engine compartment (since 1996) – Fuse №8/20A Cigarette lighter fuse –Fuse box in engine compartment 2000 – Fuse №4/20A |
MENU
Fuse box in engine compartment 1997
Fuse box in engine compartment (since 1996)
Fuse box in engine compartment 2000
Fuse box in passenger compartment 1997
Fuse box in passenger compartment (since 1996)
Fuse box in passenger compartment (2000)
Fuse box in engine compartment 1995-1999.
fuse box location.
fuse box diagram.
Assignment of the fuses (1997).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | Heated rear windscreen relay Heated rear windscreen Fuse box in passenger compartment, fuse 7 |
2 | 40A | Ignition switch 30A circuit breaker Door unlock relay, front left Door unlock relay Door lock relay |
3 | 40A | ABS control unit |
4 | 40A | Cooling fan relay No. 2 Cooling fan shut-off |
5 | 40A | Starter relay Ignition switch |
6 | 40A | Parking light relay Body control unit Fuse box in passenger compartment, fuses 1, 4 – 6 |
7 | 40A | Front blower motor relay Front blower motor |
8 | 40A | Cooling fan relay No. 3 Cooling fan relay No. 1 Cooling fan shut-off |
9 | 30A | Body control unit Wiper relay Windscreen wiper switch High-/low-speed wiper relay Wiper module |
10 | 10A | Electric seats Electric mirrors Remote keyless entry control unit Message centre Body control unit Instrument panel Ignition switch Fuse box in passenger compartment, fuse 2 Data link connector Radio |
11 | 10A | Interior lights (all) Wiper module Electric mirror switch Courtesy light relay |
12 | 15A | Diesel power relay Powertrain control unit (PCM) Electronic vacuum modulator Fuel pump Alternator Hot film air mass sensor Glow plug relay Cooling fan relay No. 1 Cooling fan relay No. 2 Cooling fan relay No. 3 |
13 | 20A | Fuel heater relay Fuel heater |
14 | 20A | Transmission control relay Transmission control unit Transmission control solenoid(s) |
15 | Not used | |
16 | 20A | Brake light switch |
17 | 25A | ABS control unit |
18 | 15A | Air-conditioning compressor clutch relay Air-conditioning compressor clutch |
19 | 20A | Daylight running system Flasher unit |
20 | 20A | Horn Horn relay |
21 | 20A | Accessory socket relay Electric wiper de-icer Front and rear accessory sockets |
22 | 15A | Headlight levelling actuator(s) Headlight levelling switch Right headlight |
23 | 15A | Left headlight |
24 | 10A | Right headlight Message centre |
25 | 10A | Left headlight |
26 | Not used | |
27 | 10A | Airbag control unit |
28 | 10A | Airbag control unit |
R1 | Not used | |
R2 | Accessory socket relay | |
R3 | Horn relay | |
R4 | Wiper high/low relay | |
R5 | Air-conditioning compressor clutch relay | |
R6 | Wiper relay | |
R7 | Not used | |
R8 | Main beam relay | |
R9 | Front blower motor relay | |
R10 | Dipped beam relay | |
R11 | Starter relay | |
R12 | Parking light relay | |
R13 | Not used | |
R14 | Fuel heater relay | |
R15 | Diesel power relay |
Fuse box in engine compartment (since 1996).
legend.
1 | – |
2 | Cigarette lighter relay |
3 | Horn relay |
4 | Windscreen wiper motor relay |
5 | AC compressor clutch relay |
6 | Windscreen wiper motor relay |
7 | – |
8 | Headlamp high beam relay |
9 | Heater blower relay |
10 | Headlamp low beam relay |
11 | Starter motor relay |
12 | Parking lamp relay |
13 | Transmission system relay |
14 | Fuel heater relay/fuel pump (FP) relay |
15 | Engine control (EC) relay |
F1 | (10A) Airbag |
F2 | (10A) Airbag |
F3 | – |
F4 | (10A) Headlamp high beam bulb, left |
F5 | (10A) Headlamp high beam bulb, right |
F6 | (20A) Headlamp low beam bulb, left |
F7 | (15A) Headlamp low beam bulb, right |
F8 | (20A) Accessories, cigarette lighter |
F9 | (20A) Horn |
F10 | (20A) Daytime running lamps, indicators/hazard warning lamps, parking lamp relay |
F11 | (15A) Air conditioning (AC) |
F12 | (25A) Anti-lock brake system (ABS) |
F13 | (20A) Stop lamps |
F14 | – |
F15 | (20A) Automatic transmission (AT) |
F16 | (20A) Fuel pump(FP) |
F17 | (20A) Engine management |
F18 | (15A) Electric door mirrors, interior lamps |
F19 | (30A) Windscreen wipers |
F20 | (40A) Engine coolant blower motor relay 3 – Diesel |
F21 | (40A) Heater blower relay |
F22 | (40A) Fuses F3/F4/F5 – fascia fuse box/relay plate |
F23 | (40A) Ignition switch, starter motor relay |
F24 | (40A) Engine coolant blower motor 1 – petrol, engine coolant blower motor 2 – Diesel |
F25 | (40A) Anti-lock brake system (ABS) |
F26 | (40A) Fuse F15 – fascia fuse box/relay plate |
F27 | (40A) Heated rear window relay |
F28 | (10A) Audio system, ignition switch, instrument panel |
Fuse box in engine compartment (2000-2001).
fuse box location.
fuse box diagram (2000).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Air-conditioning compressor clutch relay |
2 | Not used | Not used |
3 | 20A | Diesel power relay |
4 | 20A | Accessory socket relay |
5 | 20A | Fuel heater relay |
6 | 15A | Electric mirror fold relay Electric mirror unfold relay Electric mirrors |
7 | 20A | Horn relay |
8 | 20A | Left headlight |
9 | 15A | Right headlight |
10 | 25A | ABS control unit |
11 | 20A | Brake light switch |
12 | 10A | Airbag control unit |
13 | 10A | Airbag control unit |
14 | 20A | Daylight running system Flasher unit |
15 | 10A | Remote keyless entry control unit Message centre Body control unit Instrument panel Ignition switch Radio Data link connector Memory seats Electric mirror module |
18 | 10A | Left main beam |
19 | 10A | Right main beam Message centre |
101 | 40A | Parking light relay |
102 | 40A | ABS control unit |
103 | 40A | Ignition switch 30A circuit breaker Door unlock relay, front left Door unlock relay Door lock relay |
104 | 40A | Starter relay Ignition switch |
105 | 40A | Cooling fan relay No. 3 |
106 | 40A | Cooling fan relay No. 2 |
107 | 40A | Front blower motor relay |
108 | 40A | Heated rear windscreen relay Heated rear windscreen Fuse box in passenger compartment, fuse 7 |
109 | 30A | Wiper relay High-/low-speed wiper relay Windscreen wiper switch Wiper module Body control unit |
R1 | Not used | |
R2 | Air-conditioning compressor clutch relay | |
R3 | Diesel power relay | |
R4 | Starter relay | |
R5 | Fuel heater relay | |
R6 | Accessory socket relay | |
R7 | Horn relay | |
R8 | Front blower motor relay | |
R9 | Parking light relay | |
R10 | Wiper relay | |
R11 | Main beam relay | |
R12 | High-/low-speed wiper relay | |
R13 | Dipped beam |
Fuse box in passenger compartment (1997).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
F1 | 10A | Body control unit |
F2 | 10A | Instrument panel Transmission control unit |
F3 | 20A | Air-conditioning heater control Message centre Rear wiper |
F4 | 15A | Rear right combination light Front right parking light/direction indicator Trailer electrics Fuse box in passenger compartment, fuse 1 |
F5 | 15A | Front fog lights |
F6 | 15A | Rear left combination light Front left parking light/direction indicator Number plate light(s) Headlight switch |
F7 | 10A | Electric mirrors |
F8 | 10A | Radio |
F9 | Not used | |
F10 | 10A | ABS control unit |
F11 | 20A | Rear air-conditioning heater |
F12 | 10A | Heated rear windscreen relay Air-conditioning heater control Electric rear-view mirror Overhead console Flasher unit Daylight running system Front blower relay Transmission range sensor Reversing light switch |
1 | 9A | Fuel heater relay Spare relay Air-conditioning compressor clutch relay Powertrain control unit (PCM) Fuse box in engine compartment, fuse 27 Vehicle speed sensor |
2 | 3A | Door lock actuator, front left |
3 | 4A | Tailgate lock motor Sliding door contact, rear left |
4 | 4A | Door lock actuator, front right Sliding door contact, front right |
5 | 4A | Door lock actuator, front left Door lock actuator, front right |
6 | 4A | Tailgate lock motor Sliding door contact, rear left |
7 | 6A | Front and rear washer pumps Accessory socket relay |
8 | 9A | Switch, left power window |
9 | 9A | Switch, left power window Switch, right power window |
10 | 3A | Clutch switch jumper (automatic transmission) Clutch interlock (manual transmission) Starter relay Transmission control unit |
R1 | Door unlock relay | |
R2 | Door lock relay | |
R3 | Daylight running system Flasher unit | |
R4 | Left door unlock relay | |
R5 | Not used | |
R6 | Not used | |
R7 | Not used | |
R8 | Heated rear windscreen relay | |
R9 | Speaker relay | |
R10 | Not used | |
R11 | Courtesy light(s) relay |
Fuse box in passenger compartment (since 1996).
legend.
1 | Central locking relay – unlocking |
2 | Central locking relay – locking |
3 | Hazard warning lamps relay/indicator relay |
4 | Central locking relay, driver’s door – unlocking |
5 | Windscreen washer pump relay |
6 | Door mirror retract relay – fold-in |
7 | Door mirror retract relay – unfold |
8 | Heated rear window relay |
9 | Audio unit relay |
10 | Fog lamp relay |
11 | Interior lamp relay |
12 | Multifunction control module |
F1 | (10A) Instrument panel lamp(s), side lamp, right |
F2 | (10A) Instrument panel |
F3 | (15A) Parking lamps, right |
F4 | (15A) Fog lamps |
F5 | (15A) Licence plate lamp, side lamp, left |
F6 | (20A) Instrument panel warning lamps, air conditioning (AC) |
F7 | (10A) Electric door mirrors |
F8 | (10A) Audio system |
F9 | (15A)- |
F10 | (10A) Clutch pedal position (CPP) switch |
F11 | (20A) Heater/AC blower motor, rear |
F12 | (10A) Anti-lock brake system (ABS), heated rear window relay, seat heater switch, driver |
F13 | (9A) Fuel heater relay/fuel pump (FP) relay |
F14 | (9A) – |
F15 | (9A) Central locking relay, driver’s door |
F16 | (9A) – |
F17 | (9A) – |
F18 | (9A) – |
F19 | (9A) Windscreen washer pump – front, windscreen washer pump – rear |
F20 | (9A) Electric window switch, driver’s door, electric window switch, passenger door |
F21 | (9A) Electric window switch, driver’s door |
F22 | (9A) – |
Fuse box in passenger compartment (2000).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
F1 | 10A | Body control unit |
F2 | 10A | Transmission control unit Shift interlock solenoid Instrument panel Body control unit Message centre Air-conditioning heater control |
F3 | 15A | Rear right combination light Front right parking light/direction indicator Trailer electrics Fuse box in passenger compartment, fuse 1 |
F4 | 15A | Fog lights |
F5 | 15A | Rear left combination light Number plate light(s) Headlight switch Front left parking light/direction indicator Washer module |
F6 | 20A | Body control unit Message centre Air-conditioning heater control Electric rear-view mirror Compass/trip computer Rear wiper |
F7 | 10A | Electric mirrors |
F8 | 10A | Speaker relay Radio |
F9 | 10A | Electric wiper de-icer |
F10 | 10A | Clutch interlock switch (manual transmission) Selector handle lock solenoid (automatic transmission) Starter relay Transmission control unit |
F11 | 20A | Rear air-conditioning heater |
F12 | 10A | Heated rear windscreen relay Air-conditioning heater control Heated seat switches Flasher unit/daylight running system ABS control unit Reversing light switch (manual transmission) Park/neutral position switch (automatic transmission) |
1 | 9A | Vehicle speed sensor Engine control unit Immobiliser Fuel heater relay Air-conditioning compressor clutch relay Fuse box in engine compartment, fuse 13 |
2 | Not used | |
3 | 9A | Central locking Electric seats Washer module |
4 | Not used | |
5 | Not used | |
6 | Not used | |
7 | 9A | Front and rear washer pumps Accessory socket relay |
8 | 9A | Driver’s power window switch Passenger’s power window switch |
9 | 9A | Driver’s power window switch |
10 | Not used | |
R1 | Door unlock relay | |
R2 | Door lock relay | |
R3 | Daylight running system Flasher unit | |
R4 | Driver’s door unlock relay | |
R5 | Washer module | |
R6 | Electric mirror fold relay | |
R7 | Electric mirror unfold relay | |
R8 | Heated rear windscreen relay | |
R9 | Speaker relay | |
R10 | Fog light relay | |
R11 | Courtesy light(s) relay |