For the Ford E150, E250, E350 1988, 1989, 1990, 1991, 1992, 1993 model year.
Fuse box in engine compartment.
The underhood fuse panel (power distribution box) is located in the engine compartment near the left-hand fender apron.
fuse box diagram.
legend.
Fuse Position | Amps | Circuits Protected |
A | 60 | Aux Heater-A/C |
B | 50 | Modified Vehicle Power |
C | 30 | EEC |
D | 20 | Electric Brake |
E | 50 | Power Seats, Driver Power Lumbar |
F | 60 | Blower Motor, Cigarette Lighter |
G | 60 | Ignition Switch |
H | 30 | Fuel Pump |
J | 40 | Trailer Tow |
K | 30 | Trailer Tow, Back-up Lights |
L | Diode | Electronic Engine Control |
M | 10 | Trailer R/H Turn/Stop Light |
N | 10 | Trailer L/H Turn/Stop Light |
P | 10 | Class I Trailer Running Lights, Class II Trailer Running Lights Relay |
R | 15 | Horn Relay |
S | 60 | Interior Fuse Panel Power Feed |
T | 60 | Trailer Tow, Aux Battery Relay |
RA | Relay | Electronic Engine Control |
RB | Relay | Fuel Pump |
RC | Relay | Horn |
RD | Relay | Blower Motor |
Fuse box in passenger compartment.
Fuse panel is located under the instrument panel tothe left of the steering column. Refer to appropriate illustration to identify and circuit breakers.
Fuse box layout (1988-1989).
Fuse number | Amps | Circuits Protected |
1 | 15 | Stop Lamps, Hazard Flasher, Speed Control |
2 | 7.5 | Windshield Washer/Wiper, Intermittent Wipers |
3 | Not Used | |
4 | 15 | Instrument Panel Illumination, Running Lamps, Radio/Clock Illumination, Air Conditioning and Heater Control Illumination |
5 | 15 | Turn Signals, Back-Up Lamps, Dual Battery Relay Coil |
6 | 20 | Speed Control, Rear Cargo Lamp, Customer Convenience Plug Located Above Fuse Panel-Hot in RUN or ACCY (1989) |
7 | Not Used | |
8 | 15 | Dome Lamp, Map Lamp, 4.9L Cooling Fan Relay, Radio Memory, Power Door Lock Relays (1989) |
9 | 15 | A/C Heater Blower Relay, A/C Clutch, Overdrive Cancel (1989) |
10 | 20 | Cigar Lighter |
11 | 15 | Radio (Premium Sound), Clock |
12 | 20 | Power Door Locks |
13 | 5 | Instrument Illumination |
14 | 20 | Power Windows |
15 | Not Used | |
16 | 15 | Horn, Speed Control |
17 | Not Used | |
18 | 15 | Warning Lamps, Warning Buzzer, Fuel Pump, 4.9L Cooling Fan Relay |
Fuse box layout (1990-1991).
Fuse position | Amps | Circuits Protected |
1 | 15 | Stop/Hazard Lamps, Speed Control |
2 | 7.5 | Windshield Washer/Wiper, Interval Wipers |
3 | Not Used | |
4 | 15 | Instrument Panel Illumination, Running Lamps, Radio/Clock Illumination, Air Conditioning and Heater Control Illumination |
5 | 15 | Turn Signals, Back-Up Lamps, Dual Battery Relay Coil, Daytime Running Lamps |
6 | 20 | Speed Control, Customer Convenience Plug Located Above Fuse Panel-Hot in RUN or ACCY |
7 | Not Used | |
8 | 15 | Dome Lamp, Map Lamp, Radio Memory, Power Door Lock Relays, Cargo Lamp |
9 | 15 | A/C Heater Blower Motor Relay Coil, A/C Clutch, Overdrive Cancel |
10 | 20 | Cigar Lighter |
11 | 15 | Radio (Premium Sound), Clock |
12 | 20 | Power Door Locks |
13 | 5 | Instrument Panel Illumination Lamps |
14 | 20 | Power Windows |
15 | Not Used | |
16 | 15 | Horn, Speed Control, Daytime Running Lamps |
17 | 20 | Anti-Lock Brakes |
18 | 15 | Inst. Panel Warning Lamps, Warning Chime, Fuel Pump (1990), Diesel Fuel Tank Selector Switch (B+) (1991) |
.
Fuse box diagram (1992-1993).
Fuse position | Amps | Circuits Protected |
1 | 15 | Stop/Hazard Lamp, Speed Control |
2 | 8.25 | Windshield Wiper/Washer, Interval Wiper/Washer |
3 | Not Used | |
4 | 20 | Turn Lamp, License Lamps, Anti-Theft Module, Warning Chime, Flash to Pass, Trailer Running Lamp Relay, Trailer B/U Lamp Relay, Running Lamps, Rear Anti-Lock Brakes (1993) |
5 | 15 (1992) | Air Bag Module, DRL Module, Trailer Battery Charge Relay, Aux. Battery Relay, Starting System, Backup Lamps, Turn Lamps |
5 | 15 (1993) | Air Bag Module, DRL Module, Aux. Battery Relay, Starting System, Transmission Control Switch, Backup Lamps, Turn Lamps |
6 | 20 (1992) | Speed Control, Remote Convenience Module, Illuminated Entry, Accessory Tap, Anti-Theft Module |
6 | 20 (1993) | Speed Control, Remote Keyless Entry Module, Illuminated Entry, Accessory Tap, Anti-Theft Module, Trailer Battery Charge Relay |
7 | 30 | Ignition System, Instrument Cluster, PIA Engine (Diesel), EEC Relay (1992), TFI Module (1992), PCM Power Relay (1993), Ignition Control Module (1993) |
8 | 15 | Courtesy Lamp Switch, Illuminated Entry, Power Mirrors, Visor Lamps, Power Door Lock, Anti-Theft Indicator, Radio Memory, Dome/Map Lamp, PSOM, Remote Convenience Module (1992), Remote Keyless Entry Module (1993) |
9 | 15 | A/C Switch |
10 | 15 | Cigar Lighter |
10 | 20 | Cigar Lighter, Rear Power Outlet |
11 | 15 | Radio and Clock, Headlamp Switch (1992), Main Light Switch (1993) |
12 | 20 | Anti-Theft Module, Remote Convenience Module or Without A/T Power Door Locks (1992), Remote Keyless Entry Module or Without A/T Power Door Locks (1993), Memory Lock Module |
13 | 5 | Instrument Panel Illumination Lamps |
14 | 20 | Power Windows |
15 | 20 | Air Bag Module |
16 | 30 | Power Lumbar, Modified Vehicle Power |
17 | 20 | Rear Anti-Lock Brakes, PSOM |
18 | 15 | Instrument Panel Warning Lamps, Warning Chime |