For Honda Odyssey (RA6-RA9) 1999, 2000, 2001, 2002, 2003, 2004 model year.
Fuse box in engine compartment.
Under-hood fuse box is located in right rear corner of engine compartment.
left hand drive.
right hand drive.
fuse box diagram.
legend.
Fuse Number | Amps | Wire Color | Component(s) or Circuit(s) Protected |
41 | 120 A |
| Battery, Power distribution |
42 | 50A | WHT | Iqnition switch (BAT) |
43 | 15 A | RED/GRN | Daytime running lights control unit (Canada), Headlight (right) |
44 |
|
| Not used |
45 | 15A | RED/YEL | Daytime running lights control unit (Canada), Headlight {left}, High beam indicator light. High beam cut relay (Canada) |
46 | 15A | WHT/GRN | Data link connector (DLC), PGM-FI main relay |
47 | 20A | WHT/YEL | ABS control unit, ABS/TCS control unit. Brake lights.. Cruise control unit, |
48 | 20A | WHT/GRN | High mount brake light, Horns, Ignition key light, Key interlock solenoid, Driver's multiplex control unit, PCM, Trailer lighting connector ABS pump motor relay, ABS modulator unit, ABS/TCS control unit, ABS/TCS modulator unit |
49 | 15A | WHT/GRN | Hazard warning lights |
50 | 30A | WHT | ABS pump motor, ABS/TCS modulator unit |
51 | 40A | WHT/BLU | No. 1 fuse (in the passenger's under-dash fuse/relay box) power window |
52 | 30A | WHT/RED | motor fuses Right power sliding door control unit |
53 | 30A | WHT/GRN | Rear window defogger (via rear window defogger relay) |
54 | 40A | YEL | No. 9, 10, 11, 12 and 13 fuses (in the passenger's under-dash fuse/relay box) |
55 | 40A | YEL/GRN | No. 2, 3, 4, 5 and 6 fuses (in the passenger's under-dash fuse/relay box) power seat fuses |
56 | 40A | YEL/BLK | Blower motor |
57 | 30A | BLU/BLK | Radiator fan motor |
58 | 30A | BLU/YEL | Condenser fan motor |
59 | 7.5 A | RED | A/C compressor clutch |
Fuse box in passenger compartment Honda Odyssey.
fuse box location.
Driver's under dash fuse box is located at the left kick panel.
fuse box layout.
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
1 | FUEL PUMP | 15 | Fuel pump, PGM-FI main relay, SRS unit (VA) |
2 | SRS | 10 | SRS unit (VB) |
3 | HEATER CONTROL A/С CLUTCH RELAY COOLING FAN RELAY | 7.5 | A'C compressor controls (Front and rear), Air delivery (Front and rear), Blower controls (Front and rear), Climate control, Fans, Rear window defogger relay |
4 | R/C MIRROR | 7.5 | ABS control unit (’99-'00 LX), ABS/TCS control unit {EX, EX-L, ’01-’04 LX), Option connector S, Power mirror defoggers (Canada), Power mirrors, Seat heater relay (EX-L) |
5 | (DAY LIGHT) | 7.5 | DRL control unit (Canada) |
6 | ECU CRUISE CONTROL | 15 | Automatic transmission controls, Charging system, Cruise control, Engine mount control system, Evaporative emission control system, Navigation system (’00-’04), PGM-FI |
7 (’99-’00) | RR WIPER | 10 | Wiper/washer (front and rear) |
7 (’01-’04) | IG COIL | 15 | Ignition coils |
8 (‘99-’00) | ACC RELAY | 7.5 | Accessory power socket relay, Option connector R |
8 (’01-’04) | ACC RELAY | 7.5 | Accessory power socket relay, Option connector R |
9 | BACK UP LIGHT INSTRUMENT LIGHT | 10 | Back-up lights, Brake light failure sensor, Clock (except navigation), Driver’s and passenger’s multiplex control units, DRL indicator (Canada), Gauge assembly, Keyless receiver unit (EX, EX-L), Left and right power sliding door control units (EX, EX-L), Shift lock solenoid, TCS switch (EX, EX-L) |
10 (‘99-'00) | TURN LIGHT | 7.5 | Turn signal/hazard relay |
10 (’01-'04) | TURN LIGHT | 7.5 | Turn signai/hazard relay |
11 (99-00) | IG COIL | 15 | Ignition coils |
11 ('01-04) | RR WIPER | 10 | Wiper/washer (front and rear) |
12 (’99-'00) | FR WIPER | 30 | Front wiper/washer |
12 ('01-’04) | FR WIPER | 30 | Front wiper/washer |
13 | STARTER SIGNAL | 7.5 | PCM, PGM-FI main relay |
Passenger's under dash fuse box is located at the right kick panel.
fuse box diagram.
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
1 | (AUTO CLOSER) (DR) | 20 | Left power sliding door control unit (EX, EX-L) |
2 | (POWER SEAT REC) | 20 | Power seat rear up-down and recline motors (EX, EX-L) |
3 | (BSC) | 10 | ABS/TCS modulator unit (via TCS relay) (EX, EX-L, '01-’04 LX) |
4 | (POWER SEAT SLIDE) | 20 | Power seat front up-down and slide motors (EX, EX-L) |
5 | AUTO CLOSER (AS) | 20 | Right power sliding door control unit (EX, EX-L) |
6 | (DAY LIGHT) | 10 | DRL control unit (Canada) |
7 | (POWER VENT) (DR) | 7.5 | Left rear power quarter window motor (via open and close relays) |
8 | P/W FRONT R | 20 | Front passenger’s window motor, Front passenger’s window switch |
9 | ACC SOCKET | 15 | Audio unit, Front and rear accessory power sockets, Navigation display unit ('00-’04), Navigation unit (’00-’04) |
10 | SMALL LIGHT LICENSE LIGHT | 15 | Dash and console lights, Driver's multiplex control unit, Front side marker lights, License plate light, Tailiights, Vanity mirror lights |
11 | INTR LIGHT RADIO | 10 | Cargo area light, Left and right front and rear individual map lights, Front individual map light, Navigation display unit (’00-04), Navigation unit (’QQ-’04) |
12 | (POWER DOOR LOCK) | 20 | Fuel fill door relay, Fuel fill door switch, Passenger's multiplex control unit |
13 | CLOCK BACK UP | 7.5 | Climate control unit (EX, EX-L), Clock (except navigation), Door multiplex control unit. Driver's multiplex control unit, Gauge assembly, Heater control panel (LX), Keyless receiver unit (EX, EX-L), Left and right power sliding door control units (EX, EX-L), Passenger’s multiplex control unit, PCM |
14 | ABS MTR CHK | 7.5 | ABS control unit (’99-’00 LX), ABS/TCS control unit (EX, EX-L, ’01-’04 LX) |
15 (’99-’02) | (P/W FRONT L) | 20 | Door multiplex control unit |
15 (’03-’04) | (P/W FRONT L) | 7.5 | Door multiplex control unit, Power window control unit |
16 | (POWER VENT) (AS) | 7.5 | Right rear power quarter window motor (via open and close relay) |