For Land Rover Defender (L316) 1985, 1986, 1987, 1988, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 model year.
Cigarette lighter fuse (front) – Fuse box in passenger compartment (1991-1998) – Fuse F9/10A Cigarette lighter fuse (front) – Fuse box in passenger compartment (1999-2006) – Fuse F20/10A Cigarette lighter fuse (front) – Fuse box in passenger compartment (2007-2011) – Fuse F42/20A |
MENU
Fuse box in engine compartment 1991-1998.
Fuse box in passenger compartment (1991-1998).
Fuse box under seat (1999-2006).
Fuse box in passenger compartment (1999-2006).
Fuse box under seat (2007-2011).
Fuse box in passenger compartment (2007-2011).
Fuse box in engine compartment 1991-1998
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 30A | Light control switch Dim-dip Battery backed-up sounder (BBUS) Alarm sounder relay Security alarm LED Fuse box in passenger compartment, fuse 21 |
2 | 60A | Ignition switch Starter relay Fuse box in passenger compartment, fuses 1, 2 |
3 | 20A | Not used |
4 | 20A | Heated rear windscreen relay Fuse box in passenger compartment, fuses 18, 19 (60A with air conditioning) |
Fuse box in passenger compartment (1991-1998).
fuse box diagram.
Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Hazard warning lights |
2 | 20A | Interior light(s) Horn |
3 | 15A | Rear wash/wipe system |
4 | 15A | Windscreen wash/wipe system |
5 | 15A | Heater |
6 | 7.5A | Rear fog light(s) |
7 | 5A | Radio |
8 | 15A | Heated rear windscreen |
9 | 10A | Cigarette lighter |
10 | 20A | Alarm sounder |
11 | 7.5A | Right dipped beam |
12 | 7.5A | Left dipped beam |
13 | 7.5A | Right main beam |
14 | 7.5A | Left main beam |
15 | 5A | Left sidelight |
16 | 5A | Right sidelight |
17 | 15A | Reversing light(s) Brake lights |
18 | 20A | Air conditioning |
19 | 5A | Air conditioning |
20 | 5A | Alarm system Charging system Horn Automatic air conditioning Manual air conditioning |
Fuse box under seat (1999-2006).
legend.
Fuse | Amps | Vehicle | Circuits Protected |
---|---|---|---|
FL1 | 100А | Td5 | Glowplug relay, fusible links 2, 3, and 4, fuses 1,2, and 3 of the under seat fuse box, fuse 36 of the passenger compartment fuse box |
FL1 | 100А | 300 Tdi | Glowplug relay, fusible links 2, 3, and 4, fuses 1,2, and 3 of the under seat fuse box |
FL2 | 60А | All | Fuses 28, 29, 30, 31, and 32 of the passenger compartment fuse box |
FL3 | 60А | All | Ignition relay |
FL4 | 30А | All | ABS return pump relay |
FL5 | 60А | All | Ignition switch, starter motor relay |
FL6 | 30А | All | Lighting switch |
F1 | 30А | Td5 | ABS ECU |
F1 | 30А | 300 Tdi | Not used |
F2 | 20A | All | Accessory socket |
F3 | 30А | All | Column switch |
F4 | 20А | Td5 | Fuel pump relay |
F4 | 20А | 300 Tdi | Not used |
F5 | 30А | Td5 | Main relay, inertia switch |
F5 | 30А | 300 Tdi | Not used |
F6 | 15А | All | BBU5, alarm relay, anti-theft alarm ECU |
F7 | 20А | All | Anti-theft alarm ECU |
Relay.
Relay | Vehicle | Circuits Protected |
---|---|---|
1 | All | Air Conditioning (A/С) relay |
2 | All | Air Conditioning (A/С) relay |
3 | All | Glow plug relay |
4 | All | Main relay |
5 | Td5 | Fuel pump relay |
6 | Td5 | ABS return pump relay |
Fuse box in passenger compartment (1999-2006).
fuse box location.
fuse box diagram.
legend.
Fuses | Amps | Vehicle | Circuits Protected |
---|---|---|---|
F8 | 10А | All | Anti-theft alarm ECU, BBUS |
F9 | 15А | All | Windscreen wiper delay ECU |
F10 | 10А | All | Rear screen wiper relay |
F11 | 10А | Td5 | ABS ECU |
F11 | 10А | 300 Tdi | Not used |
F12 | 10А | Td5 | Engine Control Module |
F12 | 10А | 300 Tdi | Speed transducer |
F13 | 10А | All | Brake pedal switch |
F14 | 10А | All | Reverse lamp switch |
F15 | 15А | All | Headlamp relay, dim dip relay, NC compressor clutch relay, cooling fan relay, heated rear screen switch, instrument pack, ignition relay, heated front screen timer unit, blower motor relay, air conditioning unit |
F16 | 20А | All | Blower motor |
F17 | 5А | All | Radio/cassette player |
F18 | 10А | All | RH front side lamp |
F19 | 10А | 130’S only | LH front side lamp. LH tail lamp, instrument pack |
F19 | 10А | 90’s and 110’s only | LH front side lamp, trailer socket instrument pack |
F20 | 10А | All | RH front window switch. LH front window switch, cigar lighter, dim dip relay, headlamp levelling switch. RH headlamp levelling motor, LH headlamp levelling motor, RH heated seat switch. LH heated seat switch, rear fog lamp switch, radio/cassette player |
F21 | 10А | All | Hazard warning switch |
F22 | 10А | All | RH headlamp dipped beam bulb |
F23 | 10А | All | LH headlamp dipped beam bulb |
F24 | 10А | All | RH headlamp main beam |
F25 | 10А | All | LH headlamp main beam bulb |
F26 | 10А | All | Rear fog lamp ECU |
F27 | 10А | All | RH horn, LH horn, column switch |
F28 | 30А | All | Blower relay |
F29 | 20А | All | Cooling fan relay |
F30 | 10А | All | Radio/cassette player, diagnostic socket |
F31 | 15А | All | Hazard warning switch |
F32 | 20А | All | Heated rear window relay |
F33 | 20А | Td5 | LH heated seat switch |
F33 | 20А | 300 Tdi | Not used |
F34 | 20А | All | RH front window switch |
F35 | 20А | All | LH front window switch |
F36 | 30А | Td5 | Heated front screen relay |
F36 | 30А | 300 Tdi | Not used |
Relay.
R1 | Heated front screen relay |
R2 | Starter motor relay |
R3 | Heated rear window relay |
R4 | Headlamp relay |
R5 | Anti-theft alarm relay |
R6 | Seat heat/electric windows relay |
Fuse box under seat (2007-2011).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
10 | 20А | Alarm system |
11 | 15А | Alarm system |
12 | 30А | Main relay, engine control module (ECM) |
13 | 20А | Not used |
14 | 20А | Headlamp flash/horn |
15 | 20А | Accessory socket |
16 | 30А | ABS system |
17 | 30А | Lighting switch |
18 | 60А | Ignition switch, starter motor relay |
19 | 30А | ABS return pump relay |
20 | 60А | Electric window relay |
21 | 60А | Feed to under dash fuse box |
22 | 100А | Glowplug relay, fusible links 2, 3, and 4, fuses 1, 2, and 3 of the under seat fuse box, fuse 36 of the under dash fuse box |
Relay.
1 | ABS pump relay |
2 | Main relay |
3 | Starter relay |
4 | Glow plug relay |
5 | A/С clutch relay |
6 | A/С cooling fan relay |
7 | A/С accessory relay |
8 | Heated front screen relay |
9 | Heated screen timer relay |
Fuse box in passenger compartment (2007-2011).
fuse box diagram.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
7 | Not used | |
8 | Not used | |
9 | 5A | Ignition |
10 | 10A | Reverse lamp |
11 | 10A | Brake lamps |
12 | 10A | Speed transducer |
13 | 10A | ABS system |
14 | 10A | Rear wipers/wash |
15 | 15A | Front wipers/wash |
16 | 10A | Alarm system |
17 | 10A | Side lamps (left) |
18 | 10A | Side lamps (right) |
19 | 10A | Instrument illumination |
20 | 10A | Hazard switch |
21 | 10A | Headlamp dipped beam (right) |
22 | 10A | Headlamp dipped beam (left) |
23 | 10A | Headlamp main beam (right) |
24 | 10A | Headlamp main beam (left) |
25 | 10A | Rear fog lamps |
26 | 10A | Alarm sounder |
27 | 30A | Spare fuse |
28 | 30A | Heated front screen |
29 | 20A | Electric window (left) |
30 | 20A | Electric window (right) |
31 | 20A | Seat heaters |
32 | Not used | |
33 | 15A | Hazard switch |
34 | 10A | Audio/dock/diagnostic socket |
35 | 20A | A/C clutch/cooling fan |
36 | 20A | Heated rear window |
37 | 10A | Engine ECU/PCM |
38 | 5A | Engine ECU/PCM |
39 | Not used | |
40 | 5A | Engine ECU/PCM |
41 | 10A | A/С switch |
42 | 20A | Accessory socket/cigar lighter |
43 | 5A | Audio unit |
44 | 30A | Blower motor |
45 | Not used | |
46 | Not used | |
47 | Diagnostic socket |
Relay.
1 | Headlamp relay |
2 | Heated rear window relay |
3 | Wiper relay |
4 | Electric window relay |
Б | Indicator flasher relay |
6 | Alarm relay |