For the Land Rover Discovery 2010, 2011, 2012, 2013, 2014, 2015, 2016 model year.
Fuse box in passenger compartment.
fuse box location.

fuse box diagram

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| 1 | 5A | Tyre pressure monitoring system control unit Radio |
| 2 | Not used | |
| 3 | 10A | Front fog light(s) |
| 4 | 5A | Rear-view mirror dimming control Main beam |
| 5 | 5A | ABS ESP Steering angle sensor |
| 6 | Not used | |
| 7 | Not used | |
| 8 | Not used | |
| 9 | 5A | Parking brake |
| 10 | 5A | Air suspension control unit |
| 11 | 10A | Reversing light, trailer |
| 12 | 5A | Reversing light |
| 13 | Not used | |
| 14 | 5A | Brake pedal switch Brake lights |
| 15 | 30A | Heated rear windscreen |
| 16 | 10A | Cooler box |
| 17 | 5A | Keyless entry control unit Central locking |
| 18 | Not used | |
| 19 | 5A | Engine control unit |
| 20 | 10A | Heated steering wheel |
| 21 | 10A | Centre console switches Headlight levelling Climate control Air quality sensor |
| 22 | 5A | Automatic transmission Transfer box control unit |
| 23 | 5A | Headlight levelling |
| 24 | 10A | Right sidelight(s) Tail light(s) |
| 25 | 10A | Left sidelight(s) Tail light(s) |
| 26 | Not used | |
| 27 | 10A | Trailer sidelights |
| 28 | Not used | |
| 29 | Not used | |
| 30 | 25A | Front passenger’s power window Central locking |
| 31 | 5A | Rain sensor Rear-view camera system |
| 32 | 25A | Driver’s power window Electric mirrors Central locking |
| 33 | Not used | |
| 34 | 10A | Fuel filler flap solenoid |
| 35 | Not used | |
| 36 | 5A | Battery backed-up sounder (BBUS) |
| 37 | 20A | Keyless entry control unit Central locking |
| 38 | 15A | Windscreen washer |
| 39 | 25A | Rear left power window Central locking |
| 40 | 5A | Memory seat(s) Clock Driver’s door module |
| 41 | Not used | |
| 42 | 30A | Electric driver’s seat |
| 43 | 15A | Rear windscreen washer |
| 44 | 25A | Rear right power window Central locking |
| 45 | 30A | Electric passenger’s seat |
| 46 | Not used | |
| 47 | 20A | Sunroof |
| 48 | 30A | Trailer connector socket |
| 49 | 5A | Right cornering light |
| 50 | 5A | Left cornering light |
| 51 | 5A | Steering column switches |
| 52 | Not used | |
| 53 | 20A | Cigarette lighter |
| 54 | 15A | Trailer connector socket |
| 55 | 20A | Accessory sockets, centre and rear |
| 56 | 10A | Airbag module |
| 57 | 10A | Interior light(s) |
| 58 | Not used | |
| 59 | Not used | |
| 60 | Not used | |
| 61 | 10A | Instrument panel Message centre |
| 62 | 10A | Climate control 10.0 A |
| 63 | 20A | Front accessory socket |
| 64 | 15A | Audio unit DVD player |
| 65 | 5A | Audio unit |
| 66 | 5A | Diagnostic connector |
| 67 | 15A | Rear in-car entertainment |
| 68 | 10A | Touchscreen Multimedia module Radio Telephone |
| 69 | 10A | Touchscreen Multimedia module Radio Telephone |
| 70 | Not used | |
| 71 | Spare fuse | |
| 72 | Spare fuse | |
| 73 | Spare fuse | |
| 74 | Spare fuse | |
| 75 | Spare fuse |
Fuse box in engine compartment.
fuse box location.

fuse box layout.

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| 1 | 25A | Fuel pump |
| 2 | 5A | Fuel burning heater |
| 3 | 5A | Air suspension control unit |
| 4 | 25A | Engine control unit Fuel pump relay |
| 5 | 15A | Oxygen sensor in front of the catalytic converter Mass airflow meter with air temperature sensor Or Mass airflow meter with air temperature sensor Cooling fan |
| 6 | 15A | Cooling fan Oil level, quality and temperature sensor Or Glow plug system Water separator sensor |
| 7 | Not used | |
| 8 | 25A | Heated rear seat(s) |
| 9 | Not used | |
| 10 | 10A | Water separator sensor Engine mounting solenoid Or Not used |
| 11 | 15A | Air-conditioning compressor clutch |
| 12 | 10A | Heated washer jet(s) |
| 13 | 15A | Fuel metering solenoid Fuel pressure control solenoid Fuel pump relay or not used |
| 14 | Not used | |
| 15 | 30A | Heated windscreen |
| 16 | 15A | Rear wiper |
| 17 | 10A | Mass airflow meter Air diverter valve Turbo pressure control solenoid EGR cooler change-over valve Or Not used |
| 18 | 30A | Heated windscreen |
| 19 | Not used | |
| 20 | 5A | Alternator |
| 21 | 5A | ABS ESP |
| 22 | 30A | Rear blower |
| 23 | 25A | Traction control |
| 24 | 25A | Front heated seats |
| 25 | 15A | Horn |
| 26 | 20A | Air suspension control unit |
| 27 | 5A | Engine control unit |
| 28 | 20A | Additional heater |
| 29 | 30A | Front wiper |
| 30 | 10A | Automatic transmission control unit |
