For Mercedes Vito /Viano (W639) 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 model year.
Cigarette lighter fuse (front) – Fuse box in engine compartment. – Fuse F18/15A |
MENU
Fuse box in engine compartment.
Fuse box No. 1 in passenger compartment.
Fuse box No. 2 in passenger compartment.
Fuse box in engine compartment.
fuse box location.
fuse box diagram (VIN – ***********138470).
Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 30A | Front wiper(s) |
2 | 15A | Horn |
3 | 5A | Stop switch |
4 | 7.5A | Heater |
5 | 5A | Diagnostic socket Switch, exterior lights Instrument panel |
6 | 5A | Engine management |
7 | 30A | Rear wiper |
8 | 10A | Power supply Engine management |
9 | 15A | Power supply Engine management |
10 | 10A | Power supply Engine management |
11 | 7.5A | Terminal 30 |
12 | 30A | Heated rear windscreen |
13 | 7.5A | Ignition switch Instrument panel |
14 | 7.5A | Brake system |
15 | 5A | Headlight levelling |
16 | 25A | Starter |
17 | 15A | Fuel pump |
18 | 15A | Glovebox illumination Cigarette lighter |
19 | 5A | Radio |
20 | 150A | Terminal 30 On-board computer |
21 | 15A | Front 12V socket |
22 | 15A | Front 12V socket |
23 | 30A | Trailer connector socket |
24 | 25A | Trailer connector socket |
25 | 30A | Driver’s seat adjustment |
26 | 30A | Passenger’s seat adjustment |
27 | 30A | Sliding door control unit |
28 | 30A | Sliding door control unit |
29 | 30A | Rear blower |
30 | 20A | Air suspension Or 4WD (40A also used) |
31 | 10A | Parking assistance |
32 | 5A | Tyre pressure monitor control unit |
33 | 7.5A | Telephone control unit |
34 | 5A | TV tuner |
35 | 20A | Heater control unit |
36 | 30A | Tailgate lock |
37 | 5A | Rear air conditioning |
38 | 25A | ABS control unit |
39 | Not used | |
40 | 15A | Rear 12V socket |
41 | 10A | Direction indicator control unit |
42 | Not used | |
43 | 5A | Tachograph |
44 | 30A | Heated seats |
45 | 7.5A | Telephone |
46 | 15A | TV tuner |
47 | 7.5A | Front air conditioning |
48 | 5A | Heater remote control receiver |
49 | 25A | Rear sliding roof |
50 | 7.5A | Overhead console Or Sliding roof (25A also used) |
51 | 10A | Interior light(s) |
52 | 7.5A | TV tuner |
53 | 5A | Switch, exterior lights |
54 | 15A | Navigation control unit |
55 | 40A | Brake vacuum pump |
56 | 25A | Brake system |
57 | 40A | Front blower |
58 | 20A | Electric steering lock Ignition switch |
59 | 10A | Siren ATA control unit |
60 | 30A | Headlight washers |
61 | 5A | Power supply Air conditioning |
62 | Not used | |
63 | 10A | Diagnostic connector |
64 | Not used | |
65 | 10A | Engine control unit, diesel |
66 | 10A | Engine control unit, diesel |
67 | Not used | |
68 | 7.5A | TV tuner |
69 | 7.5A | Mirror, passenger’s side |
70 | 10A | Seat adjustment |
71 | 7.5A | Overhead console |
72 | 5A | Terminal 15 |
73 | 10A | Airbag control unit |
74 | 5A | Telephone |
75 | 10A | Alarm horn |
76 | 15A | Ignition coil Terminal 15 |
77 | 7.5A | Automatic transmission selector handle |
78 | 7.5A | Tachograph |
79 | 10A | Airbag control unit |
80 | Not used | |
81 | 5A | Trailer connector |
82 | 5A | Cut-off relay Or Not used |
83 | 5A | Terminal 15 |
84 | 10A | Terminal 87 |
85 | Not used | |
86 | Not used | |
87 | 60A | Air-conditioning fan |
88 | 40A | Secondary air injection pump |
R1 | Horn relay | |
R2 | Wiper relay No. 1 | |
R3 | Wiper relay No. 2 | |
R4 | Power supply relay Engine management | |
R5 | Starter relay | |
R6 | Fuel pump relay | |
R7 | Terminal 15R relay | |
R8 | Terminal 15 relay | |
R9 | Heated rear windscreen relay | |
R10 | Not used | |
R11 | Not used | |
R12 | Headlight washer relay | |
R13 | Secondary air injection pump relay |
Fuse box diagram (VIN ***********138471 – ).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 30A | Front wiper(s) |
2 | 15A | Horn |
3 | 5A | Stop switch |
4 | 7.5A | Heater |
5 | 5A | Diagnostic socket Switch, exterior lights Instrument panel |
6 | 5A | Engine management |
7 | 30A | Rear wiper |
8 | 10A | Power supply Engine management |
9 | 15A | Power supply Engine management |
10 | 10A | Power supply Engine management |
11 | 7.5A | Terminal 30 |
12 | 30A | Heated rear windscreen |
13 | 7.5A | Ignition switch Instrument panel |
14 | 7.5A | Brake system |
15 | 5A | Headlight levelling |
16 | 25A | Starter |
17 | 15A | Fuel pump |
18 | 15A | Glovebox illumination Cigarette lighter |
19 | 5A | Radio |
20 | 225A | Terminal 30 On-board computer |
21 | 15A | Front 12V socket |
22 | 15A | Front 12V socket |
23 | 30A | Trailer connector socket |
24 | 25A | Trailer connector socket |
25 | 30A | Driver’s seat adjustment |
26 | 30A | Passenger’s seat adjustment |
27 | 30A | Sliding door control unit |
28 | 30A | Sliding door control unit |
29 | 30A | Rear blower |
30 | 20A | Air suspension Or 4WD (40A also used) |
31 | 10A | Parking assistance |
32 | 5A | Tyre pressure monitor control unit |
33 | 7.5A | Telephone control unit |
34 | 5A | TV tuner |
35 | 20A | Heater control unit |
36 | 30A | Tailgate lock |
37 | 5A | Rear air conditioning |
38 | 25A | ABS control unit |
39 | 5A | Taxi package |
40 | 15A | Rear 12V socket |
41 | 10A | Direction indicator control unit |
42 | Not used | |
43 | 5A | Tachograph |
44 | 30A | Heated seats |
45 | 7.5A | Telephone |
46 | 15A | TV tuner |
47 | 7.5A | Front air conditioning |
48 | 5A | Heater remote control receiver |
49 | 25A | Rear sliding roof |
50 | 7.5A | Overhead console Or Sliding roof (25A also used) |
51 | 10A | Interior light(s) |
52 | 7.5A | TV tuner |
53 | 5A | Switch, exterior lights |
54 | 15A | Navigation control unit |
55 | 40A | Brake vacuum pump |
56 | 25A | Brake system |
57 | 40A | Front blower |
58 | 20A | Electric steering lock Ignition switch |
59 | 10A | Siren ATA control unit |
60 | 30A | Headlight washers |
61 | 5A | Power supply Air conditioning |
62 | 5A | Audio gateway control unit |
63 | 10A | Diagnostic connector |
64 | 5A | Central gateway control unit |
65 | 10A | Engine control unit, diesel |
66 | 10A | Engine control unit, diesel |
67 | Not used | |
68 | 7.5A | TV tuner |
69 | 7.5A | Mirror, passenger’s side |
70 | 10A | Seat adjustment |
71 | 7.5A | Overhead console |
72 | 5A | Terminal 15 |
73 | 10A | Airbag control unit |
74 | 5A | Telephone |
75 | 10A | Alarm horn |
76 | 15A | Ignition coil Terminal 15 |
77 | 7.5A | Automatic transmission selector handle |
78 | 7.5A | Tachograph |
79 | 10A | Airbag control unit |
80 | 5A | Mirrors |
81 | 5A | Trailer connector |
82 | 5A | Cut-off relay Or Not used |
83 | 5A | Terminal 15 |
84 | 10A | Terminal 87 |
85 | 5A | Park/neutral position switch |
86 | Not used | |
87 | 60A | Air-conditioning fan |
88 | 40A | Secondary air injection pump |
R1 | Horn relay | |
R2 | Wiper relay No. 1 | |
R3 | Wiper relay No. 2 | |
R4 | Power supply relay Engine management | |
R5 | Starter relay | |
R6 | Fuel pump relay | |
R7 | Terminal 15R relay | |
R8 | Terminal 15R relay | |
R9 | Heated rear windscreen relay | |
R10 | Terminal 15R relay | |
R11 | Terminal 15R relay | |
R12 | Headlight washer relay | |
R13 | Secondary air injection pump relay |
Fuse box No. 1 in passenger compartment.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 25A | Door control unit (DCM), left side |
2 | 25A | Door control unit (DCM), right side |
3 | 25A | Parameterizable special module (PSM) control unit |
4 | 25A | Parameterizable special module (PSM) control unit |
5 | 15A | Front 12V socket |
6 | 25A | Charging system |
7 | 7.5A | Timer controls |
8 | 25A | Heater control |
9 | 25A | Sunroof |
10 | 80A | Supplemental restraint system (SRS) |
Fuse box No. 2 in passenger compartment.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | Power supply for the fuse box Additional fuses |
2 | 40A | Power supply for the fuse box Additional fuses |
3 | 25A | Second battery Charging system |
4 | 5A | Charging system |
5 | 5A | Temperature sensor |