In this article you will learn the location and purpose of fuses and relays for Opel Astra F, Vauxhall Astra F (Classic, T92, M99) – 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 release. The car’s engine capacity is 1.4, 1.6, 1.7, 1.8, 2.0 liters. Also suitable for Convertible.
You will also know where the fuses are located, including the fuel pump fuse (fuel pump), cigarette lighter, cooling fan, inlet, low beam, parking lights, reverse, power windows, etc.
The cigarette lighter fuse is located under number F20/20A – Fuse box in the passenger compartment . |
Content:
Fuse box in the passenger compartment.
Fuse and relay box in the engine compartment, (option 1).
Fuse and relay box in the engine compartment, (option 2).
1 | Antenna drive motor |
2 | Antenna motor relay |
3 | Electronic control unit SRS |
4 | Anti-theft control unit |
5 | Volume change sensor (anti-theft system) |
6 | Battery charge indicator relay |
7 | Lamp health check system unit |
8 | Central locking control unit |
9 | Retractable roof motor |
10 | Diagnostic connector (DLC) |
11 | Electronic engine control unit |
12 | Electronic Engine Control Module/Fuel Pump Relay |
13 | Fuel pump |
14 | Fuse/Relay Box, Instrument Panel 1 |
15 | Fuse/Relay Box, Instrument Panel 2 |
16 | Fuse/relay box, engine compartment 1 |
17 | Fuse/Relay Box, Engine Compartment 2 |
18 | Fuse/Relay Box, Luggage Compartment (Convertible) |
19 | Fuse/Relay Box, Instrument Panel 3 (1994) |
20 | Glow plug control unit |
21 | Glow plug relay |
22 | Multifunction control unit |
23 | Ambient temperature sensor |
24 | Electronic traction control control unit |
25 | Electronic transmission control unit |
26 | Emergency gear shift control unit |
Fuse box in the passenger compartment.
The fuse box is located on the left under the dashboard behind the cover.
legend.
No. | Intensity | Functions |
---|---|---|
1 | 20A | Central locking |
2 | 20A | Fuel Pump Alarm System (Right Hand Drive) |
3 | 30A | Horn Wiper switch Intermittent wiper relay Headlight washer relay |
4 | 10A | Light beam managed by the left dimmer Headlight height correction system actuator, left Bulb failure sensor |
5 | 10A | Light beam managed by the right dimmer Headlight height correction system actuator, right Headlight height correction switch |
6 | 10A | Automatic transmission control unit Winter adjustment lamp ABS control unit Traction control switch |
7 | 10A | Control lights Headlights on Mirror(s) Timer relay Heated rear window relay Interior lighting |
8 | 20A | Trailer connector socket |
9 | 15A | Traction Control Unit |
10 | 30A | Windows |
eleven | 10A | Rear fog light(s) |
12 | 10A | Left main beam |
13 | 10A | Right main beam |
14 | 30A | (Maximum fuse) Air conditioning system |
15 | 30A | (Maximum fuse) Cooling fan (40A is also used) |
16 | 30A | Heated rear window |
17 | 10A | Fog lights |
18 | 20A | Parking light(s), left Tail light(s), left Bulb failure sensor |
19 | 10A | Parking light(s), right Tail light(s), right Bulb failure sensor License plate light (left-hand drive) Headlight washer relay (left-hand drive) |
20 | 20A | Central locking control unit Reversing light(s) Cigarette lighter Heated seats |
21 | 30A | Engine cooling fan (with air conditioning) |
22 | 30A | Safety system for power windows |
23 | 30A | Headlight washers |
24 | 20A | Antenna motor Interior lighting Clock Direction indicators Alarm system Diagnostic system |
25 | 10A | Automatic transmission control unit |
26 | 30A | Cooling fan (DT) |
27 | 10A | Active daylight indicator system |
28 | 15A | Stop light(s) ABS module Bulb failure sensor ABS indicator light(s) Switch, warning lights Multi-function display Traction control control |
38 | Warning Alarm system | |
R1 | Heated rear window | |
R3 | Starter Alarm system | |
R5 | Fog lights | |
R8 | Intermittent front wiper | |
R1 | Flashing unit | |
R30 | Rear intermittent wiper | |
R35 | Heated mirror(s) | |
R89 | Rear fog light | |
H19 | Headlights on | |
X13 | Diagnostic connector |
OR
legend.
No. | Intensity | Functions |
---|---|---|
1 | 20A | Central locking |
2 | 20A | Fuel Pump Alarm System (Right Hand Drive) |
3 | 30A | Horn Wiper switch Intermittent wiper relay Headlight washer relay |
4 | 10A | Light beam managed by the left dimmer Headlight height correction system actuator, left Bulb failure sensor |
5 | 10A | Light beam managed by the right dimmer Headlight height correction system actuator, right Headlight height correction switch |
6 | 10A | Automatic transmission control unit Winter adjustment lamp ABS control unit Traction control switch |
7 | 10A | Control lights Headlights on Mirror(s) Timer relay Heated rear window relay Interior lighting |
8 | 20A | Trailer connector socket |
9 | 15A | Traction Control Unit |
10 | 30A | Windows |
11 | 10A | Rear fog light(s) |
12 | 10A | Left main beam |
13 | 10A | Right main beam |
14 | 30A | (Maximum fuse) Air conditioning system |
15 | 30A | (Maximum fuse) Cooling fan (40A is also used) |
16 | 30A | Heated rear window |
17 | 20A | Fog lights |
18 | 10A | Parking light(s), left Tail light(s), left |
19 | 10A | Parking light(s), right Tail light(s), right Bulb failure sensor License plate light (left-hand drive) Headlight washer relay (left-hand drive) |
20 | 20A | Central locking control unit Reversing light(s) Cigarette lighter Heated seats |
21 | 30A | Engine cooling fan (with air conditioning) |
22 | 30A | Safety system for power windows |
23 | 30A | Headlight washers |
24 | 20A | Antenna motor Interior lighting Clock Direction indicators Alarm system Diagnostic system |
25 | 10A | Automatic transmission control unit |
26 | 30A | Cooling fan (DT) |
27 | 10A | Active daylight indicator system |
28 | 15A | Stop light(s) ABS module Bulb failure sensor ABS indicator light(s) Switch, warning lights Multi-function display Traction control control |
R1 | Heated rear window | |
R3 | Starter, alarm system | |
R5 | Fog lights | |
R6 | Air conditioner fan | |
R7 | Air conditioner fan | |
R8 | Intermittent front wiper | |
R1 | Flashing unit | |
R18 | Alarm siren (only in combination with airbag) | |
R26 | Air conditioner fan | |
R30 | Rear intermittent wiper | |
R35 | Heated mirror(s) | |
R51 | Cooling fan | |
R52 | Air conditioner fan | |
R67 | Air conditioner fan, step 2 | |
R89 | Rear fog light | |
R97 | Headlight washers | |
H19 | Headlights on | |
X13 | Diagnostic connector |
legend.
No. | Intensity | Functions |
---|---|---|
1 | 20A | Central locking |
2 | 20A | Fuel pump |
3 | 30A | Horn Wiper switch Intermittent wiper relay Headlight washer relay |
4 | 10A | Light beam managed by the left dimmer Headlight height correction system actuator, left Bulb failure sensor |
5 | 10A | Light beam managed by the right dimmer Headlight height correction system actuator, right Headlight height correction switch |
6 | 20A | Automatic transmission control unit Winter adjustment lamp ABS control unit Traction control switch |
7 | 10A | Control lights Headlights on Mirror(s) Timer relay Heated rear window relay Interior lighting |
8 | 20A | Trailer connector socket |
9 | Not used | |
10 | Not used | |
eleven | Not used | |
12 | 10A | Left main beam |
13 | 10A | Right main beam |
14 | 15A | Traction Control Unit |
15 | 30A | Windows |
16 | Not used | |
17 | 20A | Fog lights |
18 | 10A | Parking light(s), left Tail light(s), left Bulb failure sensor License plate light (right-hand drive) Indicator lights Headlights on |
19 | 10A | Parking light(s), right Tail light(s), right Bulb failure sensor License plate light (left-hand drive) Headlight washer relay (left-hand drive) |
20 | 20A | Central locking control unit Reversing light(s) Cigarette lighter Heated seats |
21 | Not used | |
22 | Not used | |
23 | 30A | Headlight washers |
24 | 20A | Antenna motor Interior lighting Clock Direction indicators Alarm system Diagnostic system |
25 | 10A | Automatic transmission control unit |
26 | Not used | |
27 | 10A | Active daylight indicator system |
28 | 15A | Stop light(s) ABS module Bulb failure sensor ABS indicator light(s) Switch, warning lights Multifunction display |
29 | 10A | Rear fog light |
thirty | 20A | Heated rear window Alarm system |
42 | 30A | Cooling fan |
46 | 10A | Engine management |
48 | 10A | Warning, alarm system |
R1 | Heated rear window | |
R3 | Alarm system Charging system Horn Automatic air conditioning Manual air conditioning | |
R5 | Fog lights | |
R8 | Intermittent front wiper | |
R1 | Flashing unit | |
R30 | Rear intermittent wiper | |
R35 | Heated mirror(s) | |
R89 | Rear fog light | |
H19 | Headlights on | |
X13 | Diagnostic connector |
Fuse and relay box in the engine compartment, (option 1).
Fuse 45
Warning
Fuse 54
Air conditioning system
Relay R51
Cooling fan, stage 1 (17DT and 17DTL)
Relay R60
Air conditioner compressor
Relay R63
Warning
Relay R67
Cooling Fan (X17DT)
Fuse and relay box in the engine compartment, (option 2).
Fuse 45
Warning
Fuse 54
Air conditioning system
Relay R51
Cooling fan, stage 1 (17DT and 17DTL)
Relay R60
Air conditioner compressor
Relay R63
Warning
Relay R67
Cooling fan (X17DT and X17DTL)
T1
Test connector, without air conditioning
T2
Test connector, with air conditioning