The cars considered are Peugeot 106 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004. Gasoline, Diesel (1.0, 1.1, 1.3, 1.4, 1.5, 1.6). Restyling, pre-restyling. You will also know where the fuses are located, specifically the fuel pump fuse, cigarette lighter fuses, heater fuses, etc.
The cigarette lighter fuse F5/30A – Fuse box in the passenger compartment (1991-1996). The cigarette lighter fuse F5/30A – Fuse box in the passenger compartment (1996-2004). |
Content:
Fuse box in the passenger compartment.
Relays in the passenger compartment (1991-1996).
Fuse box in engine compartment (1991-1996).
Fuse box in engine compartment (1996-2004).
1 | Alarm system control module (1997^) |
2 | Alarm system horn – behind LH front wheel arch liner |
3 | Battery |
4 | Central locking infrared receiver – headlining |
5 | Coded anti-start relay-Diesel (01/97-07/97, with alarm)-LH front chassis |
6 | Data link connector (DLC) |
7 | Engine coolant blower motor relays (2000^) – near radiator |
8 | Engine coolant blower motor resistor (^2000)- LH front chassis |
9 | Engine coolant blower motor resistor (2000^) – near radiator |
10 | Fuse box/relay plate, fascia 1 |
11 | Fuse box/relay plate, fascia 2- behind fascia 1 |
12 | Fuse box/relay plate, engine bay 1 |
13 | Fuse box/relay plate, engine bay 2 |
14 | Glow plug control module |
15 | Horn (position 1) |
16 | Horn (position2) |
17 | Immobilizer control module (07/97^) |
18 | Immobilizer read coil (07/97^)- near ignition switch |
19 | Inertia fuel shut-off (IFS) switch |
20 | Power steering system relay 2 – LH front chassis |
21 | Pyrotechnic pretensioner control module |
22 | SRS control module |
23 | Transmission control module (TCM) – front crossmember |
24 | Vehicle speed sensor (VSS) – transmission |
Fuse box in the passenger compartment.
LHD:
To access the passenger compartment fuse box, press the tab at the top and pull the hatch towards you.
RHD:
Behind the glove box.
Fuse assignment.
F1 | (5A) Headlamp washer, headlamp height control |
F2 | (30A) Heater blower motor |
F3 | (20A) HRW timer relay, heated mirrors, heated seats |
F4 | (10A) Indicators, rear screen wiper, indicator side repeater lamps |
F5 | (30A) Cigarette lighter, horns, HRW |
F6 | (10A) Hazard lamps |
F7 | (20A) Power steering control relay, reverse lamps, instrument panel warning lamps, digital clock illumination, fuel gauge, temperature gauge, oil temperature gauge, engine coolant temperature warning lamp, oil level warning lamp, oil pressure warning lamp, ABS brakes warning lamp |
F8 | (20A) Audio unit memory, central locking control module, interior & luggage compartment lamps, clock, coded anti-start keypad |
F9 | (30A) Audio unit, wind screen wiper control module, front electric windows relay, lamps ‘on’ buzzer, windscreen wash pump, rear screen wash pump, front wipers, electric mirrors, map reading lamp, vanity mirror lamp, glove box lamp |
F10 | (25A) Electric windows |
F11 | (5A) Rear fog lamps |
F12 | (5A) LH &RH frontside lamps, LH rear tail lamp |
F13 | (5A) Licence plate lamps, RH rear tail lamp |
Fuse assignment.
1 | Windscreen wiper intermittent relay |
2 | Electric window circuit relay |
3 | Heated rear window timer relay |
4 | Lamps ‘on’ warning buzzer |
5 | Fog lamps relay |
6 | Indicator relay |
F1 | (5A) Headlamp adjustment, headlamp washers |
F2 | (25A/30A) Heater, air conditioning (AC) |
F3 | (15A/20A) Heated door mirrors, heated seats, heated rear window timer relay, air conditioning (AC) |
F4 | (10A/15A) Vanity mirror, reading lamps, audio unit |
F5 | (30A) Heated rear window, heated door mirrors, horn, cigarette lighter |
F6 | (10A) Hazard warning lamps |
F7 | (10A/20A) Instrument panel warning lamps, automatic transmission (AT), immobilizer, daytime running lamps (if fitted), reversing lamp/s, air conditioning (AC), anti-lock brake system (ABS), power steering |
F8 | (20A) Interior lamps, clock, immobilizer, audio unit, central locking, air conditioning (AC) |
F9 | (30A) Indicators/hazard warning lamps, alternator warning lamp, power steering, stop lamps, lamps ‘on’ warning buzzer, electric windows, electric door mirrors, windscreen wash/wipe system, rear screen wash/wipe system, anti-lock brake system (ABS) |
F10 | (30A) Electric windows |
F11 | (5A) Rear fog lamps |
F12 | (5A) Front side lamps, LH tail lamp, instrument illumination |
F13 | (5A) Instrument illumination, RH tail lamp, licence plate lamps, headlamp adjustment |
Relays in the passenger compartment (1991-1996).
The relay box is located next to the fuse box (above).
1 | Central locking control module |
2 | Heated rear window relay |
3 | Headlamps ‘on’ warning buzzer |
4 | Indicator relay |
5 | Fog lamps relay-front |
6 | |
7 | Headlamp low beam relay |
8 | Electric window/sun-roof relay |
9 | Windscreen wiper intermittent relay |
F1 | (10A) Front foglamps |
Fuse box in engine compartment (1991-1996).
F1 | (10A) Oxygen sensor heating |
F2 | (15A) Fuel pump |
F3 | (30A) ABS pump relay |
F4 | – |
F5 | (20A) Cooling fans |
F6 | (Shunt) ABS |
F7 | – |
F8 | (20A) Cooling fans |
Fuse box in engine compartment (1996-2004).
1 | Engine coolant blower motor relay-twin fan, low speed (^1997) |
2 | Power steering system relay 1 |
3 | Engine coolant blower motor relay -twin fan, low speed (1997-98) |
4 | Engine coolant blower motor relay – single fan, 2speed (^1998) |
5 | Starter motor relay – Diesel (^1997, alarm with keypad) |
6 | Starter motor relay- petrol (with alarm) |
F1 | (15A) – |
F2 | (30A) Engine coolant blower motor relay (^1999), anti-lock brake system (ABS) (1999^) |
F3 | (30A) Anti-lock brake system (ABS) (^1999), engine coolant blower motor relay (1999^) |
F4 | (30A) Engine coolant blower motor relay (^1999), anti-lock brake system (ABS) (1999^) |
F5 | (30A) Anti-lock brake system (ABS) (^1999), engine coolant blower motor relay (1999^) |
F6 | (15A) Front foglamps |
F7 | (15A) Daytime running lamps (if fitted) |
F8 | (30A) Head lamp washers |
F9 | (10A) Fuel pump (petrol) |
F10 | (20A/30A) Automatic transmission (AT) |
F11 | (5A) Heated oxygen sensor (HO2S) |
F12 | (10A) LH headlamp-high beam |
F13 | (10A) RH headlamp-high beam |
F14 | (10A) LH headlamp-low beam |
F15 | (10A) RH headlamp-low beam |
F16 | (30A) Secondary air injection (AIR) pump (if fitted) |
Fuse MF1
Main light switch
20.0 A
Fuse MF2
Fuse box in passenger compartment
80.0 A
Fuse MF3
Ignition switch
40.0 A
Fuse MF4
Ignition switch
Starter
40.0 A