For the Peugeot 407 – 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 model years. Volume 1.6, 1.8, 2.0, 2.2, 2.7, 3.0 liters. Petrol, Diezel. You will also know where the fuses are located, including the fuel pump (petrol pump) fuse, cigarette lighter fuses, cooling fan, air conditioning, starter, signal, power windows, windshield washer, fog lights, brake light, radio ….
Location of electronic components:
The cigarette lighter fuse is located under number F10/ 20A – Fuse box in the passenger compartment (type 1). The cigarette lighter fuse is located under number F9 / 30A – Fuse box in the passenger compartment (type 2). |
MENU:
Fuse box in the passenger compartment.
Fuse box Nº2 in the passenger compartment.
Fuse box Nº1 in the engine compartment.
Relay box in the engine compartment.
Fuse box Nº2 in the engine compartment.
Fuse box in the luggage compartment.
Fuse box in the passenger compartment.
To access the fuses, open the drawer cover and push the fuse box down.
legend.
F1 | (15A) Data link connector (DLC), central locking/deadlocking, fuse box/relay plate, load area |
F4 | (20A) Transmission control module (TCM), seat adjustment control module, digital multifunction display, alarm system control module, transmission selector lever, telephone audio signal transmitter, alarm system, steering wheel multifunction switch |
F5 | (15A) Alarm system horn, tyre pressure monitor control module |
F6 | (10A) Automatic transmission (AT), starter motor inhibitor switch relay, brake pedal position (BPP) switch, sunroof control, interior lamp – driver, interior lamp – passenger, vanity mirror lamp, passenger, supplementary restraint system (SRS) control module, cruise control actuator switch, steering position sensor, yaw rate sensor, data link connector (DLC) |
F7 | (15A) Seat belt presenter control module |
F9 | (30A) Electric window motor, rear left, electric window motor, rear right |
F10 | (20A) Glove box lamp switch, cigarette lighter, auxiliary power socket |
F11 | (15A) Door contact switch, right rear, door contact switch, left rear |
F12 | (30A) Electric window motor, driver, electric window motor, passenger, sunroof motor |
F14 | (10A) Windscreen wiper motor, seat adjustment control module, steering column adjustment switch, engine bay fuse box/relay plate, load area fuse box/relay plate |
F15 | (15A) Instrument panel, instrument illumination rheostat, seat adjustment relay, driver, seat adjustment relay, passenger, supplementary restraint system (SRS) control module, AC control module |
F16 | (30A) Door contact switch, right rear, door contact switch, left rear, door contact switch, driver, door contact switch, passenger |
legend.
Non. | amp | Circuit protected |
1 | 15A | Windshield wiper relay |
2 | thirty | Mass Central locking, rear doors |
3 | 5 | Airbag control unit Seat belt pretensioner control unit |
4 | 20A | ESP Accelerometer Gyro Sunroof Switch Diagnostic Connector Steering Angle Sensor |
5 | 30A | Power window control unit, front |
6 | 30A | Rear electric windows Sunroof motor |
7 | 5A | Rear courtesy lamp(s) Glove box warning light Vanity mirror illumination In the console |
8 | 20 | Radio/amplifier Telephone Alarm siren Receiver/Transmitter |
9 | 30A | 12V socket Front cigar lighter Fuse box in the passenger compartment (BH12) |
10 | 20A | Tire under-inflation detection control unit |
eleven | 15A | Central locking, rear doors |
12 | 30A | Parking assistance control unit Hands-free kit Trailer connector socket |
13 | 5 | Fuse box in the engine compartment |
14 | 15A | Air conditioner control unit Electric seat position memory |
15 | 30A | Central locking, rear doors |
16 | Shunt | |
17 | 40A | Heated rear window |
Fuse box Nº2 in the passenger compartment.
type 1.
Fusible 36
Radio/amplificateur
25.0 A
Fuse 37
Automatic transmission control unit
15.0 A
Fuse 38
Passenger seat adjustment relay
Heated driver’s seat
20.0 A
Fuse 39
Heated passenger seat
30.0 A
Fuse 40
Driver’s seat adjustment comfort relay
30.0 A
type 2.
Fuse 30
Passenger seat adjustment relay
30.0 A
Fuse 31
Driver’s seat adjustment comfort relay
30.0 A
Fuse 32
Socket 12V rear
5.0 A
Fuse 36
Memory seat(s) control unit
30.0 A
Fuse 37
Automatic transmission control unit
20.0 A
Fuse 38
Heated driver’s seat
Heated passenger’s seat
30.0 A
Fuse 39
Trailer Fuse Box
40.0 A
Fusible 40
Radio/amplificateur
30.0 A
type 3.
Fuse 30
Passenger seat adjustment relay
30.0 A
Fuse 31
Driver’s seat adjustment comfort relay
30.0 A
Fuse 32
Additional heater
Or
Not used
20.0 A
Fuse 33
Not used
Fuse 34
Trailer fuse box
Or
Not used
1.0 A
Fuse 35
Trailer fuse box
Or
Not used
25.0 A
Fuse 36
Memory seat(s) control unit
Or
Radio/amplifier
30.0 A
Fuse 37
Automatic transmission control unit
20.0 A
Fuse 38
Heated driver’s seat
Heated passenger’s seat
30.0 A
Fuse 39
Trailer fuse box
Or
Driver’s seat adjustment
40.0 A
Fuse 40
Radio/Amplifier
Or
Passenger Seat Adjustment
40.0 A
Fuse box Nº1 in the engine compartment.
Non. | amp | Circuit protected |
---|---|---|
1 | 20 | Injection pump, diesel Mass air flow sensor Engine control unit Turbocharger valve Cooling fan Water in fuel sensor |
2 | 15 | Horns |
3 | 10 | Wash pumps, front and rear |
4 | 20 | Headlight washer pump |
5 | Not used | |
6 | 10 | Protection contactor relay 3 |
7 | 10 | Coolant thermal switch ESP control unit |
8 | 15 | Starter |
9 | 10 | Headlight, left Headlight, right |
10 | thirty | Turbo pressure control solenoid Diesel fuel heater |
eleven | 40 | Blower relay |
12 | thirty | Windshield wiper relay |
13 | 40 | BSI |
14 | ||
MF1 | (No value available) Cooling Fan | |
MF2 | (No value available) ESP control unit | |
MF3 | Not used | |
MF4 | (No value available) BSI | |
MF5 | (No value available) Fuse box Nº1 in luggage compartment | |
MF6 | (No value available) BSI | |
MF7 | (No value available) Blower relay Fuse box in passenger compartment (BH12) | |
MF8 | Not used |
Non. | amp | Circuit protected |
---|---|---|
1 | 20 | Engine control unit |
2 | 15 | Horns |
3 | 10 | Wash pumps, front and rear |
4 | 20 | Headlight washer pump |
5 | 15 | Fuel pump |
6 | 10 | ESP control unit Automatic transmission control unit |
7 | 10 | Brake pedal switch |
8 | 20 | Starter |
9 | 10 | Brake pedal switch |
10 | thirty | Fuel pump, diesel Mass air flow sensor Fuel pressure regulator, diesel Lambda sensor Proportional solenoid valve WG1 Turbocharger valve Exhaust gas recirculation solenoid Compressor solenoid valve Water in fuel sensor |
eleven | 40 | Blower relay |
12 | thirty | Windshield wiper relay |
13 | 40 | BSI |
14 | thirty | air pump |
MF1 | 50 | cooling fan |
MF2 | 40 | ESP control unit |
MF3 | 40 | ESP control unit |
MF4 | 80 | BSI |
MF5 | 80 | BSI |
MF6 | 60 | Fuse box in passenger compartment (BH12) |
MF7 | (No value available) Power steering pump | |
MF8 | 20 | Suspension control unit |
Relay box in the engine compartment.
Fuse MF1
Air conditioning system
40.0 A
Fuse MF2
Air conditioning system
40.0 A
Fuse MF3
Air conditioning system
40.0 A
Fuse MF4
Additional heater
Or
Not used
Relay R1
No information available
Relay R2
No information available
Relay R3
No information available
Fuse box Nº2 in the engine compartment.
Fuse FL1
Pre- and post-heating unit
100.0 A
Fuse FL2
Not used
Fuse FL3
Cut-out relay
60.0 A
Fuse FL4
Cut-out relay
60.0 A
Fuse FL5
Not used
Fuse FL6
Relay 3 of the protection contactor
100A
Fuse box in the luggage compartment.
Fuse 1
Rear wiper motor
15.0 A
Fuse 2
Fuel filler flap closing motor
15.0 A
Fuse 3
socket 12V rear
15.0 A
Fuse 4
Fuel Additive Control Unit
15.0 A
Fuse 5
Heated rear window
40.0 A
Relay R1
Gearshift lever lock control relay
Relay R2
Windscreen wiper relay
Relay R3
Heated rear window relay
Relay R4
Driver’s seat adjustment comfort relay
Relay R5
Passenger seat adjustment relay
Relay R6
Blower Relay
Relay R7
ESP Relay