We are considering Renault Kangoo (K76, F76) cars of the first generation – 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Pre-facelift, facelift. Engine capacity 1.0, 1.2, 1.4, 1.5, 1.6, 1.9 liters. You will also know where the fuses are located, including the fuel pump fuse (fuel pump), cigarette lighter, cooling fan, inlet, low beam, side lights, reverse, power windows, etc.
The cigarette lighter fuse is located under number 25/15A – Fuse box in the passenger compartment . |
Content:
Fuse box in the passenger compartment
- Arrangement of fuses in the passenger compartment (1997-).
- Fuse box in the passenger compartment, with body control unit, (2001 – 2005).
- Fuse box in the passenger compartment, without body control unit, (2001 – 2005).
- Fuse box in the passenger compartment, with body control unit, (09/2005 – )
- Fuse box in passenger compartment, without body control unit, (09/2005 – )
Relay box in engine compartment.
- Location of relays and fuses in the engine compartment (option 1).
- Location of relays and fuses in the engine compartment (option 2).
- Location of relays and fuses in the engine compartment (option 3).
- Location of relays and fuses in the engine compartment (option 4).
Fuse box in the passenger compartment.
The fuse box is located under the dashboard (left). In the event of a breakdown of electrical equipment, check the condition of the fuses.
Open cover 3 (under the steering wheel) by turning latches 5.
Remove the fuse with pliers. 4.
Arrangement of fuses in the passenger compartment (1997-).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | Not used | |
2 | 10A | Dashboard Heated mirror(s) Radio Alarm siren |
3 | 15A | License plate lighting Alarm control unit Transponder |
4 | 30A | No information is available |
5 | 30A | Trailer connector |
6 | 10A | Diagnostic connector Transponder |
7 | 30A | Heated rear window |
8 | 20A | Transponder control unit |
9 | 15A | Front fog lights |
10 | Not used | |
11 | Not used | |
12 | Not used | |
13 | Not used | |
14 | 15A | Reversing lights Rear wash/scan system Heated rear window Auto clutch speed sensor Alarm control unit Transponder control unit |
15 | 20A | Front wash/sweep system |
16 | 15A | Stop lights Dashboard Air conditioning system Horn Diagnostic connector Airbags |
17 | 10A | ABS Or ESP Control Unit |
18 | Not used | |
19 | 25A | Window, front left |
20 | 25A | Window, front right |
21 | 20A | Heated seats) |
22 | Not used | |
23 | Not used | |
24 | 15A | Air conditioning system |
25 | 15A | Cigarette lighter Radio Telephone Multifunction display Main relay |
26 | 25A | Heating and ventilation |
27 | 10A | Left main harness Instrument panel |
28 | 10A | Right main beam |
29 | 10A | Light beam managed by the left dimmer Height correction of the Left headlights |
30 | 10A | Light beam managed by the right dimmer |
31 | 7.5A | Side light(s), left Switches Warning lights Radio Heater |
32 | 7.5A | Side light(s), right Switches |
33 | 7.5A | Rear fog light(s) |
34 | 15A | Warning |
35 | 10A | Hazard warning light Direction indicators |
36 | 10A | Heated mirror(s) |
37 | Not used | |
38 | Not used | |
39 | Not used | |
R1 | Main relay | |
R2 | Fog lights | |
R3 | Fuel gauge Fuel pump | |
R4 | Central locking | |
R5 | Buzzer | |
R6 | Rear wash/sweep system | |
R7 | Flashing unit | |
R8 | Windows | |
R9 | Heated rear window |
Fuse box in the passenger compartment, with body control unit, (2001 – 2005).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | Not used | |
2 | 10A | Clock Electric mirror controls Radio Dashboard Telephone |
3 | 15A | Door control unit Interior computer |
4 | 30A | Circuit breaker |
5 | 30A | Trailer connector socket |
6 | 10A | Diagnostic socket Immobilizer Dashboard |
7 | 30A | Heated rear window |
8 | 20A | Door control unit Interior computer |
9 | 15A | Front fog lights |
10 | Not used | |
11 | Not used | |
12 | Not used | |
13 | Not used | |
14 | 15A | Front windshield wiper Wiper control unit Reversing light switch Wash pump |
15 | 20A | Front window wiper Cabin computer |
16 | 15A | Interrupteur du feu d’arrêt Dashboard dashboard Computer(s) of the airbag Diagnostic socket Control unit changement de vitesses Computer of the passenger compartment Telephone |
17 | 10A | ABS |
18 | 2A | Cabin computer Or Not used |
19 | 25A | Window, front left |
20 | 25A | Window, front right |
21 | 20A | Heated seats) |
22 | 20A | Electric sunroof |
23 | Not used | |
24 | 15A | Air conditioner computer (20A is also used) |
25 | 15A | + After ignition relay control Dashboard Cigarette lighter Radio |
26 | 25A | Air conditioner control panel |
27 | 10A | Left main harness Instrument panel |
28 | 10A | Right main beam |
29 | 10A | Light beam managed by the left dimmer Projector adjustment |
30 | 10A | Light beam managed by the right dimmer Dashboard |
31 | 7.5A | Direction indicator, left Instrument panel lighting Light switch License plate light Interior computer Sunroof switch |
32 | 10A | Direction indicator, right Light switch Gear shift control unit |
33 | 10A | Rear fog lights Dashboard |
34 | 15A | Warning |
35 | 10A | Hazard warning light |
36 | 10A | Heated mirrors |
37 | Not used | |
38 | Not used | |
39 | Not used | |
R1 | Heated rear window | |
R2 | Front fog lights | |
R3 | + After ignition relay | |
R4 | Not used | |
R5 | Not used |
Fuse box in the passenger compartment, without body control unit, (2001 – 2005).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | Not used | |
2 | 10A | Clock Electric mirror controls Radio Dashboard Telephone |
3 | 15A | Luggage compartment lighting Welcome lights Door control unit Right door computer |
4 | 30A | Circuit breaker |
5 | 30A | Trailer connector socket |
6 | 10A | Diagnostic socket Immobilizer Dashboard |
7 | 30A | Heated rear window |
8 | 20A | Starting system Door control unit (30A is also used) |
9 | 15A | Front fog lights |
10 | Not used | |
11 | Not used | |
12 | Not used | |
13 | Not used | |
14 | 15A | Front windshield wiper motor Wiper control unit Reversing lights Heated rear window switch Headlights on Wash pumps, front and rear |
15 | 20A | Front wiper motor Wash/wipe control unit |
16 | 15A | Air conditioner control unit Airbag computer and pre-tensioners Clock Stop light switch Diagnostic socket Gear shift control unit Warning control unit Instrument panel Telephone |
17 | 10A | ABS |
18 | 2A | Starting system |
19 | 25A | Window, front left |
20 | 25A | Window, front right |
21 | 20A | Heated seats) |
22 | 20A | Electric sunroof |
23 | Not used | |
24 | 15A | Air conditioner computer (20A is also used) |
25 | 15A | + After ignition relay control Dashboard Cigarette lighter Radio |
26 | 25A | Air conditioner control panel |
27 | 10A | Left main harness Instrument panel |
28 | 10A | Right main beam |
29 | 10A | Light beam managed by the left dimmer Projector adjustment |
30 | 10A | Light beam managed by the right dimmer Dashboard |
31 | 10A | Direction indicator, left Instrument panel lighting Light switch License plate light Interior computer Sunroof switch |
32 | 710A | Direction indicator, right Light switch Gear shift control unit |
33 | 10A | Rear fog lights Dashboard |
34 | 15A | Warning |
35 | 10A | Hazard warning light |
36 | 10A | Heated mirrors |
37 | Not used | |
38 | Not used | |
39 | Not used | |
R1 | + After ignition/before ignition relay | |
R2 | Fog light relay, front | |
R3 | Not used | |
R4 | Door Control Unit (DCM) | |
R5 | Heated rear window Or Warning lamp(s) | |
R6 | Timer relay | |
R7 | Flashing light relay | |
R8 | Interlock lock control relay | |
R9 | Heated rear window Or Warning lamp(s) |
Fuse box in the passenger compartment, with body control unit, (09/2005 – ).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | Not used | |
2 | 10A | Dashboard Electric mirror controls Radio Telephone |
3 | 10A | Welcome lamp(s) Luggage compartment lighting Interior computer |
4 | 30A | Power consumption cut-off |
5 | 30A | Trailer connector |
6 | 10A | Immobilizer Diagnostic socket Light beam relay managed by the variator Passenger compartment computer Lighting relay Dashboard |
7 | 30A | Heated windscreen |
8 | 30A | Cabin computer |
9 | 15A | Front fog lights |
10 | Not used | |
eleven | Not used | |
12 | 10A | Cigarette lighter Or Not used (15A is also used) |
13 | 15A | Accessory or unused socket |
14 | 15A | Air conditioner compressor relay Automatic transmission control unit Rear wiper relay Reverse light switch Wash/sweep system Wash pumps, front and rear |
15 | 20A | Cabin computer Windshield wiper motor Windshield wipers and washers, front and rear Windshield wiper relay |
16 | 15A | Airbag computer and pre-tensioners Automatic transmission control Stop light switch Cruise control switch Diagnostic connector Telephone Instrument panel |
17 | 10A | ABS |
18 | 2A | Cabin computer |
19 | 25A | Cabin computer |
20 | 25A | Window, front right |
21 | 20A | Heated seats |
22 | 20A | Electric sunroof |
23 | Not used | |
24 | 15A | Air conditioning system |
25 | 15A | + After ignition relay control Dashboard Cigarette lighter Radio |
26 | 25A | Air conditioner control panel |
27 | 10A | Instrument panel lighting Headlight , left Interior computer |
28 | 10A | Spotlight, right |
29 | 10A | Headlight, left Headlight adjustment |
thirty | 10A | Headlight, right Headlight height correction system actuator, right Instrument panel |
31 | 10A | Cruise control switch Direction indicator, left Instrument panel lighting Light switch License plate light Sunroof switch Interior computer |
32 | 10A | Direction indicator, right Light switch Gear shift control unit |
33 | 10A | Rear fog lights |
34 | 15A | Warning |
35 | 10A | Hazard warning light Interior computer |
36 | 10A | Electric mirrors |
37 | Not used | |
38 | 2A | Cabin computer |
39 | Not used | |
R1 | Heated rear window | |
R2 | Front fog lights | |
R3 | + After ignition relay | |
R4 | Windshield wiper | |
R5 | Rear window wiper | |
R6 | Light beam managed by the dimmer | |
R7 | Parking lights |
Fuse box in the passenger compartment, without body control unit, (09/2005 – ).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | Not used | |
2 | 10A | Clock Electric mirror controls Radio Dashboard Telephone |
3 | 10A | Welcome lamp(s) Luggage compartment lighting |
4 | 30A | Power consumption cut-off |
5 | 30A | Trailer connector |
6 | 10A | Diagnostic socket Immobilizer Dashboard |
7 | 30A | Heated rear window |
8 | 30A | Central locking Door control unit Starting system |
9 | 15A | Fog light relay, front |
10 | Not used | |
11 | Not used | |
12 | 10A | Cigarette lighter Or Not used |
13 | 15A | Accessory or unused socket |
14 | 15A | Automatic transmission control unit Heated rear window Headlights on Reverse light switch Windshield wiper motor Wash/wipe system |
15 | 20A | Wash/Sweep System Wiper Motor Wiper Timer |
16 | 15A | Air conditioner control unit Airbag computer and pre-tensioners Clock Stop light switch Diagnostic socket Gear shift control unit Warning control unit Instrument panel Telephone |
17 | 10A | ABS |
18 | 2A | Starting system |
19 | 25A | Window, front left |
20 | 25A | Window, front right |
21 | 15A | Heated seats |
22 | 20A | Electric sunroof |
23 | Not used | |
24 | 15A | Air conditioner control |
25 | 15A | + After ignition relay control Dashboard Cigarette lighter Radio |
26 | 25A | Air conditioner control panel |
27 | 10A | Headlight, left Instrument panel |
28 | 10A | Spotlight, right |
29 | 10A | Headlight, left Headlight adjustment |
30 | 10A | Headlight, right Headlight height correction system actuator, right Instrument panel |
31 | 10A | Headlight, left License plate light Instrument panel light Headlights on Light switch Sunroof switch |
32 | 10A | Gear shift control unit Headlight, right Light switch |
33 | 10A | Dashboard Rear fog light |
34 | 15A | Warning |
35 | 10A | Flashing unit |
36 | 10A | Electric mirror(s) |
37 | Not used | |
38 | Not used | |
39 | Not used | |
R1 | Warning lamp(s) | |
R2 | Front timer relay | |
R3 | Flashing light relay | |
R4 | Remote | |
R5 | Heated rear window | |
R6 | Parking lights | |
R7 | Light beam managed by the dimmer | |
R8 | + After ignition relay | |
R9 | Front fog lights | |
R1 | Active daylight indicator system | |
R11 | Door control unit |
Relay box in engine compartment.
Depending on the configuration and vehicle, the location of relays and fuses may be different.
Location of relays and fuses in the engine compartment (option 1).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | 25A | Injection shock sensor |
2 | Not used | |
3 | Not used | |
4 | Not used | |
5 | 15A | Motor Circuits Protected |
6 | 70A | Preheating unit |
7 | 50A | Fan unit |
8 | 60A | Dashboard |
9 | 25A | ABS |
10 | 50A | ABS |
11 | 60A | Edge panel |
12 | 40A | Air conditioner fan |
A | 80A | Additional heating relay |
B | 80A | Power steering relay |
R1 | Additional heating relay 2 | |
R2 | Fan unit | |
R3 | Power steering pump | |
R4 | Additional heating relay 1 | |
R5 | Not used | |
R6 | Air conditioner compressor control | |
R7 | Injection system |
Location of relays and fuses in the engine compartment (option 2).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | 30A | Fuel Shutdown |
2 | 30A | Cooling fan |
3 | Not used | |
4 | Not used | |
5 | 15A | Cooling fan Ignition coil |
6 | Not used | |
7 | Not used | |
8 | 60A | Trailer connector socket |
9 | 60A | ABS Or ESP Control Unit |
10 | 60A | Security system |
11 | 30A | Air conditioner cooling fan Windows Fuse box in passenger compartment Main fuse |
R1 | Cooling fan | |
R2 | Cooling fan | |
R3 | Fuel Shutdown | |
R4 | Fuel pump | |
R5 | Cooling fan, step 1 |
Location of relays and fuses in the engine compartment (option 3).
legend.
No. | Amp | Circuits Protected |
---|---|---|
1 | 30A | Injection |
2 | 30A | Fan unit |
3 | 5A | Injection |
4 | 10A | Liquefied combustible gas solenoid valve |
5 | 15A | GPL Injection |
6 | Not used | |
7 | Not used | |
8 | 60A | Dashboard |
9 | 60A | ABS |
10 | 60A | Dashboard |
11 | 30A | Fan unit (heater) |
R1 | Not used | |
R2 | LPG pump circuit breaker relay | |
R3 | Not used | |
R4 | Power steering pump | |
R5 | Not used | |
R6 | Liquefied combustible gas solenoid valve | |
R7 | Not used | |
R8 | Not used | |
R9 | Fan unit Air conditioning system | |
R1 | Injection lock relay | |
R11 | Fuel pump | |
R12 | Fan unit |
Location of relays and fuses in the engine compartment (option 4).
Fuse 1
Not used
Fuse 2
Not used
Fuse 3
Fuel Shutoff
15.0 A
Fuse 4
Fuel heater
Fuel shutoff
Speed sensor
Inertial switch
15.0 A
Fuse 5
Not used
Fuse 6
Glow plug system
70.0 A
Fuse 7
Cooling Fan
Fuel Heater
Fuel Shutoff
50.0 A
Fuse 8
Safety System
60.0 A
Fuse 9
ABS
Or
ESP Control Unit
60.0 A
Fusible 10
Relais principal
60.0 A
Fuse 11
Not used
Fuse 1
Not used
Fuse 2
Heating and cooling
30.0 A
Fuse 3
Not used
Fuse 4
Multifunction switch
Body control unit
60.0 A
Fuse 5
Body control unit
Main relay
60.0 A
Fuse 6
Body control unit
Safety system
60.0 A
Fuse 7
Glow plug system
70.0 A
Fuse 8
Cooling Fan
Fuel Heater
Fuel Shutoff
50.0 A
Fuse 9
Not used
Fuse 10
Power steering
80.0 A
Fuse 11
Not used
Fuse 12
Not used
Fuse 13
Not used
Fuse 14
Not used
Fuse 15
Not used
Fuse 16
Not used
Fuse 17
Cooling Fan
Fuel Shutoff
Speed Sensor
Fuel Heater
Inertial Switch
15.0 A
Fuse 18
Not used
Fuse box in engine compartment.
Fuse 1
Headlight washer
40.0 A
Fuse 2
ABS
Or
ESP control unit
30.0 A
Fuse 3
ABS
Or
ESP Control Unit
30.0 A
Fuse 4
Cooling fan, left
40.0 A
Fuse 5
Cooling fan, straight
40.0 A
Fuse 6 Diesel
Injection
Or Preheating (70A is also used) 30.0 A
Fuse 7
Windshield defroster
70.0 A
Fuse 8
Relay after ignition switch
60.0 A
Fuse 9
+ After ignition switch, alarm system
60.0 A
Fuse 10
Fuse box in passenger compartment
60.0 A
Fusible 11
Shunt
60.0 A