For the Renault Clio 2 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 model year.
Fuse box location.
1 | AC control module |
2 | SRS control module |
3 | Alarm/central locking signal sensor- roof console |
4 | Battery |
5 | Data link connector (DLC) |
6 | Fuse box/relay plate, fascia 1 |
7 | Fuse box/relay plate, fascia 2 |
8 | Fuse box/relay plate, engine bay 1 |
9 | Fuse box/relay plate, engine bay 2 |
10 | Satellite fuse(60A), engine coolant heater relay- F9Q(^5/00)- near engine bay fuse box/relay plate 2 |
11 | Satellite fuse (70A/80A), engine coolant heater relay- F9Q/K7K(6/00^)-near engine bay fuse box/relay plate 2 |
12 | Satellite fuse(80A), power steering-some models-near engine bay fuse box/relay plate 2 |
13 | Headlamp washer pump relay- plenum chamber |
14 | Horn |
15 | Immobilizer read coil – near ignition switch |
16 | Inertia fuel shut-off (IFS) switch |
18 | Outside air temperature sensor-passenger's door mirror |
19 | Transmission control module (TCM) |
20 | Vehicle speed sensor (VSS)-transmission |
Fuse box in passenger compartment Renault Clio 2.
Fuse box location.
fuse box diagram.
legend.
F1 | (15A) Airbag, multifunction control module |
F2 | (15A) Automatic transmission(AT),data link connector(DLC), instrument panel, multifunction control module, stop lamps |
F3 | (15A) Air conditioning (AC), heated rear window, rear screen wash/wipe system, reversing lamps |
F4 | (20A) Windscreenwipers-1998/2000 |
F5 | (10A) Anti-lock brake system (ABS) |
F6 | (10A) Air-conditioning(AC), multifunction control module |
F7 | (15A) Audio system, cigarette lighter, clock, heated rear window |
F8 | (15A) Horn |
F9 | (10A) LH headlamp-low beam |
F10 | (10A) RH headlamp-low beam |
F11 | (10A) RH headlamp-high beam |
F12 | (10A) LH headlamp-high beam |
F13 | (20A) Headlamps – low beam (with twin headlamps) |
F14 | (5A) Daytime running lamps-1998/2000 |
F15 | Spare |
F16 | Spare |
F17 | (10A) Heated door mirrors |
F18 | (20A) Fog lamps |
F19 | Spare-1998 |
F20 | Spare |
F21 | (5A) Data link connector (DLC), instrument panel (2000), multifunction control module |
F22 | (15A)Indicators/hazard warning lamps |
F23 | (15A) Rear fog lamps |
F24 | Spare |
F25 | Spare |
F26 | (10A) Instrument illumination, LH side/tail lamps |
F27 | (10A) Instrument illumination, RH side/tail lamps |
F28 | (2A) Immobilizer |
F29 | (20A) Audio system, clock, electric door mirrors, interior lamps |
F30 | (30A) Heated rear window |
F31 | (20A) Central locking |
F32 | (30A) Electric windows |
F33 | (20A) Head lamp washers |
F34 | (30A) Heater/air-conditioning (AC)-1999 |
F35 | (20A)Heated seats |
F36 | (30A) Electric windows |
F37 | (20A)Sunroof |
F38 | Spare-1998 |
F39 | Spare |
Relay in passenger compartment Renault Clio 2.
pre 02.2001.
1 | Fog lamps relay |
2 | Heated rear window relay |
3 | Indicator relay/hazard warning lamps relay |
4 | Electric window close relay |
5 | Electric window open relay |
6 | – |
7 | Side/tail lamps relay (with daytime running lamps) |
8 | Headlamps low beam relay (with daytime running lamps) |
9 | – |
10 | Windscreen wiper motor relay |
11 | Rear screen wiper relay |
12 | Feedback relay(1999^) |
13 | Central locking relay-locking |
14 | Central locking relay- unlocking |
15 | Ignition auxiliary circuits relay |
16 | Fuel gauge relay (LPG) (06/00^) |
17 | Headlamp washer pump relay (06/00^) |
18 | Multifunction control module |
since 03.2001
1 | Side/tail lamps relay (with daytime running lamps) |
2 | Daytime running lamps relay |
3 | Fog lamp relay, front |
4 | Headlamps low beam relay (with daytime running lamps) |
5 | Headlamp washer pump relay 1 |
6 | Headlamp washer pump relay 2 |
7 | Multifunction control module |
Fuse box in engine compartment Renault Clio 2.
fuse box location.
Identifying fuse box 1.
pre 02.2001
1 |
|
2 | Engine coolant blower motor relay(with AC) |
3 | Engine control (EC)relay |
4 | Fuel pump relay |
5 | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
Identifying fuse box 1.
03.2001-10.2001
1 | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed |
2 | Fuel pump (FP) relay |
3 | Transmission shift fluid primary pump relay (D4F, sequential manual transmission) |
4 | AC compressor clutch relay |
5 | Engine coolant blower motor relay |
6 | Starter motor relay |
7 | Engine control (EC) relay |
8 | Heater blower relay |
9 | Reversing lamp relay(D4F, sequential manual transmission) |
Identifying fuse box 1.
since 11.2001
1 | Engine coolant blower motor relay(with AC) |
2 | Fuel pump (FP) relay |
3 | Transmission shift fluid primary pump relay (D4F, sequential manual transmission) |
4 | AC compressor clutch relay |
5 | Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed |
6 | Starter motor relay |
7 | Engine control (EC)relay |
8 | Heater blower relay |
9 | Reversing lamp relay(D4F, sequential manual transmission) |
Identifying fuse box 2.
1999-2001.
F1 | (30A) Engine control (EC)relay (2000),fuel pump relay |
F2 | (30A) Engine coolant blower motor relay (without AC) |
F3 | (5A) Engine control module(ECM), fuel pump relay (2000) |
F4 | (7,5A) Starter motor relay (with AC), transmission control module(TCM) (with AC) |
F5 | (15A) Engine management |
F6 |
|
F7 | (50A) Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
F8 | (60A) Ignition switch (2000), fascia fuse box/relay plate(2000), light switch |
F9 | (60A) Anti-lock brake system (ABS) |
F10 | (60A) Ignition auxiliary circuits relay, fascia fuse box/relay plate, light switch |
F11 | (60A) Heater blower motor (with AC) |
Identifying fuse box 2.
03.2001-10.2001.
F1 | (30A) Engine management |
F2 | (30A) Engine coolant blower motor relay (without AC) |
F3 | (5A) Engine management (D7F726/K4J/K4M) |
F4 | (5A) Automatic transmission (AT), sequential manual transmission (D4F) |
F5 | (15A) Engine management |
F6 | (40A) Sequential manual transmission (D4F) |
F7 | (50A) Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
F8 | (60A) Alarm system, light switch, multifunction control module |
F9 | (60A) Anti-lock brake system (ABS) |
F10 | (60A) Ignition auxiliary circuits relay, light switch, multifunction control module |
F11 | (30A) Heater blower motor (with AC) |
Identifying fuse box 2.
since 11.2001
F1 | (30A) Engine management |
F2 | (30A) Engine coolant blower motor relay (without AC) |
F3 | (5A) Engine management (K4J/K4M/F4R736) |
F4 | (5A) Automatic transmission (AT), sequential manual transmission(D4F) |
F5 | (15A) Engine management |
F6 | (40A) Sequential manual transmission (D4F) |
F7 | (50A) Anti-percolation engine coolant blower relay/engine coolant blower motor relay-low speed (with AC) |
F8 | (60A) Alarm system, light switch, multifunction control module |
F9 | (25A) Anti-lock brake system (ABS)- Bosch 8.0 |
F10 | (50A) Anti-lock brake system (ABS)- Bosch 8.0 |
F11 | (60A) Ignition auxiliary circuits relay, light switch, multifunction control module |
F12 (30A) Heater blower motor (with AC) |