For Toyota Camry 2006, 2007, 2008, 2009, 2010, 2011 model year, XV40 chassis.
Fuse box in engine compartment.
fuse box location.
fuse box diagram.
type 1.
legend.
Fuse | Ampere | Description | |
1 | RR FOG | 10 | No circuit |
2 | FR DEF | 15 (2.4 L 4−cylinder [2AZ− FE] engine) | No circuit |
3 | AM2 | 7,5 | Starting system |
4 | ALT−S | 7,5 | Charging system |
5 | MAYDAY/TEL | 7,5 | No circuit |
6 | E-ACM | 10 (3.5 L V6 [2GR−FE] engine) | No circuit |
7 | ETCS | 10 | Electronic throttle control system |
8 | HAZ | 15 | Turn signal lights |
9 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, “GAUGE NO.2” and “IGN” fuses |
10 | STR LOCK | 20 | Steering lock system |
11 | DOME | 10 | Gages and meters, vanity lights, trunk light, ignition switch light, door courtesy lights, interior light, personal lights, clock, smart key system |
12 | ECU−B NO.1 | 10 | Wireless remote control system, front passenger occupant classification system, main body ECU, vehicle stability control system |
13 | RADIO NO.1 | 15 | Audio system, navigation system |
14 | DOOR NO.1 | 25 | Main body ECU |
15 | AMP | 25 | Audio system |
16 | EFI MAIN | 30 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system, “EFI NO.2” and “EFI NO.3” fuses |
17 | EFI NO.3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
18 | EFI NO.2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | S−HORN | 7,5 | Horn |
20 | A/F | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | MPX−B | 10 | Gages and meters |
22 | EFI NO.1 | 10 | Theft deterrent system, smart key system, multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
23 | HORN | 10 | Horns |
24 | H−LP(RL) | 15 | Right−hand headlight (low beam) |
25 | H−LP(LL) | 15 | Left−hand headlight (low beam) |
26 | H−LP(RH) | 15 | Right−hand headlight (high beam) |
27 | H−LP(LH) | 15 | Left−hand headlight (high beam) |
28 | HTR | 50 | Air conditioning system |
29 | ABS NO.1 | 50 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system |
30 | FAN MAIN | 50 (3.5 L V6 [2GR−FE] engine) | Electric cooling fans |
31 | ABS NO.2 | 30 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system |
32 | RR DEF | 50 | Rear window defogger, “MIR HTR” fuse |
33 | RR PWR SEAT | 30 | No circuit |
34 | H−LP CLN | 30 | No circuit |
35 | CDS FAN | 40 (2.4 L 4−cylinder [2AZ−FE] engine) | Electric cooling fans |
36 | RDI FAN | 40 2.4 L 4−cylinder [2AZ−FE] engine) | Electric cooling fans |
37 | MSB | 30 | No circuit |
38 | ALT | 120 | “RR FOG”, “FR DEF”, “AM2”, “ALT−S”, “MAYDAY/TEL”, “E−ACM”, “ETCS”, “HAZ”, “IG2”, “STR LOCK”, “DOME”, “ECU−B NO.1”, “RADIO NO.1”, “EFI MAIN”, “AMP”, “DOOR NO.1”, “EFI NO.3”, “EFI NO.2”, “S−HORN”, “A/F”, “MPX−B”, “EFI NO.1”, “HORN”, “H−LP(RL)”, “H−LP(LL)”, “H−LP(RH)”, “H−LP(LH)”, “HTR”, “ABS NO.1”, “FAN MAIN”, “ABS NO.2”, “RR DEF”, “RR PWR SEAT”, “H−LP CLN”, “CDS FAN”, “RDI FAN”, “MSB”, “ALT” and “ST/AM2” fuses |
39 | ST/AM2 | 30 | Starting system |
fuse box diagram.
type 2.
Fuse |
| System |
7.5A | ALT-S | Charging |
7.5A | AM2 | Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2GR-FE) Ignition (2GR-FE) Smart Key System |
7.5A | S-HORN | Smart Key System Theft Deterrent |
10A | DOME | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) Air Conditioning Audio System (6 Speaker) Audio System (8 Speaker w/o Navigation System) Audio System (8 Speaker w/ Navigation System) Clock Combination Meter Cooling Fan (2GR-FE) Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Door Lock Control Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Fog Light Garage Door Opener Headlight Illumination Interior Light Key Reminder (w/o Smart Key System) Luggage Compartment Door Opener Navigation System Radiator Fan and Condenser Fan (2AZ-FE) Seat Belt Warning Sliding Roof Smart Key System SRS Taillight Theft Deterrent Tire Pressure Warning System TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) Wireless Door Lock Control (w/o Smart Key System) |
10A | ECU-B NO.1 | ABS (w/ VSC TMC Made) |
|
| ABS (w/ VSC TMMK Made) Automatic Light Control Door Lock Control Fog Light Headlight Illumination Interior Light Key Reminder (w/o Smart Key System) Light Auto Turn Off System Luggage Compartment Door Opener Power Window Seat Belt Warning Sliding Roof SRS Taillight Theft Deterrent TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) Wireless Door Lock Control (w/o Smart Key System) |
10A | EFI NO.1 | Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Engine Immobiliser System (w/o Smart Key System) Smart Key System |
10A | EFI NO.3 | Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) |
10A | ETCS | Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) |
10A | HORN | Horn Smart Key System Theft Deterrent |
10A | MPX-B | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) |
|
| Air Conditioning Audio System (6 Speaker) Audio System (8 Speaker w/o Navigation System) Audio System (8 Speaker w/ Navigation System) Combination Meter Cooling Fan (2GR-FE) Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Door Lock Control Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Fog Light Headlight Illumination Key Reminder (w/o Smart Key System) Luggage Compartment Door Opener Navigation System Radiator Fan and Condenser Fan (2AZ-FE) Seat Belt Warning Sliding Roof Smart Key System SRS Taillight Tire Pressure Warning System TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
15A | EFI NO.2 | Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) |
15A | HAZ | Turn Signal and Hazard Warning Light |
15A | H-LP (LH) | Headlight |
15A | H-LP (LL) | Headlight |
15A | H-LP (RH) | Headlight |
15A | H-LP (RL) | Headlight |
15A | RADIO NO.1 | Audio System (6 Speaker) Audio System (8 Speaker w/o Navigation System) Audio System (8 Speaker w/ Navigation System) Navigation System |
20A | A/F | Engine Control (2GR-FE) |
|
|
|
20A | IG2 | Combination Meter Engine Control (2GR-FE) Ignition (2GR-FE) Smart Key System |
20 A | STR LOCK | Smart Key System |
25A | AMP | Audio System (8 Speaker w/o Navigation System) Audio System (8 Speaker w/ Navigation System) Navigation System |
25A | DOOR NO.1 | Automatic Light Control Door Lock Control Fog Light Headlight Illumination Interior Light Light Auto Turn Off System Luggage Compartment Door Opener Power Window Sliding Roof Smart Key System Taillight Theft Deterrent |
30A | ABS NO.2 | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/ VSC TMMK Made) TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
30A | EFI MAIN | Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) |
30A | S/ROOF | Sliding Roof |
30A | ST/AM2 | Engine Control (2GR-FE) Ignition (2GR-FE) Smart Key System Starting (w/o Smart Key System) |
40A | CDS FAN | Radiator Fan and Condenser Fan (2AZ-FE) |
40A | RDI FAN | Radiator Fan and Condenser Fan (2AZ-FE) |
50A | ABS NO.1 | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
50A | FAN MAIN | Cooling Fan (2GR-FE) |
50A | HTR | Air Conditioning |
50A | RR DEF | Mirror Heater Rear Window Defogger |
120A | ALT | Automatic Light Control Charging Fog Light Illumination Light Auto Turn Off System Power Window Power Window Starting (w/o Smart Key System) Taillight Theft Deterrent
|
fan relay.
Fuse box in passenger compartment Toyota Camry.
fuse box location.
To access the fuses, remove the cover
fuse box layout.
type 1.
Fuse | Ampere | Description | |
1 | RR DOOR RH | 25 | Rear right power window |
2 | RR DOOR LH | 25 | Rear left power window |
3 | FUEL OPN | 7,5 | No circuit |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7,5 | On−board diagnosis system |
6 | ECU−B NO.2 | 7,5 | No circuit |
7 | STOP | 10 | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system, main body ECU, anti−lock brake system, vehicle stability control system, traction control system, brake assist system, electronic throttle control system |
8 | TI&TE | 30 | No circuit |
9 | AM1 | 7,5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
10 | A/C | 7,5 | Air conditioning system |
11 | PWR | 25 | Power windows |
12 | DOOR NO.2 | 25 | Main body ECU |
13 | S/ROOF | 30 | Electric moon roof |
14 | TAIL | 15 | Front side marker lights, tail lights, rear side marker lights, license plate lights, front turn signal/ parking lights |
15 | PANEL | 7,5 | Navigation system, seat heaters, emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches |
16 | ECU IG NO.1 | 10 | Main body ECU, electric moon roof, tire pressure warning system, electric cooling fans, auto anti−glare inside rear view mirror |
17 | ECU IG NO.2 | 7,5 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, automatic transmission, cruise control system |
18 | A/C NO.2 | 10 | Air conditioning system, rear window defogger |
19 | WASH | 10 | Windshield wipers and washer |
20 | S−HTR | 20 | Seat heaters |
21 | GAUGE NO.1 | 10 | Emergency flashers, back−up lights, charging system |
22 | WIP | 25 | Windshield wipers and washer |
23 | H−LP LVL | 7,5 | No circuit |
24 | INJ | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system |
25 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, theft deterrent system, SRS airbag system, steering lock system, front passenger occupant classification system, smart key system, electronic throttle control system |
26 | GAUGE NO.2 | 7,5 | Gages and meters, multi−information display, clock |
27 | ECU−ACC | 7,5 | Clock, main body ECU, shift lock control system, outside rear view mirror, smart key system |
28 | CIG | 20 | Power outlet |
29 | PWR OUTLET | Power outlet | |
30 | RADIO NO.2 | 7,5 | Audio system, navigation system |
31 | MIR HTR | 10 | Outside rear view mirror defoggers |
32 | POWER | 30 | Power windows |
33 | P/SEAT | 30 | Power seats |
fuse box layout.
type 2.
Fuses |
| System |
7.5A | A/C | Air Conditioning |
7.5A | AM1 | Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Starting (w/o Smart Key System) |
7.5A | ECU IG NO.2 | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Shift Lock TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
7.5A | ECU-ACC | Clock Door Lock Control Fog Light Headlight Illumination Interior Light Light Auto Turn Off System Luggage Compartment Door Opener Power Window Remote Control Mirror Shift Lock Sliding Roof Smart Key System Taillight Theft Deterrent Wireless Door Lock Control (w/o Smart Key System) |
7.5A | GAUGE NO.2 | Charging Combination Meter Cooling Fan (2GR-FE) Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Door Lock Control Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Fog Light Headlight Illumination Key Reminder (w/o Smart Key System) Luggage Compartment Door Opener Navigation System Radiator Fan and Condenser Fan (2AZ-FE) Seat Belt Warning Sliding Roof Smart Key System SRS Taillight Tire Pressure Warning System TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
7.5A | OBD | Data Link Connector 3 |
7.5A | PANEL | Illumination Taillight |
7.5A | RADIO NO.2 | Audio System (6 Speaker) Audio System (8 Speaker w/o Navigation System) Audio System (8 Speaker w/ Navigation System) Navigation System |
10A | A/C NO.2 | Air Conditioning Cooling Fan (2GR-FE) Mirror Heater Radiator Fan and Condenser Fan (2AZ-FE) Rear Window Defogger |
10A | ECU IG NO.1 | Automatic Glare-Resistant EC Mirror Automatic Light Control Cooling Fan (2GR-FE) Door Lock Control Fog Light Headlight Illumination Interior Light Light Auto Turn Off System Luggage Compartment Door Opener Power Window Radiator Fan and Condenser Fan (2AZ-FE) Sliding Roof Smart Key System Taillight Theft Deterrent Tire Pressure Warning System Wireless Door Lock Control (w/o Smart Key System) |
10A | GAUGE NO.1 | Door Lock Control Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Luggage Compartment Door Opener Navigation System Shift Lock TRAC (TMC Made) TRAC (TMMK Made) Turn Signal and Hazard Warning Light VSC (TMC Made) VSC (TMMK Made) |
10A | IGN | Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Engine Immobiliser System (w/o Smart Key System) Key Reminder (w/o Smart Key System) Seat Belt Warning Smart Key System SRS |
10A | MIR HTR | Mirror Heater Rear Window Defogger |
10A | STOP | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) Cruise Control (2AZ-FE) Cruise Control (2GR-FE) Electronically Controlled Transmission and A/T Indicator (2AZ-FE) Electronically Controlled Transmission and A/T Indicator (2GR-FE) Engine Control (2AZ-FE) Engine Control (2GR-FE) Shift Lock Smart Key System Stop Light TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
10A | WASH | Wiper and Washer |
15A | FR FOG | Fog Light |
15A | ING | Combination Meter Engine Control (2AZ-FE) Ignition (2AZ-FE) |
15A | TAIL | Fog Light Illumination Taillight |
20A | PWR OUTLET | Power Outlet |
20A | S-HTR | Seat Heater |
25A | DOOR NO.2 | Automatic Light Control Door Lock Control Fog Light Headlight Illumination Interior Light Light Auto Turn Off System Luggage Compartment Door Opener Power Window Sliding Roof Smart Key System Taillight Theft Deterrent |
25A | PWR | Power Window |
25A | RR DOOR LH | Power Window |
25A | RR DOOR RH | Power Window |
25A | WIP | Wiper and Washer |
30A | P/SEAT | Power Seat (Driver's Seat) Power Seat (Front Passenger's Seat) |
30A | POWER | Power Window |
Main body ECU Toyota camry.
Fog relay, tail relay, acc relay, pwr relay, ig1 relay.