For the Toyota Rav4 (XA20) 2000, 2001, 2002, 2003, 2004, 2005 model year.
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
legend.
R1 | Electric window relay/sunroof relay |
R2 | Auxiliary power socket relay |
R3 | Heated rear window relay |
R4 | Front fog lamp relay |
R5 | Horn relay |
F1 | (10A) Airbag control module, engine management, ignition system, alternator warning lamp |
F2 | (20A) Multifunction control module |
F3 | (10A) Door mirror heaters |
F4 | (15A) Rear screen wash/wipe system |
F5 | (25A) Windscreen wash/wipe system |
F6 | (10A) Indicators/hazard warning lamps, instrument panel, ABS control module, headlamp wash/wipe relay, airbag control module, transmission shift hold control module, air conditioning (AC), audio unit, electric windows, heated rear window, door mirror heaters |
F7 | (7,5A) Tail lamps, instrument panel lamp(s), headlamp level control module |
F8 | (15A) F7&F18 |
F9 | (7,5A) Audio unit, transmission shift hold control module, clock, door mirrors, multifunction control module |
F10 | (20A) Heated rear window, door mirror heaters |
F11 | (10A) Reversing lamps, engine coolant blower motors, air conditioning (AC), transmission selector lamps, charging system, multifunction control module |
F12 | (7,5A) Data link connector (DLC) |
F13 | (30A) Sunroof, electric windows |
F14 | (10A) Stop lamps, ABS control module, transmission shift hold control module |
F15 | (15A) Cigarette lighter |
F16 | (15A) Auxiliary power socket |
F17 | (10A) Heated seats |
F18 | (7,5A) Fascia illumination |
F19 | (15A) Front fog lamps |
F20 | (10A) Horn |
F21 | (40A) F4, F5, F6, F9, F11, F15, F17, auxiliary power sockets, heated rear window, door mirror heaters |
Fuse box in engine compartment Toyota Rav4.
fuse box location.
fuse box layout.
legend.
R1 | Engine coolant blower motor relay 1 |
R2 | Engine control relay 2 – petrol |
R3 | Fuel pump relay |
R4 | Engine coolant blower motor relay 2 |
R5 | Engine control relay 1 |
R6 | Heater blower relay |
R7 | Oxygen sensor (O2S) system relay |
R8 | Engine coolant blower motor relay 3 |
R9 | Starter motor relay |
R10 | Daytime running lamps relay |
R11 | Engine control relay 2 – diesel |
F1 | (30A) Engine coolant blower motor |
F2 | (15A) Audio unit |
F3 | (5A) Air conditioning (AC) |
F4 | (15A) Ignition system, engine management |
F5 | (10A) Clock, instrument panel, central locking, headlamp – LHD, headlamp level control module, ignition key 'in' warning buzzer, lamps 'on' warning buzzer, sunroof, electric windows, rear fog lamp, tail lamps, seat belt warning system |
F6 | (30A) F22& F23 |
F7 | (10A) Engine management |
F8 | (30A) F2 & F5 |
F9 | (10A) Indicators, hazard warning lamps |
F10 | (5A) Engine management |
F11 | (30A) ABS control module |
F12 | (30A) Engine coolant blower motors |
F13 | (40A) ABS control module |
F14 | (30A) Headlamp wash/wipe system – petrol |
F15 | Bridge |
F16 | (5A) Alternator |
F17 | (20A) Heated oxygen sensor (HO2S) 1, bank 1/heated oxygen sensor (HO2S) 1, bank 2 |
F18 | (20A) F7&F10, engine management |
F19 | (30A) Fascia fuse box/relay plate (F1), engine management, transmission selector lamp |
F20 | (40A) Heater blower motor |
F21 | – |
F22 | (10A) Headlamp, right |
F23 | (10A) Headlamp, left |
F24 | – |
F25 | – |
F26 | – |
F27 | (5A) Engine control module (ECM), transmission control module (TCM) |
Fusible link block.
F1 | (80A) Heated rear window relay, auxiliary power socket relay, fascia fuse box/relay plate (F2, F8, F13, F14) |
F2 | (80A) Front fog lamp relay, horn relay, fascia fuse box/relay plate (F12, F21) |
F3 | (100A) Engine control relay 1, engine bay fuse box/relay plate 1 (F4, F6, F8, F9,F16-F19) |
F4 | (100A) Engine bay fuse box/relay plate 1 (F1, F11-F14, F20) |
F5 | (120A) Charging system, F1, F2,F4 |