For Mercedes Vito (W638) 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 model year.
Mercedes Vito (108 D, 108 CDI, 110 D, 110 CDI, V200 (113), V230 (114), V280, 112 CDI).
Cigarette lighter fuse (front) – Fuse box on the underside of the steering column – Fuse F8/20A |
MENU
Fuse box on the underside of the steering column.
Fuse box on the underside of the steering column.
fuse box location.
1 – closed
2 – open
fuse box diagram.
Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Right parking light Right tail light |
2 | 15A | Right main beam |
3 | 15A | Left main beam |
4 | 15A | Reversing light Horn |
5 | 15A | Brake lights Heated washer jets |
6 | 20A | Wiper motor Direction indicators |
7 | 15A | Instrument panel Diagnostic connector |
8 | 20A | Interior lights Radio Cigarette lighter |
9 | 15A | Hazard warning lights Instrument panel |
10 | 15A | Instrument lighting Number plate light(s) |
11 | 15A | Left parking light Left tail light (not in combination with daylight running system) |
12 | 15A | Right dipped beam (not in combination with daylight running system) Rear fog light(s) |
13 | 15A | Left dipped beam (not in combination with daylight running system) |
14 | 15A | Fog lights |
15 | 15A | Radio Airbag |
16 | 10A | ABS/ABD control unit |
17 | 10A | Heater system |
18 | 10A | Heater system |
R1 | Flasher relay | |
R2 | Wiper relay |
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
f1 | 7,5A | Central locking |
f2 | 30A | Central locking, Sunroof, Power window |
f3 | 30A | Central locking, Sunroof, Left front power window |
f4 | 25A | Central locking |
f5 | 10A | Interior lighting |
f6 | 20A | 12 volt socket |
f7 | 7,5A | Telephone |
f8 | 20A | Car alarm |
f9 | 10A | Supplementary heating |
f10 | 10A | Car alarm |
f11 | 7,5A | Car alarm, Direction indicator |
f12 | 15A | Car alarm, Direction indicator |
f13 | 15A | Car alarm |
f14 | 7,5A | Car alarm |
f15 | 7,5A | Car alarm |
fuse box diagram (type 1).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
f1 | 7,5А | ABS ECU, Air suspension, 7.5A |
f2 | 25А | Rear window wiper relay, 25A |
f3 | 7,5A | Radiator fan, 7.5A |
f4 | 25A | Radiator fan, 25A |
f5 | 25A | ABS ECU, 25A |
f6 | 10A | Automatic transmission ECU, 10A |
f7 | 30A | Heater blower, 30A |
f8 | 20A | Headlight washer pump, 20A |
f9 | 7,5A | Fuel fired independent heater, 7.5A |
f10 | 25A | Trailer socket, Refrigerator, 25A |
f11 | 30A | Rear window wiper relay, Direction indicator, 30A |
f12 | 10A | A/C ECU, 10A |
f13 | 30A | Air suspension, 30A |
f14 | 7,5A | Fuel fired independent heater, Air suspension, Tachograph, 7.5A |
f15 | 7,5A | Communication system, 7.5A |
f16 | 15A | A/C ECU, 15A |
f17 | 15A | Automatic transmission ECU, Automatic transmission, 15A |
f18 | 10A | Car alarm, Telephone, Power mirrors, 10A |
f19 | 15A | Radiator fan, Crankcase ventilation heater, Relay, 15A |
f20 | 15A | Lambda sensor, Camshaft sensor, Throttle body, 15A |
f21 | 15A | Air flow meter, Crankcase ventilation heater, Ignition coil, Lambda sensor, EGR valve, 15A |
f22 | 20A | Fuel pump, Fuel injectors, 20A |
f23 | 7,5A | Engine management (diesel), 7.5A |
f24 | 25A | Engine management (diesel), 25A |
f25 | 10A | Fuel fired independent heater, 10A |
f26 | 25A | Supplementary heating, 25A |
f27 | 25A | Supplementary heating, 25A |
f28 | 15A | Fog light, 15A |
f29 | 10A | Daytime running lights, 10A |
f30 | 10A | Daytime running lights, 10A |
f31 | 10A | Interior lighting, 10A |
f32 | 30A | Seat heating, left, Power seat driver side, 30A |
f33 | 25A | Seat heating, right, Power seat passenger side, 25A |
f34 | 7,5A | |
f35 | 7,5A | |
f36 | 15A | |
M1 | 40A | Radiator fan, 40A |
M2 | 60A | ABS ECU, 60A |
М3 | 50A | Air pump, 40A |
М4 | 40A |
Fuse box diagram (under seat type 2).
legend.
Fuses | Circuits Protected |
---|---|
f1 | ABS ECU, Air suspension, 10A |
f2 | EGR valve, Idle speed motor, Fuel injection, 15A |
f3 | Radiator fan, 7.5A |
f4 | Seat belt warning system, 15A |
f5 | Fuel injectors, Ignition coils, 20A |
f6 | Automatic transmission ECU, Immobilizer, 10A |
f7 | Air suspension, 15A |
f8 | Seat belt tensioner, 10A |
f9 | Airbag warning lamp, 7.5A |
f10 | Trailer socket, Refrigerator, 25A |
f11 | Rear window wiper relay, 30A |
f12 | ABS ECU, 25A |
f13 | Air suspension, 30A |
f14 | Air suspension ECU, Auxiliary heater ECU, Tachograph, 7.5A |
f15 | Radio, 7.5A |
f16 | Auxiliary heater 1, A/C compressor relay, 15A |
f17 | Automatic transmission ECU, A/C, 15A |
f18 | Car alarm, Telephone, Power window, 10A |
f19 | Daytime running lights, 10A |
f20 | Daytime running lights, 10A |
f21 | Relay, 10A |
f22 | Heater blower, 40A |
f23 | Rear window wiper relay, Rear window wiper, Seat heating, right, 25A |
f24 | Seat heating, left, 30A |
f25 | Supplementary heating, Fuel fired independent heater, 10A |
f26 | Headlight washer pump, 20A |
f27 | Supplementary heating, Radiator fan, 25A |
f28 | Not used |
f29 | Not used |
f30 | Not used |
f31 | Not used |
f32 | Not used |
f33 | Not used |
f34 | Not used |
f35 | Not used |
f36 | Not used |
M1 | Radiator fan, 40/60A |
M2 | ABS ECU, 50A |
М3 | Not used |
М4 | Not used |
legend.
Relays | Circuits Protected |
---|---|
(1) K12 | Front fog light relay |
(2) K12 | Front fog light relay |
(3) V8 | Auxiliary heater |
(4) V10 | Car alarm |
(5) V9 | Car alarm |
(6) K19 | Independent heater relay |
(7) K04 | Engine management relay |
(8) K36 | Headlight washer pump relay |
(9) K17-2 | Daytime running light relay – 2 |
(10) K17 | Daytime running light relay |
(11) K05 | Starter lock relay |
(12) K12 | Front fog light relay |
(13) K69 | Main relay |
(14) K00 | Occupant weight sensor |
(15) K00 | Air suspension |
(16) K16 | Parking light relay |
(17) K27 | Terminal 15a relay |
(18) K02 | Horn relay |
(19) K76 | Relay for coolant circulation pump |
(20) K49 | Fuel pump relay |
(21) K26 | Terminal 15 relay |
(22) K02 | |
(23) K76 | Relay for coolant circulation pump |