For Mercedes A-Class (W169) 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Mercedes A150, Mercedes A160, Mercedes A170, Mercedes A180, Mercedes A200
Cigarette lighter fuse (front) – Fuse box in passenger compartment – Fuse F44/25A Cigarette lighter fuse (rear) – Fuse box in passenger compartment – Fuse F47/30A |
MENU
Fuse box in passenger compartment.
Relay box in passenger compartment.
Fuse box in passenger compartment.
The main fuse box is located in the front – passenger footwell in front of the seat.
To access:
- Remove the footmats.
- Turn retaining screw (2) anti-clockwise using a coin for example.
- Raise cover (1) and remove it.
- Remove the cover mat from the battery.
Assignment of the fuses (pre 2008).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | ESP control unit, ABS control unit |
2 | 25A | Overhead control panel control unit |
3 | 25A | Fuel pump relay Additional relay, fuel pump |
4 | 15A | Horn |
5 | 7.5A | Heating and air conditioning control unit |
6 | 15A | EIS control unit Steering column lock control unit |
7 | 7.5A | EIS control unit Instrument panel |
8 | 25A | Heated rear windscreen |
9 | 5A | Brake light switch (10A also used) |
10 | 7.5A | Reversing light switch |
11 | 5A | Special equipment |
12 | 10A | Data link connector Parktronic system |
13 | 25A | ESP control unit, ABS control unit |
14 | 25A | Door control unit, front right |
15 | 25A | Door control unit, front left |
16 | 5A | Multifunction steering wheel Mechatronic unit for the dual-clutch gearbox Selector lever Or Not used |
17 | 40A | Main relay |
18 | 40A | Blower motor |
19 | 10A | CVT control unit |
20 | 7.5A | CVT control unit |
21 | 7.5A | Brake light switch ABS control unit ESP control unit |
22 | 7.5A | Power steering control unit |
23 | 7.5A | Heated nozzles |
24 | 7.5A | Instrument panel |
25 | 30A | Starter relay |
26 | 7.5A | Restraint control unit (RCM) |
27 | 5A | Yaw rate sensor |
28 | 7.5A | Telephone Trailer control unit |
29 | 25A | Door control unit, rear right |
30 | 25A | Door control unit, rear left |
31 | 15A | Radio Radio and navigation unit Navigation system |
32 | Not used | |
33 | 5A | Central gateway control unit or not used Special equipment |
34 | 25A | Terminal 87 relay |
35 | 30A | Power supply control unit |
36 | 5A | Switch, exterior lights |
37 | 25A | Engine control unit |
38 | 7.5A | Terminal 87 M2e |
39 | 20A | Terminal 87 M1e |
40 | 7.5A | Glovebox illumination switch Vanity mirror(s) illumination Special equipment |
41 | 15A | Rear wiper motor |
42a | 7.5A | Overhead control panel control unit |
42b | 25A | Sunroof motor |
43 | 25A | Wiper motor |
44 | 25A | Front cigarette lighter Ashtray illumination |
45 | 7.5A | Restraint control unit (RCM) Automatic seat occupied recognition Automatic child seat recognition |
46 | 25A | Sound amplifier Subwoofer |
47 | 30A | Rear cigarette lighter Ashtray illumination 12V socket in luggage compartment |
48 | Not used | |
49 | 7.5A | Spare fuse/relay |
50 | 7.5A | CD changer |
51 | 25A | Upper control panel module Heated seats |
52 | 7.5A | ATA control unit Alarm horn |
53 | 7.5A | CTEL Telephone Voice control unit |
54 | 7.5A | Communication network CTEL |
55 | 25A | Not used |
56 | 25A | Terminal 15 relay |
57 | 20A | Passenger’s seat |
58 | 20A | Driver’s seat |
59 | Trailer control unit Or Trailer | |
60 | 25A | Trailer control unit |
61 | 15A | Trailer connector socket Or Not used |
62 | 10A | Spare fuse/relay |
63 | 7.5A | Xenon light(s) |
64 | 80A | Wiring loom |
65 | 80A | Power steering control unit |
66 | 60A | Power supply control unit |
67 | 50A | Terminal 15R relay 2 |
68 | 60A | Air-conditioning fan or not used |
69 | 50A | Terminal 15R relay 1 |
70 | 60A | Terminal 15 relay |
71 | 150A | PTC heater |
72 | 60A | Terminal 30 |
Fuse box diagram (since 2009).
legend (since 2009).
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | ESP control unit, ABS control unit |
2 | 25A | Overhead control panel control unit |
3 | 25A | Fuel pump relay Additional relay, fuel pump |
4 | 15A | Horn |
5 | 7.5A | Heating and air conditioning control unit |
6 | 15A | EIS control unit Steering column lock control unit |
7 | 7.5A | EIS control unit Instrument panel |
8 | 25A | Heated rear windscreen |
9 | 5A | Brake light switch (10A also used) |
10 | 7.5A | Reversing light switch |
11 | 5A | Special equipment |
12 | 10A | Data link connector |
13 | 25A | ESP control unit, ABS control unit |
14 | 25A | Door control unit, front right |
15 | 25A | Door control unit, front left |
16 | 5A | Steering column control unit |
17 | 40A | Main relay |
18 | 40A | Blower motor |
19 | 10A | CVT control unit |
20 | 7.5A | CVT control unit |
21 | 7.5A | Brake light switch ABS control unit ESP control unit |
22 | 7.5A | Power steering control unit |
23 | 20A | Heated fuel filter Water in fuel sensor or not used |
24 | 7.5A | Instrument panel |
25 | 30A | Starter relay |
26 | 7.5A | Restraint control unit (RCM) |
27 | 5A | Yaw rate sensor |
28 | 10A | Telephone Parktronic system |
29 | 25A | Door control unit, rear right |
30 | 25A | Door control unit, rear left |
31 | 15A | Radio Radio and navigation unit Navigation system |
32 | Not used | |
33 | 5A | Rain and light sensor Special equipment |
34 | 25A | Terminal 87 relay |
35 | 30A | Power supply control unit |
36 | 5A | Switch, exterior lights |
37 | 25A | Engine control unit |
38 | 7.5A | Terminal 87 M2e |
39 | 20A | Terminal 87 M1e |
40 | 7.5A | Glovebox illumination switch Vanity mirror(s) illumination Special equipment |
41 | 15A | Rear wiper motor |
42a | 7.5A | Overhead control panel control unit |
42b | 25A | Overhead control panel control unit |
43 | 25A | Wiper motor |
44 | 25A | Front cigarette lighter Ashtray illumination |
45 | 7.5A | Restraint control unit (RCM) Automatic seat occupied recognition Automatic child seat recognition |
46 | 25A | Spare fuse/relay |
47 | 30A | Rear cigarette lighter Ashtray illumination 12V socket in luggage compartment |
48 | Spare fuse/relay | |
49 | 7.5A | Spare fuse/relay |
50 | 7.5A | CMultimedia control unit TV tuner Audio system |
51 | 25A | Upper control panel module |
52 | 7.5A | ATA control unit Alarm horn |
53 | 7.5A | Telephone |
54 | 40A | Sound amplifier |
55 | 25A | Spare fuse/relay |
56 | 40A | Terminal 15 relay 2 |
57 | 20A | Passenger’s seat |
58 | 20A | Driver’s seat |
59 | 20A | Trailer connector socket |
60 | 25A | Trailer control unit |
61 | 15A | Trailer connector socket Or Not used |
62 | 10A | Xenon light(s) |
63 | 7.5A | Xenon light(s) (10A also used) |
64 | 80A | Glow plug system timer |
65 | 80A | Power steering control unit |
66 | 60A | Power supply control unit |
67 | 50A | Terminal 15R relay 2 |
68 | 60A | Air-conditioning fan or not used |
69 | 50A | Terminal 15R relay 1 |
70 | 60A | Terminal 15 relay |
71 | 150A | PTC heater |
72 | 60A | Spare fuse/relay |
Relay box in passenger compartment.
legend.
1 | 30A | Special vehicles |
2 | 30A | Special vehicles |
3 | 30A | Special vehicles |
4 | 30A | Special vehicles |
R1 | Terminal 15R relay 2 | |
R2 | Terminal 15R relay 1 | |
R3 | Horn relay | |
R4 | Heated rear windscreen relay | |
R5 | High-/low-speed wiper relay | |
R6 | Wiper relay | |
R7 | Terminal 15 relay | |
R8 | Reversing light relay | |
R9 | Air pump relay | |
R10 | Fuel pump relay Additional relay, fuel pump | |
R11 | Main relay | |
R12 | Starter relay | |
R13 | Terminal 87 F relay | |
R14 | Terminal 15 relay 2 |
Relay box diagram (since 2009).
legend.
R1 | Terminal 15R relay 2 |
R2 | Terminal 15R relay 1 |
R3 | Horn relay |
R4 | Heated rear windscreen relay |
R5 | High-/low-speed wiper relay |
R6 | Wiper relay |
R7 | Terminal 15 relay |
R8 | Reversing light relay |
R9 | Air pump relay Or Not used |
R10 | Fuel pump relay Additional relay, fuel pump |
R11 | Main relay |
R12 | Starter relay |
R13 | Terminal 87 F relay |
R14 | Terminal 15 relay 2 |