For the Audi A2 (8Z) 1999, 2000, 2001, 2002, 2003, 2004, 2005 model year.
Cigarette lighter fuse – (fuse box in passenger compartment, fuse №12/15A) |
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 10A | Control unit with display in the dash panel insert |
2 | 20A | Navigation display Radio Voltage regulator(s) Aerial selection control unit Navigation control unit Navigation/TV tuner switch Amplifier |
3 | 20A | Voltage regulator(s) |
4 | 20A | Cooling fan Cooling fan control |
5 | Not used | |
6 | 25A | Automatic intermittent wash/wipe system Washer pump Intermittent wiper switch |
7 | 15A | Hazard warning light relay |
8 | 25A | Horn relay Horn switch Sliding roof control unit |
9 | Not used | |
10 | 30A | Trailer socket |
11 | 20A | 12V socket |
12 | 15A | Cigarette lighter |
13 | 15A | Heated front seat regulator |
14 | 30A | Low-output heating relay Heater control unit (20A also used) |
15 | 30A | Air conditioning system Climate control Information display Heated rear windscreen Heated rear windscreen relay |
16 | 30A | Blower switch Fresh-air blower control unit |
17 | Not used | |
18 | 20A | Additional fuel pump |
19 | 20A | Heated oxygen sensor Oxygen sensor behind the catalytic converter Canister purge solenoid NOx sensor control unit |
20 | 20A | Injection system Ignition coils 1 – 4 |
21 | 10A | Right headlight Main beam warning lights |
22 | 10A | Left headlight |
23 | 15A | Bulb check system Right headlight range control motor Right headlight |
24 | 15A | Bulb check system Left headlight range control motor Left headlight |
25 | 5A | Mobile phone control unit Telephone control unit Aerial selection control unit |
26 | 5A | Bulb check system Right tail light Right sidelight |
27 | 5A | Bulb check system Left tail light Left sidelight |
28 | 10A | Diagnostic connector |
29 | 15A | Reversing light switch Diagnostic connector |
30 | 10A | Brake light switch |
31 | 10A | Brake light switch Mass airflow meter Low-output heating relay High-output heating relay Cruise control switch Radiator fan control unit Additional air heater control unit EGR valve Or Brake light switch Crankcase heater Mass airflow meter Low-output heating relay High-output heating relay Cruise control switch Radiator fan control unit Additional air heater control unit EGR valve |
32 | 10A | Glovebox light Left number plate light Right number plate light |
33 | 5A | Heated washer jets |
34 | 10A | Hazard warning light relay |
35 | 15A | Rear left fog light Fog light switches, front and rear |
36 | 10A | Security system horn Air conditioning system Climate control Information display Heated rear windscreen relay Fuel filler flap release Comfort system control unit |
37 | 10A | Navigation system with CD drive control unit Parking assistance control unit |
38 | 10A | Automatic anti-dazzle rear-view mirror Air-conditioning high-pressure sensor Air conditioning system Climate control Information display Heated front seat regulator Speed sensor Oil level and temperature sensor Selector lever lock solenoid Air-conditioning compressor control Heated rear windscreen relay Fresh/recirculated air switch Navigation control unit Transmission control unit Parking assistance control unit Power steering control unit Navigation system with CD drive control unit Telephone control unit Ignition lock control unit Additional heater control Amplifier Hazard warning light switch |
39 | 10A | Front passenger’s door control unit Control unit, rear right door |
40 | 10A | Traction control system Traction control switch ABS with EDL control unit Steering angle sensor |
41 | 10A | Driver’s door control unit Rear left door control unit |
42 | 10A | Security alarm system Comfort system control unit |
43 | 10A | Transmission control unit |
44 | 10A | Ignition lock solenoid Transmission control unit Handbrake warning light |
45 | 15A | Injectors (cylinders 1 – 4) Fuel pressure regulator Inlet camshaft timing solenoid Fuel metering solenoid Swirl control solenoid MAP-controlled engine cooling thermostat Or Injectors (cylinders 1 – 4) Crankcase heater Fuel pressure regulator Inlet camshaft timing solenoid Fuel metering solenoid Swirl control solenoid MAP-controlled engine cooling thermostat |
A | Multifunction steering wheel | |
B | 60A | Additional heater |
C | 40A | Radiator fan control unit |
R1 | Consumer switch-off relay | |
R2 | Not used | |
R3 | Not used | |
R4 | High-output heating relay | |
R5 | Horn relay | |
R6 | Bulb check system | |
R7 | Bulb check system | |
R8 | Low-output heating relay | |
R9 | X contact relief relay |
Relay box №1 in passenger compartment Audi A2.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
A | 60A | Glow plugs (40A also used) Or Engine control unit (30A also used) or not used |
B | 10A | Engine control unit Or Mass airflow meter (5A also used) or not used |
C | 80A | Power steering |
R1 | Glow plug relay Or Motronic power supply relay Or Terminal 30 voltage supply relay or not used | |
R2 | Glow plug control unit Or Terminal 30 voltage supply relay or not used | |
R3 | not used |
Relay box №2 in passenger compartment Audi A2.
fuse box diagram.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
A | 20A | Hydraulic pump relay |
B | Not used | |
C | 60A | ABS control unit |
R1 | Start inhibitor and reversing light relay or not used | |
R2 | Automatic intermittent wash/wipe system | |
R3 | Automatic intermittent wash/wipe system | |
R4 | Gearbox hydraulic pump relay or not used | |
R5 | Ignition lock control unit Or Fuel pump relay or not used | |
R6 | Ignition lock control unit or not used |
Main fuse in luggage compartment, near the battery.
main fuse -150A.
Electrical component.
1 | AC control module |
2 | AC/heater blower control module |
3 | Airbag crash sensor, single – LH |
4 | Airbag crash sensor, single – RH |
5 | Alarm system horn- RH luggage compartment |
6 | Alarm system in car movement sensor – in headlining |
7 | Battery – luggage compartment |
8 | Data link connector (DLC) |
9 | Engine coolant blower motor control module- in engine coolant blower motor |
10 | Fuse box/relay plate, fascia 1 |
11 | Fuse box/relay plate, fascia 2- LH kick panel |
12 | Fuse box/relay plate, fascia 3- RH kick panel |
13 | Fuse box/relay plate, footwell 1 – under carpet |
14 | Fuse box/relay plate, footwell 2- under carpet |
15 | Hazard warning lamps/indicator relay – behind centre console |
16 | Horn 1 |
17 | Horn 2 |
18 | Immobilizer read coil – in ignition switch |
19 | Instrumentation control module |
20 | Multifunction control module – under carpet – functions: Alarm system, central locking, electric door mirrors, electric windows, interior lamps – under carpet |
21 | Navigation system control module – iffitted |
22 | Outside air temperature sensor |
23 | Parking aid control module – LH luggage compartment |
24 | Power steering control module – on power steering pump |
25 | Satellite fuse (150A) – on battery |
26 | SRS control module |
27 | Telephone control module- under seat- iffitted |
28 | Transmission control module (TCM) – under carpet |