For Dodge Caravan 2001, 2002, 2003, 2004 mode year.
Dodge Caravan, Dodge Grand Caravan
Rear Cigar Lighter (All) – Fuse box in engine compartment – Fuse №6/20A Front Cigar Lighter – Fuse box in engine compartment – Fuse №5/20A |
Fuse box in engine compartment.
The combination of the fuse and relay center and the front control module is referred to as the intelligent
power module. For fuse and relay center location see fig.
fuse box diagram.
Assignment of the fuses (2001-2004).
Fuse No. | Amperage | Circuit |
---|---|---|
1 | 20 | Fog Lamp Relay |
2 | 15 | Front Control Module, Left Front Park/Turn Signal Lamp, Left Rear Park/Turn Signal Lamp, License Lamp And Trailer Tow Connector (If Equipped) |
3 | 15 | Front Control Module, Right Front Park/Turn Signal Lamp And Right Rear Park/Turn Signal Lamp |
4 | 30 | Front Wiper On/Off Relay |
5 | 20 | Front Cigar Lighter & Radio |
6 | 20 | Rear Cigar Lighter (All), Rear Power Outlet & Rear Floor Console Lamp (With Rear Console) |
7 | 13 | Data Link Connector, Front Power Outlet & I/P Front Power Outlet |
8 | 20 | Horn Relay |
9 | 40 | Starter Relay & Controller Anti-Lock Brake |
10 | 40 | Front Blower Power Module (With ATC) Or Blower Motor Resistor Block (With Manual A/C) |
11 | 20 | Electric Wiper De-Icer, Front Door Lock Switches (Without Power Windows), Power Sliding Door B-Pillar Switches & Rear Wiper Motor |
12 | 25 | Rear A/C Heater Unit |
13 | 40 | Rear Window Defogger |
14 | 15 | Auto Temperature Control (ATC), Front Control Module, Name Brand Speaker Relay, Overhead Console, Radio, Remote Keyless Entry Module & Sentry Key Immobilizer Module |
15 | 20 | Transmission Control Module (3.3L & 3.8L) & Transmission Safety Shutdown Relay |
16 | 25 | Automatic Shutdown Relay |
17 | 20 | Fuel Pump Relay & Powertrain Control Module (KAM) |
18 | 20 | A/C Compressor Clutch Relay & Power Mirror Switch |
19 | 40 | Body Control Module |
20 | 40 | Body Control Module |
21 | 25 | Controller Anti-Lock Brake |
22 | 40 | Power Seat Circuit Breaker |
23 | 10 | Ignition Switch |
24 | 20 | Body Control Module, Instrument Cluster & Message Center (Highline Only) |
25 | Not Used | |
26 | 20 | Brake Lamp Switch |
27 | 40 | Radiator Fan Relay |
28 | 40 | Power Window Circuit Breaker |
29 | Not Used | |
30 | Spare | |
31 | 40 | Sliding Door Control Modules |
32 | 40 | Power Liftgate Module |
33 | 15 | Front & Rear Washer Pump Motors |
Buzzers, relays & timers location.
Component | Location |
---|---|
A/C Compressor Clutch Relay | In intelligent power module. |
Automatic Shut Down (ASD) Relay | In intelligent power module. |
Cigar Lighter/Accessory Relay | In intelligent power module. |
Engine Starter Motor Relay | In intelligent power module. |
Fog Light Relay | In intelligent power module. |
Front Blower Motor Relay | In intelligent power module. |
Fuel Pump Relay | In intelligent power module. |
Horn Relay | In intelligent power module. |
Left & Right Combination Flasher Relays | In left rear quarterpanel. |
Left & Right Stop/Turn Signal Relays | In left rear quarterpanel. |
Name Brand Speaker Relay | In intelligent power module. |
Park Lamp Relay | In intelligent power module. |
Radiator Fan Relay | On front bumper reinforcement, behind grille. |
Rear Blower Motor Relay | In intelligent power module. |
Rear Window Defogger Relay | On junction block, behind left side of dash. |
Spare Relay | In intelligent power module. |
Transmission Control Relay | In intelligent power module. |
Wiper High/Low Relay | In intelligent power module. |
Wiper On Relay | In intelligent power module. |