For Ford Taurus 1996, 1997, 1998, 1999 model year.
Fuse box in engine compartment.
Fuse box location.
fuse box diagram.
legend.
Fuse Position | Fuse/Diode | Amps | Circuits Protected |
1 | Junction Block | 4GAMaxi | Fuse Panel |
2 | EEEC Power | 30A Maxi | Constant Control Relay Module |
3 | Ignition | 40A Maxi | Ignition Switch, Starter Relay |
4 | Power Locks | 30AMaxi | Accessory Delay Relay |
5 | Ignition | 40A Maxi | Ignition Switch |
6 | Power Seats | 30A Maxi | Lett/Right Power Seats |
7 | Rear Window Defrost | 40A Maxi | Rear Window Defrost Relay |
8 | Thermactor Pump | 30A Maxi | Thermactor Air ByPass Solenoid, EAM Solid State Relay |
9 | Cooling Fan | 40A Maxi | Constant Control Relay Module |
10 | Fuel Pump | 20A Maxi | Constant Control Relay Module |
11 | Blower Motor | 40A Maxi | Blower Motor Relay |
12 | Semi-Active Suspension | 20A Maxi | Semi-Active Ride Control Module |
13 | ABS Module | 40A Maxi | Anti-Lock Brake Module |
14 | NOT USED |
| — |
15 | DRL | 15A Blade | Daytime Running Lamps (DRL) Module |
16 | Air Bag | 10A Blade | Air Bag Diagnostic Monitor |
17 | Radio | 20A Blade | Rear Control Unit, CD Changer |
18 | ABS Module | 30A Maxi | Anti-Lock Brake Module |
19 | Horn | 15A Blade | Horn Relay, Powertrain Control Module (PCM) |
20 | Park Lamps | 15A Blade | Headlamp Switch, Autolamp Park Relay |
21 | NOT USED | — | — |
22 | Headlamps | 30A Blade | Autolamps Relay, Multi-Function Switch, Headlamp Switch |
23 | Blower Motor Relay | — | N/A |
24 | Wiper Park Relay | — | N/A |
25 | Wiper Hi/Lo Relay | — | N/A |
26 | Alternator | 30A BLADE | Generator/Voltage Regulator |
27 | NOT USED | — | — |
28 | HEGO Power | 15A BLADE | Heated Oxygen Sensors, Canister Vent |
29 | Washer Motor Relay | — | N/A |
30 | Horn Relay | — | N/A |
31 | Autolamp HeadLamp Relay | — | N/A |
32 | Starter Relay | — | N/A |
33 | Autolamp Park Relay | — | N/A |
Fuse box in passenger compartment ford taurus.
Fuse box location.
fuse box layout.
Fuse Position | Amps | Circuits Protected |
1 | — | NOT USED |
2 | 5 | Instrument Illumination |
3 | 10 | Left Low Beam Headlamp |
4 | 10 | Right Low Beam Headlamp |
5 | 5 | Brake Shift Interlock, Rear Defrost |
6 | 15 | MLPS Switch, Backup Lamps, Speed Control, Climate Control |
7 | 10 | MLPS Switch, Starter Relay |
8 | 5 | Power Antenna, RCU, GEM |
9 | 10 | ABS, Central Temperature Monitor |
10 | 20 | EEEC Relay, Ignition Coil, PATS, Radio |
11 | 5 | Airbag, Instrument Cluster |
12 | 5 | instrument Cluster, Autolamps, Transmission Control Switch, ICP, GEM |
13 | 5 | Airbag, Blower Motor, EATC |
14 | 5 | Air Suspension, LOM |
15 | 10 | Multi-Function Switch (Turn Signal) |
16 | — | NOT USED |
17 | 30 | Front Wiper/Washer |
18 | 5 | Headlamp Switch |
19 | 15 | Rear Wiper/Washer |
20 | 5 | ICR RAP Phone, Cigar Lighter |
21 | 20 | Cigar Lighter |
22 | 5 | Power Mirrors, Antenna, Decklid Lamps, Autolamp |
23 | 5 | GEM, RAR PATS |
24 | 5 | ICR RCC, Speedometer |
25 | 10 | Data Link Connector |
26 | 15 | Trunklid |
27 | 10 | Battery Saver Relay |
28 | 15 | Speed Control, Stop Lamp |
29 | 15 | Multi-Function Switch, Hazard |
30 | 15 | High Beams, Daytime Running Lamps, Instrument Cluster |
31 | 5 | Tail Lamp Feed |
32 | 5 | ICR Heated Mirrors |
33 | 5 | Power Windows, Lock Illumination |
34 |
| Battery Saver Relay |
35 |
| Driver’s Unlock Relay |
36 |
| Rear Defrost Relay |
37 |
| Interior Lamp Relay |
38 |
| One Touch Window Down Relay |
39 |
| Accessory Delay Relay |