For the Honda Accord (USA and Europe) 2008, 2009, 2010, 2011, 2012 model year.
Fuse box in passenger compartment.
The driver’s side interior fuse box is under the dashboard on the driver’s side. The fuse label is attached to the side panel.
fuse box diagram.
legend.
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
1 | – | – | Not Used |
2 | – | – | Not Used |
3 | WASHER | 15A | Windshield Washer Relay |
4 | WIPER | 7.5A | Windshield Wiper Relay |
5 | METER | 7.5A | A/T Reverse Diode A (A/T), A/T Reverse Relay (A/T), Automatic Dimming Inside Mirror Connector (Option Connector) (Honda Accessory 1), Automatic Dimming Inside Mirror, Bach-up Light Switch (M/T), Driver's MICU, Electrical Compass Unit, Gauge Control Module, Passenger's MICU, Shift Lock Solenoid (A/T), TPMS Control Unit |
6 | ABS/VSA | 7.5A | ABS Modulator-Control Unit (ABS), VSA Modulator-Control Unit (VSA), Yaw Rate- Lateral Acceleration Sensor (VSA) |
7 | ACG | 15A | ACM Modulator-Control Unit (V6: A/T), Alternator, Brake Pedal Position Switch, CMP Sensor A (L4), ECM/PCM (V6), ELD Unit, Engine Mount Control Solenoid Valve L4; V6: M/T), Engine Mount Control Unit (V6: A/T), EVAP Canister Purge Valve, Reverse Lockout Solenoid (V6: A/T), Secondary HO2S (L4) |
8 | STS | (7.5A) | ECM/PCM |
9 | FUEL PUMP | 20A | ECM/PCM, Fuel Pump Relay, Immobilizer- Keyless Control Unit |
10 | VB SOL | (10A) | ECM/PCM |
11 | SRS | 10A | SRS Unit |
12 | ODS | 7.5A | Hazard Warning Switch (USA, Canada), ODS Unit, SRS Unit |
13 | – | – | Not Used |
14 | ACM | (10A) | ACM Control Relay |
15 | DRL | 7.5A | Driver's MICU |
16 | A/C | 7.5A | A/C Compressor Clutch Relay, A/C Condenser Fan Relay (V6), A/C Diode A, Audio-HVAC Sub Display Unit, Blower Motor Relay, Climate Control Unit (Climate Control), Driver's Climate Control Switch (Navigation), Driver's Seat Heater Switch (Seat Heaters), Fan Control Relay (V6), Front Passenger's Climate Control Switch (Navigation), Front Passenger's Seat Heater Switch (Seat Heaters), HVAC Control Unit (Manual A/C), Power Mirror Switch, Power Window Master Switch, Radiator Fan Relay (L4), Rear Window Defogger Relay, Recirculation Control Motor (Manual A/C: 4-door A/T) |
17 | ACC KEY LOCK | 7.5A | Driver's MICU |
18 | ACCESSORY | 7.5A | Audio Unit, Cigarette Lighter Relay (Mexico, Latin America, Argentina), Console Accessory Power Socket Relay, Front Accessory Power Socket Relay (USA, Canada), HandsFreeLink Control Unit (Navigation), Ignition Key Switch/Key Light (A/T), Interface Dial (Navigation), Microphone (Navigation), Navigation Display Unit (Navigation), Navigation Unit (Navigation) |
19 | DR P/SEAT (SLIDE) | (20A) | Driver's Power Seat Adjustment Switch |
20 | MOON ROOF | (20A) | Moonroof Control Unit |
21 | DR P/SEAT (REC) | (20A) | Driver's Power Seat Adjustment Switch |
22 | P/W L REAR | (20A) | Left Rear Power Window Relay (4-door) |
23 | FR ACC SOCKET | 15A | Cigarette Lighter Relay (Mexico, Latin America, Argentina), Front Accessory Power Socket Relay (US, Canada) |
24 | P/W DR | 20A | Power Window Master Switch |
25 | DOOR LOCK DR | 10A | Driver's Door Unlock Relay, Door Lock Relay, Door Unlock Relay, Trunk Lid Opener Relay |
26 | FR FOG L | (10A) | Driver's MICU (Automatic Lighting), Fog Light Connector B (Honda Accessory), Fog Light Relay (without Automatic Lighting), Left Fog Light (Factory) |
27 | SMALL (EXTR) L | 10A | Driver's MICU (Automatic Lighting), Left Brake Light/Taillight, Left Front Parking Light (Latin America, Argentina), Left Front Side Marker Light (USA, Canada, Mexico), Left Front Turn Signal/Parking Light (USA, Canada, Mexico), Left License Plate Light (4-door), License Plate Light (2- door), Right Brake Light/Taillight, Right License Plate Light (4-door), Taillight Relay (without Automatic Lighting) |
28 | H/L L HI | 10A | Driver's MICU, Left Headlight (Connector B) |
29 | TPMS | 7.5 | TPMS Control Unit |
30 | H/L L LO | 10A | Driver's MICU, Left Headlight (Connector A) |
31 | – | – | Not used |
R1 – Fuel pump relay
R2 – Cigarette lighter relay
R3 – Starter motor relay
The passenger’s side interior fuse box Honda Accord.
The passenger’s side interior fuse box is on the lower passenger’s side panel. To remove the fuse box lid, put your finger in the notch on he lid, and pull it upward slightly, then pull it toward you and take it out of its hinges.
fuse box layout.
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
1 | H/L R HI | 10A | Passenger's MICU, Right Headlight (Connector B) |
2 | SMALL (EXTR) R | 10A | Taillight Relay (without Automatic Lighting), Passenger's MICU (Automatic Lighting), Right Front Parking Light (Latin America, Argentina), Right Front Side Marker Light (USA, Canada, Mexico), Right Front Turn Signal/Parking Light (USA, Canada, Mexico) |
3 | FR FOG R | (10A) | Fog Light Connector A (Honda Accessory), Fog Light Relay (without Automatic Lighting), Passenger's MICU (Automatic Lighting), Right Fog Light (Factory: USA, Canada) |
4 | H/L R LO | 10A | Passenger's MICU, Right Headlight (Connector A) |
5 | – | – | Not Used |
6 | SMALL (INTR) | 7.5A | Ashtray Light (Mexico, Latin America, Argentina), Audio Remote Switch, Audio Unit (1 CD Disc Player), Audio-HVAC Sub Display Unit, Cigarette Lighter Light (Mexico, Latin America, Argentina), Climate Control Unit (Climate Control without Navigation), Cruise Control Combination Switch, Driver's Climate Control Switch (Navigation), Driver's Seat Heater Switch (Seat Heaters), Front Passenger's Climate Control Switch (Navigation), Front Passenger's Seat Heater Switch (Seat Heaters), Glove Box Light, Hazard Warning Switch, HFL-Voice Control Switch (Navigation), HomeLink Unit (HomeLink), HVAC Control Unit (Manual A/C), Moonroof Switch (Moonroof), Navigation Display Unit (Navigation), Navigation Unit (Navigation), Park Pin Switch/A/T Gear Position Indicator Panel Light (A/T), VSA OFF Switch (VSA) |
7 | – | – | Not Used |
8 | AS P/SEAT (REC) | (20A) | Front Passenger's Power Seat Adjustment Switch |
9 | AS P/SEAT (SLIDE) | (20A) | Front Passenger's Power Seat Adjustment Switch |
10 | DOOR LOCK R | 10A | Door Lock Relay, Door Unlock Relay |
11 | P/W R REAR | (20A) | Right Rear Power Window Relay (4-door) |
12 | RR ACC SOCKET | 15A | Console Accessory Power Socket Relay |
13 | P/W AS | 20A | Front Passenger's Power Window Switch |
14 | – | – | Not Used |
15 | PREMIUM AMP | (20A) | Stereo Amplifier |
16 | – | – | Not Used |
17 | – | – | Not Used |
18 | LUMBAR SUPPORT | (10A) | Driver's Power Lumbar Support Switch |
19 | SEAT HEATER | (15A) | Driver's Seat Heater Relay (High), Driver's Seat Heater Relay (Low), Front Passenger's Seat Heater Relay (High), Front Passenger's Seat Heater Relay (Low) |
20 | ABS FSR | 30A | ABS Modulator-Control Unit (ABS) |
21 | ABS MTR | 30A | ABS Modulator-Control Unit (ABS) |
22 | – | – | Not Used |
Fuse box in engine compartment Honda Accord.
fuse box location.
fuse box diagram.
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
1 | Battery | 100A (L4) 120A (V6) | Alternator, ELD Unit, Fuses 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 and 20 and Multi-fuse 3 in Under-hood Fuse/Relay Box |
| AS FUSE BOX | 40A (VSA) 60A (ABS) | Fuses 7, 8, 9, 10, 11, 12, 13, 20 and 21 in Passenger's Under-dash Fuse/Relay Box |
2 | – | – | Not Used |
| ABS/VSA | 40A | VSA Modulator-Control Unit |
| ABS/VSA MOTOR | 30A | VSA Modulator-Control Unit |
| AS FUSE BOX | (40A) | Fuses 14, 15, 16, 17, 18, 19 and 22 in Passenger's Under-dash Fuse/Relay Box (Option Package) |
| – | – | Not Used |
| – | – | Not Used |
3 | SUB FAN MOTOR | 30A | A/C Condenser Fan Relay |
| WIPER MOTOR | 30A | Windshield Wiper Relay |
| MAIN FAN MOTOR | 30A | Radiator Fan Relay |
| DR LIGHT MAIN | A A 00 | Fuses 26, 27, 28, 29 and 30 in Driver's Under-dash Fuse/Relay Box |
| DR FUSE BOX | (60A) | Fuses 14, 19, 20, 21, 22, 23, 24 and 25 in Driver's Under-dash Fuse/Relay Box |
| AS LIGHT MAIN | 30A (US) 50A (EU) | Fuses 1, 2, 3, 4 and 5 in Passenger's Under-dash Fuse/Relay Box |
| DR FUSE BOX | (40A) | Fuses 14, 19, 20, 21, 22, 23, 24 and 25 in Driver's Under-dash Fuse/Relay Box |
| IG MAIN | 50A | Fuse 31 in Driver's Under-dash Fuse/Relay Box, Ignition Switch |
4 | RR DEFROSTER | 40A | Rear Window Defogger Relay |
5 | SUB FAN MOTOR | 20A | A/C Condenser Fan Relay |
6 | – | – | Not Used |
7 | – | – | Not Used |
8 | HEATER MOTOR | 40A | Blower Motor Relay |
9 | HAZARD | 15A | Driver's MICU, Hazard Warning Switch |
10 | HORN STOP | 20A | Brake Pedal Position Switch, Horn Relay |
11 | – | – | Radiator fan relay |
12 | – | – | A/C compressor clutch relay |
13 | IG COIL | 15A | Ignition Coil Relay |
14 | FI SUB | 15A | PGM-FI Sub-relay, ECM/PCM |
15 | BACK UP | 10A | Audio Unit, Audio-HVAC Sub Display Unit, DLC, Driver's Door Courtesy Light (4-door), Driver's MICU, Front Passenger's Door Courtesy Light (4- door), Fuse 5 in Passenger's Under-dash Fuse/Relay Box, Gauge Control Module, HandsFreeLink Control Unit (Navigation), Immobilizer-Keyless Control Unit, Microphone (Navigation), Navigation Display Unit (Navigation), Navigation Unit (Navigation), Passenger's MICU, Power Window Master Switch |
16 | INTR LT | 7.5A | Ceiling Light, Driver's Vanity Mirror Light, Front Individual Map Lights, Front Passenger's Vanity Mirror Light, HomeLink Unit (HomeLink), Ignition Key Switch/Key Light, Trunk Light |
17 | FI MAIN | 15A | PGM-FI Main Relay |
18 | DBW | 15A | ETCS Control Relay |
19 | BACK UP FI ECU | 7.5A | ECM/PCM (V6) |
20 | MG CLUTCH | 7.5A | A/C Compressor Clutch Relay |
21 | FAN RLY | 7.5A | A/C Condenser Fan Relay (L4), A/C Diode B, Radiator Fan Relay (V6) |
relay.
R1 | Engine coolant blower motor relay |
R2 | Horn relay |
R3 | FL-Main |
R4 | Oxygen sensor (O2S) system relay |
R5 | Ignition coil relay |
R6 | Fuel heater relay |
R7 | AC condenser blower motor relay |
R8 | Heated rear window relay |
R9 | AC compressor clutch relay |