Cars Kia Sportage 1 – 1994, 1995, 1996, 1997, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 of release are considered. Gasoline, diesel. Restyling, dorestyling. You will also find out where the fuses are located, in particular the fuel pump fuse (fuel pump), cigarette lighter, signal, stove (heater), etc. fuses.
The cigarette lighter fuse is located in the block under the instrument panel and is designated as CIGAR (15A) or RADIO (20A) |
Content:
Fuse and relay box in the engine compartment.
|
Fuse and relay box in the engine compartment of the Kia sportage 1.
The block is located near the battery.
layout of fuses and relays in the block (option 1).
assignment of fuses and relays.
№ | Description | |
---|---|---|
R1 | EGI MAIN | ECM relay |
R2 | FUEL PUMP | Fuel pump relay |
R3 | START | Start system relay |
F1 | HEAD (20A) ADD(30A) | (20A) Low beam headlights, high beam headlights (30A) air conditioning system |
F2 | ABS | (30A) ABS |
F3 | MAIN | (15A) Fuel injection system, fuel pump |
F4 | P/WIN | (40A) Sunroof, power windows, rear window defroster |
F5 | IGN | (40A) Ignition lock |
F6 | BTN | (40A/60A) Headlight switch, interior lamps, alarm, horn, brake lights, central locking, audio system, alternator |
F7 | MAIN | (80A) Main power circuits (main fuse) |
F8 | ADD | (30A) Air conditioner |
F9 | INJ GLOW | (30A/50A) Fuel pump, fuel injection system (petrol) (30A) Glow plug control unit (diesel) |
Fuse and relay layout (option 2).
Assignment of the fuses..
№ | Description | Protected component |
---|---|---|
1 | HEAD | Near high beam |
2 | BTN1 | Headlight switch, interior lamps, alarm, horn, brake lights, central locking, audio system, alternator |
3 | IGN2 | Ignition |
4 | MEMORY | Interior lighting, audio system, instrument panel |
5 | ABS2 | ABS |
6 | ECU | Engine management system |
7 | MAIN RLY | Fuel injection system, fuel pump |
8 | O2 UP | oxygen sensor |
9 | O2 DN | oxygen sensor |
10 | F/PUMP | Fuel pump |
11 | INJ | fuel injection system |
12 | A/CON | Air conditioning system |
13 | BTN2 | Headlight switch, interior lamps, alarm, horn, brake lights, central locking, audio system, alternator |
14 | ABS1 | ABS system |
15 | IGN1 | Ignition |
16 | P/WIN | Sunroof, power windows, rear window defroster |
17 | MAIN | Main fuse |
R1 | MAIN | Main relay |
R2 | F/PUMP | Fuel pump relay |
Fuse box in the passenger compartment Kia Sportage 1.
It is located on the left side behind the protective cover.
On the cover of the block there is an actual diagram of the location and Description of the fuses.
fuse ratings and Descriptions may vary, see fuse assignment table below.
table of Description and Protected component of fuses (4 different types of blocks).
№ | Description | Amp | Protected component |
---|---|---|---|
1 | TAIL or O2SENSOR | 10A | Dimensions, instrument and license plate lighting or Oxygen sensor |
2 | TAIL or ECU | 10A | Dimensions, instrument and license plate lighting or Engine management system |
3 | ROOM LAMP | 10A | Interior lamps, audio system settings memory |
4 | HORN (10A) or STOP (15A) | 10A/15A | (10A) Horn (15A) Stop lights |
5 | HAZARD | 15A | Alarm |
6 | HEAD LAMP (20A) or DOOR LOCK (30A) | 20A/30A | (20A) Low beam (30A) Central locking |
7 | HEATER | 20A/30A | Heater fan (stove) |
8 | WIPER | 15A/20A | Windshield wipers and washers |
9 | REAR WIPER | 10A | Windshield wipers and washers, rear window |
10 | FUEL PUMP (10A) or B/O LAMP (10A) or SUN ROOF (15A) | 10A/15A | (10A) Fuel pump or (15A) Hatch |
11 | TURN (10A) or ECU (10A) or CIGAR (15A) | 10A/15A | (10A) Direction indicators or (10A) Engine management system or (15A) Cigarette lighter |
12 | FUEL PUMP (10A) or AIR BAG (10A) or BACK LAMP (15A) | 10/15 | (10A) Fuel pump or (10A) Airbags or (15A) Reversing lights |
13 | METER | 10A/15A | Instrument cluster indicators, direction indicators, reversing lights, immobilizer |
14 | ENG | 15A | Engine management system, diagnostic connector, glow plugs |
15 | REAR O2 SEN (10A) or FOG (15A) or RADIO (20A) | 10/15/20 | (10A) Oxygen sensor (rear) or (15A) Fog lights, headlight range control or (20A) Audio system / Mirror turn / Clock / Cigarette lighter |
16 | FRONT O2 SEN (10A) or TAIL (10A) or FRT FOG (15A) | 10/15 | (10A) Oxygen sensor (front) or (10A) Dimensions, instrument and license plate lighting or (15A) Fog lights |
17 | CIGAR (15A) or DOOR LOCK (30A) or TAIL (10A) | 10/15/30 | (15A) Cigarette lighter, power mirrors or (30A) Central locking or (10A) Dimensions, instrument and license plate lighting |
18 | RADIO (10A) or STOP (15A) or B/O LAMP (20A) | (10A) Audio system, power mirrors or (15A) Stop lights or ? | |
19 | POWER WINDOW | 30A | Power windows |
20 | DEF | 20A | Rear window heater |
21 | ECU (10A) or SUN ROOF (15A) or DOOR LOCK (30A) | (10A) Engine management system or (15A) Hatch or (30A) Central locking | |
22 | TAIL (10A) or RADIO (10A) or RADIO (20A) or STOP (15A) | (10A) Dimensions, instrument and license plate lighting or (10A) Audio system, power mirrors or (20A) Audio system / Mirror turn / Clock / Cigarette lighter or (15A) Stop lights | |
23 | Spare | ||
24 | Spare | ||
25 | Spare | ||
26 | Spare |
Fuse layout (option 2 type 1).
Assignment of the fuses..
№ | Description | Amp | Protected component |
---|---|---|---|
1 | C/FAN | 20 | Cooling fan |
2 | HEATER | 30 | Heater (stove) |
3 | |||
4 | TAIL | 10 | Dimensions, instrument and license plate lighting |
5 | OBD | 10 | Diagnostic connector |
6 | D/LOCK | 20 | central locking |
7 | P/SOCKET | 20 | Power socket |
8 | |||
9 | |||
10 | |||
11 | |||
12 | DEF 2 | 10 | Rear window heating |
13 | ROOM | 10 | Interior lamps, audio system settings memory |
14 | ST.SIGN | 10 | Side turn signal repeaters |
15 | |||
16 | Rr.WIPER | 10 | Rear wiper and washer |
17 | WIPER | 15 | Front wiper and washer |
18 | HEAD LOW | 15 | dipped beam |
19 | HEAD HI | 15 | high beam |
20 | |||
21 | STOP | 15 | Stop signal |
22 | HORN | 10 | Sound signal |
23 | HAZARD | 15 | Alarm |
24 | DEF | 20 | Rear glass heating |
25 | ENG | 15 | Engine management system |
26 | A/BAG | 10 | Airbags |
27 | METER | 10 | Instrument cluster indicators, direction indicators, reversing lights, immobilizer |
28 | TURN | 10 | direction indicators |
29 | |||
30 | RADIO | 10 | Audio system, clock |
31 | CIGAR | 15 | Cigarette lighter, power mirrors |
Fuse layout (option 2 type 2).
Assignment of the fuses..
№ | Description | Amp | Protected component |
---|---|---|---|
1 | C/FAN | 20 | Cooling fan |
2 | HEATER | 30 | Heater (stove) |
3 | |||
4 | TNS | 25 | Switch for outdoor lighting |
5 | P/OUTLET | 20 | Power socket |
6 | D/LOCK | 30 | central locking |
7 | |||
8 | |||
9 | HEAD LOW | 15 | dipped beam |
10 | HEAD HI | 15 | high beam |
11 | FOG | 15 | Fog lights |
12 | TAIL1 | 10 | Dimensions, instrument and license plate lighting |
13 | TAIL1 | 10 | Dimensions, instrument and license plate lighting |
14 | ST.SIGN | 10/15 | Side turn signal repeaters |
15 | WIPER | 15 | Front wiper and washer |
16 | RR.WIPER | 10 | Rear wiper and washer |
17 | ROOM | 10 | Interior lamps, audio system settings memory |
18 | RR.DEF2 | 20 | Rear window heating |
19 | HORN | 10 | Sound signal |
20 | STOP | 15 | Stop signal |
21 | S/ROFF | 15 | Luke |
22 | HAZARD | 15 | Alarm |
23 | RR.DEF1 | 30 | Rear window heating |
24 | TGO | 15 | Defroster |
25 | MIR DEFF | 10 | Heated mirrors |
26 | CIGAR | 15 | Cigarette lighter, power mirrors |
27 | RADIO | 10 | Audio system, clock |
28 | A/BAG | 10 | Airbags |
29 | ENG | 15/20 | Engine management system |
30 | METER | 10 | Instrument cluster indicators, direction indicators, reversing lights, immobilizer |
31 | TURN | 10 | direction indicators |
Fuse layout (option 2 type 3).
Assignment of the fuses..
№ | Description | Amp | Protected component |
---|---|---|---|
1 | P/WINDOW | 30 | Electric glass lifts |
2 | HEATER | 30 | heater fan |
3 | MEMORY | 15 | Memory |
4 | TAIL | 10 | Side/parking lights, radio lights |
5 | HAZARD | 15 | Direction indicators, emergency signaling |
6 | D/LOCK | 30 | Automatic door lock |
7 | STOP | 15 | Stop lights |
8 | HORN | 10 | Klaxon |
9 | P/OUTLET | 20 | Power outlet |
10 | ROOM | 10 | Interior lighting fixtures |
11 | DEF | 20 | Rear window heating |
12 | ST.SIGN | 10 | Side turn signal repeaters |
13 | F/PUMP | 10 | Fuel pump |
14 | RR.WIPER | 10 | A/C, rear screen wiper |
15 | WIPER | 15 | Front wipers |
16 | ECU | 10 | Engine control module (ECM) |
17 | CIGAR | 15 | cigarette lighter |
18 | RADIO | 10 | Audio system, on-board chronometer |
19 | ENG | 15 | Engine |
20 | A/BAG | 10 | Airbags (SRS) |
21 | METER | 10 | Instrument cluster, reversing lights |
22 | TURN | 10 | Light fixture assemblies |
23 | O2 SEN1 | 10 | Before catalytic lambda probe |
24 | O2 SEN2 | 10 | Post catalytic lambda probe |
Additional relays in the passenger compartment.