For Kia Rio 2000, 2001, 2002, 2003, 2004, 2005 model year.
Fuse box in engine compartment.
fuse box location.
fuse box diagram (pre 2003).
legend.
1 | AC condenser blower motor relay |
2 | Engine control (EC)relay |
3 | Lighting circuits control relay1 |
4 | Horn relay |
5 | Engine coolant blower motor relay |
6 | Lighting circuits control relay2 |
7 | Electric windows relay |
8 | Heater blower relay |
9 | AC relay |
10 | Heated rear window relay |
11 | Fuel pump (FP) relay |
F1 | (15A) Audio system, warning buzzer, accessories |
F2 | (20A) AC condenser blower motor |
F3 | (30A) ABS control module |
F4 | (30A) ABS pump motor |
F5 | (20A) Engine coolant blower motor |
F6 | (30A) AC/heater blower motor |
F7 | (30A) Ignition switch, cigarette lighter, audio unit, SRS control module |
F8 | (25A) Headlamp high/low beam, rear fog lamps |
F9 | (15A)Sunroof |
F10 | (25A) Fuel pump (FP), engine control module (ECM) |
F11 | (10A) AC/heater blower motor, electric windows, heated rear window, headlamps, SRS control module |
F12 | (10A) Engine control module (ECM), transmission control module (TCM) |
F13 | (10A) Fuel pump (FP) |
F14 | (15A) Injector, heated oxygen sensor (HO2S) |
F15 | (10A) Engine management |
F16 | (15A) Headlamp low beam |
F17 | (15A) Head lamp high beam |
F18 | (15A) Ignition coil |
F19 | (25A) Central locking |
F20 | (25A) Stop lamps, hazard warning lamps |
F21 | (25A) Electric windows |
F22 | (20A) ABS |
F23 | (20A) Heated rear window |
F24 | (10A) Horn |
F25 | (15A) Rear interior lamps |
F26 | (25A) Ignition switch, wind screen wash/wipe system, rear screen wash/wipe system, indicators, AC system |
F27 | (10A) Headlamp level control module |
F28 | (80A) Engine bay fuse box/relay plate |
fuse box diagram (since 2003).
1 | AC condenser blower motor relay |
2 | Engine control (EC)relay |
3 | Lighting circuits control relay1 |
4 | Horn relay |
5 | Engine coolant blower motor relay |
6 | Lighting circuits control relay2 |
7 | Electric windows relay |
8 | Engine control (EC) relay/transmission system relay |
9 | AC relay |
10 | Fog lamps relay |
11 | Fuel pump (FP) relay |
F1 | (15A) Audio system, warning buzzer, accessories |
F2 | (20A) AC condenser blower motor |
F3 | (30A) Ignition switch, wind screen wash/wipe system, rear screen wash/wipe system, indicators, AC system |
F4 | (30A) ABS |
F5 | (30A) Engine coolant blower motor |
F6 | (30A) AC/heater blower motor |
F7 | (30A) Ignition switch, cigarette lighter, audio unit, SRS control module |
F8 | (15A) Front fog lamps |
F9 | (25A) Headlamp high/low beam |
F10 | (15A)Sunroof |
F11 | (25A) Battery (supply circuits), engine control module(ECM), transmission control module (TCM) |
F12 | (10A) AC/heater blower motor, electric windows, heated rear window, headlamps, SRS control module |
F13 | (10A) Engine control module(ECM), transmission control module (TCM) |
F14 | (10A) Fuel pump(FP) |
F15 | (15A) Injector, heated oxygen sensor (HO2S) |
F16 | (10A) Engine management |
F17 | (15A) Headlamp low beam, left/head lamp low beam, right |
F18 | (15A) Headlamp high beam,l eft/headlamp high beam, right |
F19 | (15A) Ignition coil |
F20 | (15A) ABS |
F21 | (25A) Central locking |
F22 | (30A) Stop lamps, hazard warning lamps |
F23 | (30A) Electric windows |
F24 | (30A) ABS |
F25 | (25A) Heated rear window |
F26 | (10A) Horn |
F27 | (15A) Exterior lamps, rear |
F28 | (10A) Rear fog lamps |
F29 | (10A) Headlamp level control module |
F30 | (80A) Engine bay fuse box/relay plate-fuses F2-F7 |
Fuse box in passenger compartment Kia Rio.
fuse box location.
Fuse box located in the driver’s side kick panel.
fuse box layout (pre 2003).
F1 | (10A) SRS control module |
F2 | (10A)Indicators |
F3 | (10A) Reversing lamps, warning buzzer |
F4 | (15A) Auxiliary power socket, load area lamp |
F5 | (15A) Hazard warning lamps |
F6 | (15A) Stop lamps, ABS |
F7 | (10A) RH tail lamps, LH front lamps |
F8 | (10A) LH tail lamps, RH front lamps |
F9 | (15A) Cigarette lighter |
F10 | (10A) Audio system, electric door mirrors |
F11 | (15A) Windscreen wiper motor, wind screen washer pump, sunroof |
F12 | (15A) Rear screen wiper motor, rear screen washer pump |
F13 | (20A) Heated seats, heated rear window |
F14 | (10A) Engine management, transmission control |
F15 | (10A) Rear fog lamp |
F16 | (15A) Door mirror heaters |
F1 | (10A) Switch illumination |
F2 | (10A) Engine management, transmission control |
F3 | (10A) SRS control module |
F4 | (10A) Reversing lamps, warning buzzer |
F5 | (10A) Door mirror heaters |
F6 | (15A) Auxiliary power socket, load area lamp |
F7 | (10A) Hazard warning lamps |
F8 | (15A) Stop lamps, ABS |
F9 | (10A) RH tail lamps, LH front lamps |
F10 | (10A) LH tail lamps, RH front lamps |
F11 | (15A) Cigarette lighter |
F12 | (10A) Audio system, electric door mirrors |
F13 | (15A) Windscreen wiper motor, wind screen washer pump, sunroof |
F14 | (15A) Rear screen wiper motor, rear screen washer pump |
F15 | (15A) Heated seats |
F16 | (10A) Indicators |