Cars Kia Sorento (BL) of the first generation are considered – 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 of release. Engines 2.4, 2.5, 3.3, 3.5 liters. Gasoline, diesel. Restyling. You will also find out where the fuses are located, especially the fuel pump fuse (fuel pump), the fuses for the cigarette lighter, transfer case, brake light, fan, low beam, windshield wipers and washers, air conditioning fan, etc.
The cigarette lighter fuse (CIGAR (FRT) is located under the number F6 / 15A – Fuse box in the passenger compartment (option 1). The cigarette lighter fuse (CIGAR (FRT) is located under the number F22 / 15A – Fuse box in the passenger compartment (option 2). |
Content:
Fuse box in the engine compartment.
Additional fuse box in the engine compartment (gasoline).
Fuse box in passenger compartment.
Additional relays in passenger compartment.
Fuse box in the engine compartment.
The location of the mounting block under the hood.
Attention! The location, rating, and designation of the fuses and relays may differ from yours, depending on the year of manufacture and engine model.
Fuse and relay diagram for vehicles with a 2.5 liter diesel engine ( D4CB) .
Fuse and relay diagram for vehicles with 2.4 liter G4JS and 3.5 liter G6CU (6G74) petrol engines.
Additional fuse box in the engine compartment with a diesel engine.
Assignment of fuses and relays in the engine compartment (diesel, gasoline)
Number | Description | Amp | Decryption |
---|---|---|---|
15 | FUEL | 15A | Fuel pump relay Diagnostic socket |
1 | HORN | 15A | Sound signal |
3 | HEAD (HI) | 15A | high beam headlights |
4 | HEAD (LO) | 15A | dipped headlights |
12 | (H/LP WASH) | 20A | headlight washer or (15A) DRL daytime running light system |
17 | (H/BURN) (diesel) | 20A | heater |
23 | ECU | 10A | Engine control unit |
21 | 02 (DN) | 15A | Rear sensor 02 Ignition coil |
22 | 02 (UP) | 15A | Front sensor 02 Heated oxygen sensor |
16 | P/TRN | 10A | Main relay, alternator |
18 | P/W (LH) | 25A | Power windows left (LH) |
19 | P/W (RH) | 25A | Power windows, right (RH) |
5 | DEF | 25A | Heated rear window relay |
34 | MAIN | 120A | Generator |
28 | IGN1 | 40A | Ignition |
24 | IGN2 | 30A | Starter Relay, Ignition Key |
25 | (ABS) | 40A | ABS control unit |
31 | F/BLW | 30A | Front Heater Fan Relay |
7 | (F/FOG) | 15A | Front fog lamp relay |
GLOW 1 (diesel) | 60A | glow plugs | |
GLOW 2 (diesel) | 60A | glow plugs | |
W/HTR 1 (Diesel) | 30A | Additional heater | |
W/HTR 2 (Diesel) | 30A | Additional heater | |
W/HTR 3 (Diesel) | 30A | Additional heater | |
F/HEATER | 30A | Fuel filter heating system | |
20 | INJECTOR | 15A | Engine control module, EGR solenoid valve (if equipped), ignition relay*, water heater relay* Injectors (cylinders 1 – 4) |
32 | BTN1 | 40A | fuse ROOM 10A, fuse TCCS 20A, fuse STOP 15A, socket |
33 | BTN2 | 20A | Rear fog lamp. Power Driver’s Seat Adjustment, Heated Front Seat |
29 | BTN3 | 40A | W/SHD 15A, D/Lock. Hazard 15A, S/Roof 20A, OBD-II 10A, driver’s seat fuse |
26 27 | CD/FAN (C/FAN1) (C/FAN2) | 30A 40A | Air conditioning relay, cooling fan relay (HI). Air conditioning fan – there may be a fuse next to the air conditioning fan itself (under it) for diesels. |
6 | MEMORY | 10A | ETACS, cluster, ECAT control unit, air conditioner unit, multipurpose meter, clock, memory unit |
2 | AUDIO | 20A | 10A fuse for memory unit, rear wiper control unit, audio system |
14 | (EXT) | 15A | Fog Lamp Relay, License Plate Light, Combination Reversing Lamp, Parking Light |
13 | ILLUMI | 10A | Instrument lighting DRL unit, ignition box switch, front cigarette lighter, emergency switch, clock, cluster, multi-purpose meter, power window switch, rear defroster switch, rear wiper and washer switch, audio equipment |
R1 | DEF | Heated rear window relay | |
R2 | F/FOG | Front fog lamp relay | |
R3 | TNS | Rear light relay | |
R4 | HEAD(HI) | high beam relay | |
R5 | HEAD(LO) | low beam relay | |
R6 | HORN | Horn relay | |
R7 | FUEL | Fuel pump relay | |
R8 | C/F(H) CD/FAN | Cooling Fan, High Speed Relay (Diesel) Cooling Fan Relay (Petrol) | |
R9 | A/CON | A/C relay | |
R10 | C/FAN(2) | Cooling Fan Relay 2 | |
R11 | START | Starter relay | |
R12 | MAIN | Main relay | |
R13 | F/BLW | Heater fan relay | |
R14 | P/WIN | Power window relay | |
R15 | |||
R16 | CF(L) | Cooling Fan, Low Speed Relay (Diesel) |
Additional fuse box in the engine compartment (gasoline).
Number | Amp | Description |
---|---|---|
1 | Not used or (60A) Cooling fan relay (high speed) | |
2 | 20 | ABS/ESP control unit |
3 | Not used | |
4 | 60 | Cooling fan relay (high speed) or (30A) Trailer connection |
5 | 30 | Cooling fan relay (low speed) |
R1 | Cooling fan relay (high speed) | |
R2 | Not used | |
R3 | Not used | |
R4 | Not used | |
R5 | Cooling fan relay (low speed) |
Fuse box in passenger compartment.
Location.
Decryption.
Description | AMP | PROTECTED OMPONENT |
---|---|---|
1. W/SHD | 15 A | Defroster |
2. S/ROOF | 20 A | Sunroof |
3. START | 10 A | Starting system, PCM, ACC |
4. HAZARD | 15 A | Turn & Hazard flasher unit |
5. P/SCK(CTR) | 15 A | Center power socket |
6. CIGAR (FRT) | 15 A | Cigar lighter |
7. DRL/OBD-II | 10 A | Check connector |
8. WIPER (FRT) | 20 A | Wiper & Washer, Head light, Front heater & Aircon, Cooling system. Defroster |
9. P/SCK (FRT, RR) | 30 A | Front and rear power socket |
10. RELAY COIL | 10 A | Relay coil |
11. WIPER (RR) | 10 A | Wiper & Washer, ETWIS, Heater & Aircon, Trip computer, sunroof |
12. ACC | 10 A | Power mirror, Cigar lighter, Power Socket, Clock, Keyless entry, Audio |
13. TCCS | 20 A | Transfer case control unit |
14. FOG (RR) | 15 A | Rear fog lamp |
15. O/S MIRROR | 10 A | Electric remote control mirror |
16. ROOM LAMP | 10 A | Instrument cluster, ETWIS, Head light, DRL, Keyless entry, Room lamp, Sunvior lamp, Clock |
17. S/WARMER | 20 A | Seat warmer |
18. PREMIUM AUDIO | 30 A | Audio |
19. STOP LAMP | 20 A | Stop light |
20. TURN LAMP | 10 A | Turn & Hazard flasher unit |
21. A/BAG | 10 A | Airbag |
22. METER | 10 A | PCM, ACC, Trip computer, Stop light ,DRL, ETWIS, Instrument cluster, Front heater & Aircon |
23. TRAILER | 15 A | Trailer accessory |
24. ENGINE | 10 A | PCM, Cooling, Speed sensor, Diagnosis connector, ACC, Instrument cluster, ABS |
fuse description.
Number | Designation | Description | Ampere |
1 | W/SHD | Rear window heating | 15 |
2 | DRL/OBD | Diagnostic connector Daytime Running Lights | 10 |
3 | S/ROOF | Sunroof control unit | 20 |
4 | START | Clutch switch (4wd) Starter relay | 10 |
5 | STOP LAMP | Stop Lamp Switch Universal Control Connector | 20 |
6 | ROOM LAMP | Interior lighting Warning buzzer A/C control unit | 10 |
7 | MIRROR DEF | Heated mirrors | 20 |
8 | ABS IG | Steering wheel angle sensor Yaw rate sensor ABS/ESP control unit | 10 |
9 | TPMS | headlight washer | 10 |
10 | HAZARD | Emergency lights | 15 |
11 | O/S MIRROR | folding mirror | 10 |
12 | S/WARMER | Heated seats | 20 |
13 | TCCS | Transfer case control unit | 20 |
14 | The engine control unit | 15 | |
15 | ENGINE | Engine Control Module Vehicle Speed Sensor Air Mass Meter Universal Control Connector Powertrain Control Module (PCM) | 10 |
16 | A/BAG | Airbag control unit | 10 |
17 | WIPER(FRT) | Front wiper relay Sunroof control unit Relay, front defogger Relay, heated front seats | 20 |
18 | WIPER(RR) | Rear wiper Air conditioning control unit Body control unit Seat heating switch Front seat heating switch Multifunction switch | 10 |
19 | RELAY COIL | Headlight relay Front fan relay Heat tracing relay, PTC 1 Headlight washer relay Cooling fan relay | 10 |
20 | ACC | Body control unit Audio Clock | 10 |
21 | |||
22 | CIGAR(FRT) | Front cigarette lighter | 15 |
23 | METER | Dashboard ESP switch Transmission control unit | 10 |
24 | TURN LAMP | Hazard Warning Switch Body Control Unit Multifunction Switch Automatic Light Unit | 10 |
25 | POWER SEAT | Power Driver’s Seat | 30 |
26 | DOOR LOCK | Central locking Folding mirror Rear door | 20 |
27 | SPARE | Spare | 20 |
Additional relays in passenger compartment.
Relay R1
turn signals and alarms
Relay R2
Keyless entry
Relay R3
Fuel filter relay
or
Mirror defroster
Relay R4
Reversing lights