For Kia Cerato, Kia Spectra, Kia Spectra5, Kia Sephia 2003, 2004, 2005, 2006, 2007, 2008 model year.
Fuse box in engine compartment.
Fuse box location.
1.8L engine.
2.0L engine
fuse box diagram.
type 1.
Description | Fuse Rating | Protected Components | |
1 | IGN 1 | 20A | Ignition Switch (1G1, ACC) |
2 | ABS | 30A | ABS |
3 | TNS | 30A | TNS Relay |
4 | IGN 2 | 30A | Ignition Switch (1G2, ST) |
5 | STARTER | 20A | Starter |
6 | BTN | 30A | Stop, ECU B+ Fuse |
7 | COOLING | 30A | Cooling Fan |
8 | CON/FAN | 20A | Condenser Fan |
9 | STARTER | 10A | Starter, ECU, ECAT, Cruise Control |
10 | BLOWER | 30A | Blower Relay |
11 | SR/ACC | 10A | Intake SW, AQS, DRL, Cruise Control |
12 | HLLD | 10A | Headlight Leveling Device |
13 | HAZARD | 15A | Hazard Switch |
14 | D/LOCK | 25A | Door Locks, Power Windows |
15 | ABS | 30A | ABS |
16 | S/ROOF | 15A | Sunroof |
17 | P/WIN RH | 25A | Power window RH |
18 | P/WIN LH | 25A | Power window LH |
19 | RR WIPER | 15A | Rear Wiper & Washer |
20 | ROOM | 10A | Room Lamp, ETWIS, Audio, Autoclock |
21 | HEAD | 25A | Headlight, Generator |
22 | IG COIL | 15A | ECU, IG Coil, Data Link Connector, Check Connector |
23 | – | – | – |
24 | FRTFOG | 10A | Front Fog Lamps |
25 | OX SEN D | 10A | O2 Sensor Downstream |
26 | OX SEN U | 10A | O2 Sensor Upstream |
27 | FUEL PUMP | 10A | Fuel Pump |
28 | INJECTOR | 10A | Injectors, ECU, Fuel Pump Relay |
29 | A/CON | 10A | A/Control Relay (Magnet Clutch) |
30 | HTD MIR | 10A | Outside Rearview Mirror Heater |
31 | DRL | 10A | Daytime Running Lights |
32 | RR FOG | 10A | Rear Fog Lamp |
33 | – | – | – |
34 | TAIL RH | 10A | ECU Position Lamp RH, Tail lamp RH, License Light |
35 | TAIL LH | 10A | Position Lamp LH, Tail Lamp LH, Illumination Lamp |
36 | HEAD LOW | 15A | Headlights Low |
37 | HEAD HI | 15A | Headlights High |
38 | HORN | 15A | Horn |
39 | DEFOG | 30A | Rear Defogger |
41-45 | – | – | SPARE |
Fuse box diagram.
type 2.
1 | Transmission control module (TCM) relay |
2 | AC relay |
3 | Windscreen wiper motor relay |
4 | Fuel pump (FP) relay |
5 | Daytime running lamps relay |
6 | Front fog lamp relay |
7 | Headlamp low beam relay |
8 | Headlamp high beam relay |
9 | Horn relay |
10 | Condenser fan relay |
11 | Condenser fan relay |
12 | Engine coolant blower motor relay |
13 | Starter motor relay |
14 | Engine control (EC)relay |
F1 | (20A) Transmission control module (TCM) |
F2 | (10A) Engine control module (ECM) |
F3 | (15A) Stop lamps |
F4 | (15A/20A) Windscreen wipers |
F5 | (10A) Rear fog lamps |
F6 | (15A) Front fog lamps |
F7 | (15A) Headlamp lowbeam |
F8 | (15A) Headlamp high beam |
F9 | (10A) Air conditioning (AC) |
F10 | (15A) Fuel pump (FP) |
F11 | (10A) Engine management system |
F12 | (10A) |
F13 | (20A) Electric windows |
F14 | (10A) Electric mirrors |
F15 | – |
F16 | (10A) Horn |
F17 | (15A) AC/heater defrost switch |
F18 | (15A)Engine management system |
F19 | – |
F20 | (30A) Engine control module (ECM) |
F21 | (10A) Spare |
F22 | (15A) Spare |
F23 | (20A) Spare |
F24 | (30A) Spare |
F25 | (30A) ABS |
F26 | (30A) ABS |
F27 | (50A) Fascia fuse box/relay plate |
F28 | (30A) Heater blower motor |
F29 | (30A) Ignition main circuits |
F30 | (30A) Ignition main circuits |
F31 | (30A/40A) Engine coolant blower motor |
F32 | (20A) AC condenser blower motor |
F33 | (120A/140A) Alternator |
Fuse box in passenger compartment Kia Cerato, Kia Spectra.
Fuse box location.
Driver's side knee bolster.
fuse box layout.
type 1.
Description | Fuse Rating | Protected Components |
ECU (B+) | 10A | ECU, ECAT, Shift Lock, Data Link Connector, Check Connector |
AUDIO | 10A | Audio, Auto Clock, ETWIS |
ABS | 10A | ABS |
TURN LAMP | 10A | Turn Lamp |
STOP LAMP | 10A | Stop Lamp |
CIGAR LIGHTER | 15A | Cigarette Lighter |
AIR BAG | 10A | Airbag |
METER | 10A | Meter, Inhibitor Switch, Speed Sensor, Back-up Lights, ETWIS |
DRL ILL | 10A | Daytime Running Lights Illuminated Ignition Switch |
SEAT WARMER | 15A | Seat Warmer |
FRONT WIPER | 20A | Front Wiper & Washer |
TCU IG 1 | 10A | ECAT, DRL |
fuse box layout.
type 2.
Description | Fuse Rating | Protected Components |
START | 10A | Starter Motor |
SRF/D_LOCK | 20A | Sunroof, Door Lock |
RR FOG | 10A | Rear Fog Lamp |
HAZARD | 10A | Hazard Warning Flashers |
A/CON | 10A | Air Conditioner |
CLUSTER | 10A | Cluster |
RKE | 10A | Remote Keyless Entry |
S/HTR | 20A | Seat Heater |
C/LIGHTER | 15A | Cigarette Lighter |
A/BAG | 15A | Airbag |
RR WIPER | 15A | Rear Wiper & Washer |
AUDIO | 10A | Audio |
ABS | 10A | ABS |
ACC/PWR | 15A | Accessary / Power Socket |
ROOM | 15A | Room Lamp |
IGN | 10A | Ignition |
ECU | 10A | Engine Control Unit |
TAIL RH | 10A | Tail Lamp RH, |
T/SIG | 10A | Turn Signal Light |
RR/HTR | 30A | Rear Wndow Defroster |
P/WDW LH | 25A | Power Window LH |
HTD MIRR | 10A | Outside Rearview Mirror Heater |
P/WDW RH | 25A | Power Window RH |
TAIL LH | 10A | Tail Lamp LH |
RR/HTR | – | Rear Window Defroster Relay |
RESISTOR | – | Resistor |
P/WDW | – | Power Window Relay |
ACC/PWR | – | Accessory / Power Socket Relay |
TAIL | – | Tail Light Relay |