For Kia Sedona, KIA Carnival 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Fuse box in engine compartment.
fuse box location.
fuse box diagram.
legend.
1 | Heated rear window relay |
2 | Fog lamp relay |
3 | Tail lamps relay |
4 | Headlamp high beam relay |
5 | Headlamp low beam relay |
6 | Horn relay |
7 | Fuel pump (FP) relay |
8 | Engine coolant blower motor relay (low speed) |
9 | AC relay |
10 | Engine coolant blower motor relay (high speed) |
11 | Starter motor relay |
12 | Engine control (EC) relay |
13 | Heater blower relay (front) |
14 | Electric window circuit relay |
15 | AC condenser blower motor relay |
16 | Wide open throttle (WOT) relay |
F1 | (120A)Alternator |
F2 | (15A) Horn |
F3 | (15A)Audio system |
F4 | (15A) Head amphigh beam |
F5 | (15A) Headlamp low beam |
F6 | (15/25A) Heated rear window |
F7 | (10A) AC/heater control module, transmission control module (TCM) |
F8 | (15A) Rear fog lamp |
F9 | (30A) Starting system |
F10 | (30A) Anti-lock brake system (ABS) |
F11 | (20A) Air conditioning system |
F12 | (30A) Engine coolant blower motor |
F13 | (30A) Ignition switch |
F14 | (30A)Spare |
F15 | (20A)Spare |
F16 | (15A)Spare |
F17 | (10A)Spare |
F18 | (30A) Anti-lock brake system (ABS) |
F19 | (10A) Ignition switch illumination lamp |
F20 | (10A) Licence plate lamps, tail lamps |
F21 | (15A) Fuel pump (FP) relay |
F22 | (40A) Cigarette lighter |
F23 | (30A) Air conditioning system (rear heater) |
F24 | (30A) Heater blower relay (front) |
F25 | (40A) Auxiliary power socket |
F26 | (40A) Electric seat, passenger |
F27 | (10/15A) Engine control module(ECM), engine control (EC) relay |
F28 | – |
F29 | (25A) Electric window, LH |
F30 | (25A) Electric window, RH |
F31 | (15A) Engine control module(ECM) |
F32 | (15A) Engine control module(ECM) |
F33 | (15A) Engine control module(ECM) |
F34 | (10A) Module cooling fan |
Fuse box in passenger compartment Kia Sedona.
fuse box location.
fuse box layout.
F1 | (15A) Heated windscreen |
F2 | (15A) Hazard warning lamps |
F3 | (10A) Data link connector (DLC) |
F4 | – |
F5 | (15A) Fog lamps, front fog lamps |
F6 | (10A) Interior lamp |
F7 | (20A) Stop lamp |
F8 | (10A) Trip computer, stop lamps, instrument panel, AC/heater blower motor (front), transmission control module (TCM),Engine control module(ECM), daytime running lamps, multifunction control module |
F9 | (20A)Sunroof |
F10 | (20A) Auxiliary power socket (front) |
F11 | (20A) Wipers and washers (front), headlamp, AC/heater blower motor (front), heated windscreen |
F12 | (10A) Rear screen wash/wipe system, sunroof, trip computer, multifunction control module, heater/air conditioning (AC) |
F13 | (15A)Transmission |
F14 | – |
F15 | (10A)Indicators/hazard warning amps |
F16 | – |
F17 | (10A) Starting system, engine control module(ECM), transmission control module (TCM) |
F18 | (20A) Cigarette lighter |
F19 | (30A) Auxiliary power socket (rear) |
F20 | (10A) Electric mirrors, cigarette lighter, auxiliary power socket, clock, keyless entry, audio system |
F21 | – |
F22 | – |
F23 | (10A) Airbag control module |
F24 | (10A) Engine control module(ECM), vehicle speed sensor(VSS), data link connector (DLC), anti-lock brake system (ABS), instrument panel, transmission control module (TCM) |