For the Mitsubishi Colt (Z30) 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 model year.
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 40A | Ignition switch |
2 | 40A | Windows |
3 | 40A | Cooling fan |
4 | 40A | (Semi-)automatic transmission control unit |
5 | 30A | Heated rear windscreen relay |
6 | 30A | Seat heater (left-hand drive) |
7 | Not used | |
8 | 40A | Heater Air conditioning |
9 | 10A | Accessory socket Audio system Controller area network (CAN) Central locking Front fog light(s) Headlights Headlight levelling Headlight washers Immobiliser Windows Right fog light Rear wash/wipe system Tail light(s) Number plate light(s) Buzzer Lights on Direction indicators Hazard warning lights Windscreen wash/wipe system |
10 | 10A | ABS Stability control (ASC) Audio system Controller area network (CAN) Central locking Front fog light(s) Warning light, low fuel Oil level sensor Brake light Headlight(s) Headlight washers Headlight levelling Meter Fuel gauge Multifunction display Window(s) Right fog light Rear wash/wipe system Interior light(s) Luggage compartment light(s) Seat belt warning light Tail light(s) Number plate light(s) Lights on Direction indicators Hazard warning lights Windscreen wash/wipe system |
11 | 7,5A | Demister Heated mirror(s) |
12 | 7,5A | Sunroof |
13 | 20A | Rear wash/wipe system Windscreen wash/wipe system |
14 | 7,5A | Demister Heated mirror(s) Interior light(s) Front fog light(s) Rear fog light Heated seat(s) Automatic air conditioning Tail light(s) Number plate light(s) Lights on Direction indicators Hazard warning lights |
15 | 7,5A | Tail light(s) Number plate light(s) Control lights |
16 | 20A | Transmission Controller area network (CAN) Engine control system Immobiliser Automatic air conditioning |
17 | 15A | Fuel pump |
18 | 10A | Horn |
19 | 10A | Left headlight, main beam |
20 | 10A | Right headlight, main beam |
21 | Not used | |
22 | Not used | |
23 | 7,5A | Electric mirror controls |
24 | 7,5A | Rear fog light |
25 | 15A | Cigarette lighter |
26 | 15A | Rear wash/wipe system Windscreen wash/wipe system |
27 | 20A | Sunroof |
28 | 15A | Accessory socket or not used |
29 | Not used | |
30 | Not used | |
31 | 10A | Central locking Lights on Hazard warning lights |
32 | Not used | |
33 | 15A | ABS Transmission Controller area network (CAN) Central locking Engine control system Front fog light(s) Warning light, low fuel Oil pressure sensor Brake light Headlights Headlight levelling Immobiliser Meter Fuel gauge Multifunction display Window(s) Right fog light Rear wash/wipe system Interior light(s) Luggage compartment light(s) Seat belt warning light Automatic air conditioning Supplemental restraint system (SRS) Starter Tail light(s) Number plate light(s) Lights on Direction indicators Hazard warning lights Vehicle speed sensor Windscreen wash/wipe system |
34 | 15A | Front fog light(s) |
35 | 10A | Left headlight, dipped beam Headlight levelling |
36 | 10A | Right headlight, dipped beam |
37 | 7,5A | Transmission Supplemental restraint system (SRS) Reversing light(s) |
38 | 7,5A | Transmission Controller area network (CAN) Engine control system |
39 | 10A | Ignition system |
40 | 7,5A | ABS Stability control (ASC) Controller area network (CAN) Central locking Charging system Power steering Front fog light(s) Warning light, low fuel Oil pressure sensor Brake light Headlights Headlight levelling Immobiliser Headlight washer Meter Fuel gauge Window(s) Rear fog light Rear wash/wipe system Interior light(s) Luggage compartment light(s) Seat belt warning light Supplemental restraint system (SRS) Tail light(s) Number plate light(s) Lights on Direction indicators Hazard warning lights Windscreen wash/wipe system |
41 | 7,5A | Controller area network (CAN) Cooling system Demister Heated mirror(s) Heater Seat heater (left-hand drive) Automatic air conditioning |
42 | 15A | ABS Stability control (ASC) Brake lights |
43 | 7,5A | Air conditioning |
44 | Not used | |
R1 | Window relay | |
R2 | Horn relay | |
R3 | Fuel pump relay No. 2 | |
R4 | Rear fog light relay | |
R5 | Starter relay | |
R6 | Engine control relay | |
R7 | Not used | |
R8 | Cooling fan, low-speed relay | |
R9 | Front fog light relay | |
R10 | Blower relay | |
R11 | Fuel pump relay Additional relay, fuel pump | |
R12 | Transmission control relay | |
R13 | Accessory socket relay | |
R14 | Not used | |
R15 | Cooling fan, high-speed relay | |
R16 | Headlight washer relay | |
R17 | Relay, rear demister | |
R18 | Relay, heated seats | |
R19 | Dipped beam relay | |
R20 | Main beam relay | |
R21 | Throttle control |
Fuse box in engine compartment.
fuse box layout.
legend.
F1 | (120A) Fascia fuse box/relay plate |
F2 | (120A/175A)Alternator |
F3 | (40A) ABS/E SP system |
F4 | (60A) Electric power steering |
F5 | (30A) ABS/E SP system |
F6 | (80A) Fascia fuse box/relay plate |