For the Mitsubishi Galant (EA) 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 model year.
Fuse box in passenger compartment.
fuse box location.

fuse box diagram.

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| R1 | Blower | |
| R2 | Heated rear windscreen | |
| A1 | Flasher unit | |
| 1 | 30A | Heated rear windscreen and mirrors |
| 2 | 30A | Blower |
| 3 | 15A | Brake lights |
| 4 | 10A | Hazard warning lights Direction indicators |
| 5 | 10A | Automatic transmission control unit Speed sensor Brake lights SRS control unit Reversing lights Combination meter Immobiliser |
| 6 | 10A | Clock Antenna motor Radio |
| 7 | 15A | Cigarette lighter Headlight washers |
| 8 | 20A | ETAC control unit Wash/wipe system Mirror(s) Central locking |
| 9 | 10A | ABS control unit Traction control unit |
| 10 | 10A | Not used |
| 11 | 15A | Combination meter ETAC control unit Door open |
| 12 | 10A | Alternator relay Steering angle sensor |
| 13 | 10A | Not used |
| 14 | 10A | Horn |
| 15 | 10A | Heated seats |
| 16 | 10A | Air-conditioning control unit |
| 17 | Spare fuse | |
| 18 | Spare fuse | |
| 19 | Spare fuse | |
| 20 | Spare fuse |
Fuse box in engine compartment.
fuse box location.

fuse box layout.

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| 1 | Not used | |
| 2 | 20A | Fog lights Charging system |
| 3 | 10A | Air-conditioning compressor |
| 4 | 10A | Clock Door lights Supply control units Luggage compartment light(s) Radio Interior lights Warning lights |
| 5 | 15A | Fuse box in passenger compartment, fuse 6 |
| 6 | 15A | Headlights |
| 7 | 15A | Headlights |
| 8 | 10A | Clock Fog lights Headlight washers Interior lights Number plate lights Parking lights Radio Rheostat Tail lights |
| 9 | 10A | Interior lights Cigarette lighter Number plate light(s) (saloon) Parking lights Tail lights |
| 10 | 10A | Rear fog lights |
| 11 | 20A | Immobiliser Engine management |
| 12 | 10A | Hazard warning lights Direction indicators |
| 13 | Not used | |
| 14 | 10A | Heated rear windscreen and mirrors |
| 15 | 20A | Sunroof |
| 16 | Not used | |
| FL1 | 60A | Fuse box in passenger compartment, fuses 16 – 18 Fuse box in engine compartment, fuse 1 |
| FL2 | 100A | Charging system |
| FL3 | 30A | Fuse 15 Headlight washers Windows Seats |
| FL4 | 50A | Cooling fan |
| FL5 | 60A | ABS Or ESP control unit |
| FL6 | Not used | |
| FL7 | 30A | Ignition lock |
| R1 | Headlights | |
| R2 | Alarm horn | |
| R3 | Air-conditioning compressor | |
| R4 | ||
| R5 | Tail lights | |
| R6 | Horn | |
| R7 | Cooling fan | |
| R8 | ||
| R9 | Window(s) | |
| R10 | Fog lights | |
| R11 | ||
| R12 | Alternator |
