The article discusses cars Renault Modus, Renault Grand Modus (J77, F7744) 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012. Facelift, pre-facelift. Cars with engine capacity 1.2, 1.4, 1.5, 1.6 liters. You will also know where the fuses are located, including the fuel pump fuse (fuel pump), cigarette lighter, cooling fan, inlet, low beam, parking lights, reverse, power windows, etc.
The cigarette lighter fuse is numbered F9/10A or 15A – Fuse box in passenger compartment . |
Content:
Fuse box in passenger compartment
Fuse box No. 2 in the passenger compartment (-2008).
Fuse box No. 2 in the passenger compartment (2008-).
Fuse box in the engine compartment.
Fuse box No. 2 in the engine compartment.
Fuse box No. 3 in the engine compartment.
Relay box in the engine compartment.
Fuse box in passenger compartment
If electrical equipment breaks down, check the condition of the fuses. On some types of vehicles, open the cover located to the left of the steering wheel or glove box. You can identify fuses by their markings.
Using pliers 2, remove the fuse located on the cover. Remove the fuse from the tweezers by sliding it to the side. It is not recommended to use free space for fuses.
legend.
No. | Amp | Circuit Protected |
---|---|---|
1 | 30A | UHC computer |
2 | 15A | Instrument panel Air conditioning control unit Fuse box No. 1 in the passenger compartment, fuse 20 |
3 | 5A | Door lamps, front and rear Vanity mirror. Power mirror control. |
4 | 15A | Horn Diagnostic connector Driving school control unit |
5 | 7.5 A | UHC computer |
6 | 25A | Driver Side Window Child Lock for Power Window |
7 | 25A | Driver’s side power window |
8 | 10A | ABS control unit ESP control unitTransmission control unit Instrument cluster |
9 | 10A | Front cigarette lighter |
10 | 20A | Cabin ventilation |
11 | 20A | Cabin ventilation |
12 | 20A | Rear window wiper |
13 | 10A | Fuse Box No. 2 in the Engine Compartment Brake Light Switch |
14 | 15A | A/C control unit Radio Steering wheel controls Telephone control unit Wash pumps front and rear No. 3 fuse and relay box in engine compartment No. 2 fuse and relay box in passenger compartment Heated seat in front Alarm siren |
15 | 7.5 A | Electric mirror(s) |
16 | 7.5 A | Immobilizer |
17 | 30A | UHC computer |
18 | 15A | UHC computer |
19 | 5A | Interior temperature sensor Rain sensor Light sensor |
20 | 10A | Power cut-off Instrument panel Radio Siren Pneumatic control unit |
21 | Not used | |
R1 | Accessories + position |
legend.
No. | Amp | Circuit Protected |
---|---|---|
1 | 30A | UHC computer |
2 | 15A | Instrument panel Air conditioning control unit Fuse box No. 1 in the passenger compartment, fuse 20 |
3 | 5A | Rear courtesy light(s) Power mirror controls Vanity mirrorsFront lamp(s) |
4 | 15A | Horn Diagnostic connector Driving school control unit |
5 | 10A | Welcome Lights Computer UHC |
6 | 25A | Driver Side Window Child Lock for Power Window |
7 | 25A | Driver’s side power window |
8 | 10A | ABS control unit ESP control unit Transmission control unit |
9 | 15A | Front cigarette lighter |
10 | 20A | Cabin ventilation |
11 | 20A | Cabin ventilation |
12 | 20A | Rear wiper motor |
13 | 10A | Fuse Box No. 2 in the Engine Compartment Brake Light Switch |
14 | 15A | Air conditioner control unit Air Conditioning Control Unit Steering Wheel Controls Wash Pumps Front and Rear Engine Compartment Fuse Box No. 3 Engine Compartment Fuse Box No. 2 Heated Seat(s) Front Hazard Alarm Siren |
15 | 7.5 A | Electric mirrors |
16 | 15A | Immobilizer |
17 | 30A | UHC computer |
18 | 15A | UHC computer |
19 | 5A | Interior temperature sensor Rain sensor Light sensor or Not used |
20 | 10A | Power cutoff Instrument panel Radio Alarm siren Pneumatic control unit Engine control unit |
21 | Not used | |
R1 | Accessories + position |
Fuse box No. 2 in the passenger compartment (-2008).
legend.
No. | Amp | Circuit Protected |
---|---|---|
F1 | 20A | Not used Or Centralized closing relay |
F2 | 20A | Heated front seats |
F3 | 15A | Sunroof control unit |
F4 | 25A | Rear Power Window Relay |
F5 | Not used | |
F6 | Not used | |
R1 | Not used | |
R2 | Not used | |
R3 | Not used | |
R4 | Brake light relay | |
R5 | Not used Or Centralized closing relay | |
R6 | Rear Power Window Relay | |
R7 | Rear Power Window Relay |
Fuse box No. 2 in the passenger compartment (2008-).
legend.
No. | Amp | Circuit Protected |
---|---|---|
1 | Diode | |
2 | Not used | |
3 | Not used | |
4 | Not used | |
5 | 20A | Centralized closing relay |
6 | 25A | Rear Power Window Relay |
7 | 20A | Heated front seats |
8 | 20A | Sunroof control unit |
R1 | Rear Power Window Relay | |
R2 | Rear Power Window Relay | |
R3 | Brake light relay |
Fuse box in the engine compartment.
Layout of fuses and relays in the engine compartment.
legend.
No. | Amp | Circuit Protected |
---|---|---|
1 | 25A | ABS or ESP |
2 | Not used | |
3 | 10A | Right high beam |
4 | 10A | Left high beam |
5 | 10A | Side light(s) right Heated seat(s) right Heated seat controlTCS/ESP button Power windows right Air conditioning control Air conditioning control unit Central locking switch CD changer Speed limiter |
6 | 10A | Side light(s) left Headlight height adjustment License plate light Tail light left Power windows on the left Power windows |
7 | 15A | Automatic transmission selector Protection and contact blockAdditional heating relay Cruise control Speed limiter Power steering Transmission selector lever display Diagnostic connector Hands-free phone Telephone control unit Driving school control unit Tire pressure monitoring control unit Computer discharge lamp Turn signal(s) |
8 | 20A | Wiper motor |
9 | 15A | Right headlight Headlight height adjustment |
10 | 15A | Left headlight Headlight height adjustment |
11 | 10A | A/C compressor clutch |
12 | Not used | |
13 | 25A | Starter |
14 | 20A | Automatic transmission control unit |
15 | Not used | |
16 | 15A | Heated rear window |
17 | 15A | Headlight washer relay |
18 | 5A | Automatic transmission control unit |
19 | Not used | |
20 | 10A | Reversing lights |
21 | 20A | Ignition coils) |
22 | 20A | Injection control unit |
23 | 10A | Seat belt pretensioners |
24 | 10A | Injection control unit |
25 | 20A | Front fog lights |
R1 | Heated rear window relay | |
R2 | Injection blocking relay | |
R3 | Light beam relay controlled by dimmer | |
R4 | Front fog lamp relay | |
R5 | Starter relay | |
R6 | Not used | |
R7 | Cooling fan, high speed | |
R8 | Cooling fan, low speed | |
R9 | + Relay after ignition |
Fuse box No. 2 in the engine compartment.
Layout of fuses and relays in the engine compartment.
legend.
No. | Amp | Circuit Protected |
---|---|---|
1 | 30A | Injection control unit Or Not used |
2 | 30A | Sequential gearbox or Ignition coil (20A also used) or not used or Heater unit (70A also used) |
3 | 30A | Air conditioning and cooling fan unit (40A also used) |
4 | 30A | Sequential gearbox Or Air conditioner and cooling fan assembly or not used |
5 | 50A | Fuse box No. 3 in the engine compartment, fuse 12 Fuse box No. 2 in the passenger compartment, fuses 1 – 4 |
6 | 80A | Additional heating |
7 | 60A | Additional heating |
8 | 50A | ABS computer |
9 | Not used | |
10 | Not used | |
11 | Not used | |
12 | 10A | Fuse box No. 3 in the compartment, relay R3 Or Not used |
R1 | Headlight washer relay | |
R2 | Headlight washer relay | |
P3 | Projector relay, left side Or Not used |
Fuse box No. 3 in the engine compartment.
Fuse 1
Fuse box No. 3 in the engine compartment, fuses 2–8
Starter
-generator
Fuse box No. 2 in the engine compartment, fuses 2–5
350.0 A
Fuse 2
Protection and contact block
Fuse block No. 1 in the passenger compartment, fuses 17, 18
70.0 A
Fuse 3
Power steering
60.0 A
Fuse 4
Fuse box No. 1 in the passenger compartment, fuses 1, 3, 5
Fuse box No. 1 in the passenger compartment, relay R1
70.0 A
Fuse 5 Protection and contact block
60.0 A
Relay box in the engine compartment.
Relay R1
Coolant pump relay
or
Not used
Relay R2
Throttle motor relay
or not used
Relay R3
Ignition coil relay
or not used
Relay R4
Sequential Transmission Relay
or
A/C/Cooling Fan Assembly
Relay R5
Injection control unit or not used
or
Air conditioning and cooling fan assembly or not used
Sequential gearbox relay
1 | Air conditioning control unit – in the heater control panel |
2 | Antenna signal booster |
3 | Additional heater |
4 | Accumulator battery |
5 | Cruise control control unit, built-in electronic engine control unit. |
6 | Diagnostic connector (DLC) |
7 | Fuse/Relay Box, Instrument Panel 1 |
8 | Fuse/Relay Box, Instrument Panel 2 – Under Passenger Airbag |
9 | Fuse/Relay Box, Instrument Panel 3 |
10 | Fuse/Relay Box, Engine Compartment 1 |
11 | Fuse/Relay Box, Engine Compartment 2 |
12 | Fuse/Relay Box 3, Engine Compartment – Battery Positive |
13 | Fuse/Relay Box, Engine Compartment 4 |
14 | Xenon headlight control unit |
15 | Heater fan motor resistor |
16 | Sound signal |
17 | Immobilizer – in the electronic engine control unit |
18 | Immobilizer ring antenna – near the ignition switch |
19 | Turn signal/hazard warning relay – in multifunction control unit 2 |
20 | Multifunctional control unit 1 – complete with fuse/relay box, engine compartment 1 – functions: Generator, air conditioning system, engine management, cooling fan motor, fog lights, fuel pump, headlights, headlight washers, immobilizer, emergency engine oil pressure sensor, reverse gear sensor, front/rear lamps, windshield wipers |
21 | Multifunctional control unit 2-functions: Anti-theft system, auxiliary heater, air conditioning, central locking/remote central locking, electric door mirrors, cruise control, electric windows, remote control trunk lock, headlights, instrument cluster, interior lamps , turn signals, immobilizer, audio system, rain sensor/sunlight sensor, rear window wiper, passive restraint system (SRS), steering wheel switches, telephone, front/rear lamps, tire pressure monitoring system, brake lights, wipers windshield |
22 | Rain sensor/sunlight sensor |
23 | Side impact sensor, left-center pillar |
24 | Side impact sensor, right – B-pillar |
25 | Steering wheel electrical control unit |
26 | Electronic control unit SRS |
27 | Phone interface control unit |
28 | Electronic transmission control unit |
29 | Tire pressure monitoring control unit |
thirty | Vehicle speed sensor – ABS electronic control unit |