For the Volkswagen Caddy 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 model year.
Fuse box in passenger compartment (1996-).

| Fuse | AMPS | Circuits Protected |
|---|---|---|
| 1 | 10A | Left dipped beam Left headlight levelling |
| 2 | 10A | Right dipped beam Right headlight levelling |
| 3 | 10A | Number plate light(s) |
| 4 | 15A | Rear wiper motor |
| 5 | 15A | Windscreen wash/wipe system Heated washer jet(s) |
| 6 | 20A | Blower Air conditioning |
| 7 | 10A | Right sidelight Right tail light |
| 8 | 10A | Left sidelight Left tail light |
| 9 | 20A | Heated rear windscreen |
| 10 | 15A | Fog light(s) |
| 11 | 10A | Left main beam |
| 12 | 10A | Right main beam |
| 13 | 10A | Horn |
| 14 | 15A | Reversing light(s) Optional equipment |
| 15 | 10A | Engine electrics |
| 16 | 15A | Instrument panel Interior light(s) |
| 17 | 10A | Hazard warning lights |
| 18 | 20A | Fuel pump Oxygen sensor |
| 19 | 30A | Cooling fan Air conditioning |
| 20 | 10A | Brake light(s) |
| 21 | 15A | Interior light(s) Instrument panel On-board diagnostic |
| 22 | 10A | Radio Cigarette lighter |
| R1 | Not used | |
| R2 | Rear wash/wipe system | |
| R3 | Engine management | |
| R4 | X contact relief | |
| R5 | Not used | |
| R6 | Hazard warning lights | |
| R7 | Headlight washers | |
| R8 | Intermittent wash/wipe system | |
| R9 | Not used | |
| R10 | Fog light bridge | |
| R11 | Horn bridge | |
| R12 | Fuel pump Glow plugs |
Fuse box diagram (2000-).

| Fuse | AMPS | Circuits Protected |
|---|---|---|
| 1 | 10A | Engine management |
| 2 | 5A | Number plate light(s) |
| 3 | 10A | Injectors |
| 4 | 5A | Left sidelight |
| 5 | 5A | Right sidelight |
| 6 | 10A | Rear wiper |
| 7 | 7,5A | Direction indicators |
| 8 | 5A | ABS EDS |
| 9 | 5A | Headlight range control Heated seat(s) |
| 10 | 5A | Interior light(s) Luggage compartment light(s) |
| 11 | 5A | Instrument panel Diagnostic system |
| 12 | 10A | Left main beam Lighting for the controls |
| 13 | 10A | Right main beam |
| 14 | 10A | Hazard warning lights Alarm system |
| 15 | 10A | Brake light(s) |
| 16 | 5A | Radio |
| 17 | 15A | 12V socket |
| 18 | 5A | Heated mirror(s) |
| 19 | 15A | Horns |
| 20 | 10A | CD changer |
| 21 | 5A | Automatic transmission |
| 22 | 15A | Alarm horn |
| 23 | 5A | Coolant heater |
| 24 | 5A | Engine management |
| 25 | 5A | Automatic transmission position indicator light(s) |
| 26 | 5A | Central locking pump Security alarm diode Electric mirror controls |
| 27 | 5A | Instrument panel |
| 28 | 5A | Speed sensor Immobiliser |
| 29 | 10A | Heated washer jets Reversing light(s) |
| 30 | 5A | Engine management |
| 31 | 5A | Engine management Diagnostic system Immobiliser |
| 32 | 5A | Engine management, diesel |
| 33 | 10A | Automatic transmission control unit Multifunction switch |
| 34 | 10A | Ignition coil(s) |
| 35 | 25A | Sliding roof |
| 36 | 15A | Engine management |
| 37 | 15A | Engine management (30A also used) |
| 38 | 25A | Left window |
| 39 | 25A | Right window |
| 40 | 15A | Fuel pump |
| 41 | 15A | Central locking unit |
| 42 | 15A | Radio |
| 43 | 15A | Fog light(s) |
| 44 | 15A | Left dipped beam |
| 45 | 15A | Right dipped beam |
| 46 | 15A | Cigarette lighter |
| 47 | 20A | Headlight washers |
| 48 | 20A | Heated rear windscreen |
| 49 | 25A | Blower |
| 50 | 15A | Wash/wipe system |
| 51 | 15A | Heated seat(s) |
Relay box in passenger compartment Volkswagen Caddy.
(2000-)

Relay R1 – Air-conditioning fan relay Or Air-conditioning fan, stage 2 relay
Relay R2 – Fuel pump relay Or Glow plug relay
Relay R3 – Automatic transmission relay or not used
Relay R4 – Fuel cut-off relay
Relay R5 – Secondary air pump relay
Relay R6 – Relief relay for X contact
Relay R7 – Main relay
Relay R8 – Headlight washer relay
Relay R9 – Wiper relay
Relay R10 – Horn relay
Relay R11 – Intermittent wiper relay Or Rain sensor relay
Fuse box in engine compartment (on battery 2000-).

| Fuse | AMPS | Circuits Protected |
|---|---|---|
| 1 | 30A | Cooling fan Air conditioning |
| 2 | 30A | ABS pump |
| 3 | 30A | ABS Or ESP control unit |
| FL1 | 110A | Alternator (150A also used) |
| FL2 | 110A | Interior |
| FL3 | 30A | Additional cooling fan |
| FL4 | 50A | Engine management |
| FL5 | 50A | Coolant heater Or Secondary air pump |
