For the Volkswagen Vento (Jetta, ) 1992, 1993, 1994, 1995, 1996, 1997, 1998 model year.
Fuse box diagram.
legend.
Fuse | Amps | Circuits Protected |
---|---|---|
1 | 10A | Left dipped beam Headlight levelling Left |
2 | 10A | Right dipped beam Headlight levelling |
3 | 10A | Number plate light(s) |
4 | 15A | Rear wiper motor |
5 | 15A | Windscreen wash/wipe system Heated washer jet(s) |
6 | 20A | Blower Air conditioning |
7 | 10A | Right sidelight Right tail light |
8 | 10A | Left sidelight Left tail light |
9 | 20A | Heated rear windscreen |
10 | 15A | Rear fog light(s) |
11 | 10A | Left main beam |
12 | 10A | Right main beam |
13 | 10A | Horn |
14 | 15A | Reversing light(s) Optional equipment |
15 | 10A | Engine electrics |
16 | 15A | Instrument panel Interior light(s) |
17 | 10A | Hazard warning lights |
18 | 20A | Fuel pump Oxygen sensor |
19 | 30A | Cooling fan Air conditioning |
20 | 10A | Brake light(s) |
21 | 15A | Interior light(s) Instrument panel On-board diagnostic |
22 | 10A | Radio Cigarette lighter |
R1 | Air conditioning Climate control Air-conditioning shut-off Terminal 15, voltage supply shut-off | |
R2 | Rear wash/wipe system | |
R3 | Engine management | |
R4 | X contact relief | |
R5 | Cruise control | |
R6 | Hazard warning lights | |
R7 | Headlight washers | |
R8 | Intermittent wash/wipe system | |
R9 | Lights on | |
R10 | Fog light bridge | |
R11 | Horn bridge | |
R12 | Fuel pump Glow plugs |
Fuse box diagram with separate relays.
1 | Air conditioning relay |
2 | Rear screen wash/wipe relay |
3 | Engine control module relay |
4 | Ignition main circuits relay |
5 | – |
6 | Indicator relay |
7 | Headlamp washer control module |
8 | Windscreen wash/wipe intermittent relay |
9 | Seat belt warning lamp relay (pre 95) |
10 | Fog lamps relay |
11 | Horn relay |
12 | Fuel pump relay |
13 | Intake manifold pre-heater relay |
14 | – |
15 | ABS pump relay |
16 | ABS relay |
17 | (F56)ABS pump fuse |
18 | Fuse (30A) – AC, electric seat adjustment |
19 | Fuse (30A) – Climatronic system (AC) 2,0/2,8 (93 on) |
20 | Starter motor inhibitor switch relay |
21 | Oxygen sensor system relay |
22 | Seat belt warning lamp relay (95 on) |
23 | Vacuum pump relay (Ecomatic) |
24 | Thermal fuse (20A) – electric windows |
F1 | (10A) Headlamp low beam – left, headlamp beam adjustment motors |
F2 | (10A) Headlamp low beam – right |
F3 | (10A) Number plate lamps |
F4 | (15A) Rear wiper & washer |
F5 | (15A) Wipers, washers, headlamp washers |
F6 | (20A) AC heater blower |
F7 | (10A) Side & tail lamps – right |
F8 | (10A) Side & tail lamps – left |
F9 | (20A) Heated rear window |
F10 | (15A) Rear fog lamps |
F11 | (10A) Headlamp high beam – left |
F12 | (10A) Headlamp high beam – right |
F13 | (10A) Horns |
F14 | (10A) Reverse lamps, heated washer jets, central locking, door mirror adjustment, heated seats, cruise control, electric windows |
F15 | (10A) Speedometer, intake manifold heating |
F16 | (15A) Instrument lamps, ABS warning lamp, airbag warning lamp, sunroof, Thermotronic heating system |
F17 | (10A) Hazard warning lamps, indicators |
F18 | (20A) Fuel pump, oxygen sensor heating |
F19 | (30A) Radiator fan, AC relay |
F20 | (10A) Stop lamps |
F21 | (15A) Interior lamps, clock, luggage compartment lamp, central locking, sunroof |
F22 (10A) Radio, cigarette lighter |