For Daihatsu Terios (J100) 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 model year.
Cigarette lighter fuse – fuse box in passenger compartment – Fuse F12/30A |
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
Assignment of the fuses.
No. | Fuse | Amps | Circuit Protected |
---|---|---|---|
1 | FOG | 10A | Fog lamp SW |
2 | TAIL | 10A | Tail lamp, Clearance lamp, Meter illumination, Heater illumination, Warning buzzer (Reverse SW, Courtesy SW, Turn SW, Key SW, Flasher relay socket (Turn SW, Hazard SW)) |
3 | DEFOG | 15A | Defogger SW, Power window SW |
4 | POWER | 30A | Power window SW |
5 | GAUGE/BACK | 10A | Meter, Cowl, Back lamp SW, Warning buzzer (Reverse SW, Courtesy SW, Turn SW, Key SW, Flasher relay socket (Turn SW, Hazard SW)) |
6 | ENGINE | 10A | Ignition coil, Diagnosis check, Air bag ECU |
7 | SPARE | 10A | Spare fuse |
8 | SPARE | 15A | Spare fuse |
9 | – | – | – |
10 | WIPER/TURN | 20A | Front wiper motor, Hazard SW, Rear wiper SW, Rear wiper motor |
11 | HEATER | 20A | Heater |
12 | ACC | 15A | Cigarette lighter, Radio, Electric mirror, ACC (Sub), Power supply (Option) |
13 | H/L LH | 10A | Left−hand headlight |
14 | H/L RH | 10A | Right−hand headlight |
15 | STOP | 10A | Stop SW, Room lamp |
16 | ECU IG | 10A | EFI Main relay, EPS ECU |
17 | AIR BAG | 10A | Air bag ECU, IG SW (IG2) |
18 | DOORLOCK | 15A | Door lock relay |
19 | – | – | – |
Fuse box in engine compartment.
fuse box location.
fuse box diagram.
legend.
Fuse | Amps | Circuits Protected |
---|---|---|
1 | 20A | Blower |
2 | 10A | Reversing light(s) |
3 | 15A | Fuel injection system |
4 | 15A | Horn Hazard warning lights |
5 | 10A | Air conditioning |
6 | 60A | Ignition switch |
7 | 50A | ABS Or ESP control unit |
8 | 40A | Tail lights |
9 | 30A | Headlights |
R1 | Fuel pump | |
R2 | Starter system | |
R3 | Injection system | |
R4 | Blower | |
R5 | Air conditioning | |
R6 |