For Dodge Ram Pickup 1988, 1989, 1990, 1991, 1992, 1993 model year.
Dodge Ram D150, D250, D350, W150, W250, W350.
Cigarette lighter fuse – Fuse №7/20A (1988-89), Fuse №15/15A(1990), №7/15A(1991-93) . |
Fuse box location.
Under dush, to left of steering column.
fuse box diagram.
Assignment of the fuses.
Fuses | Amp | Circuits protected |
---|---|---|
1 | 30 Amp (1988-91); 1 – 2 Amp (1992-93) | A/C-Heater Blower Motor (1988-91); Speed Control (1992-93) |
2 | 30 Amp (1988-91); 5 Amp (1992) | Power Windows (1988-91); Instrument Panel Warning Lights, Gauges, Buzzer, Overdrive Module, Wait- To-Start, Water-In Fuel Indicator (Diesel), Fuel Lights (1992) |
3 | 20 Amp | Hazard Flasher (1988-91); Back-Up Lights, Heated Rear Window & Timer (1992-93) |
4 | 10 Amp (1988-90); 20 Amp (1991-93) | Radio, Clock (Power) (1988-90); Exterior & Radio Lights, Horn & Relay (1991-93) |
5 | 20 Amp | Turn Signals, Snow Plow Control, Transmission Oil Temperature Light (1988-90); Anti-Lock Brake Module (1989-90); Stoplights, Buzzers Anti-Lock Brake Module (1991-93) |
6 | 20 Amp | Windshield Wipers, A/C Clutch (Diesel) (1988-90); Power Door Locks (1991-93) |
7 | 20 Amp (1988-89); 15 Amp (1990-93) | Horn Relay, Cigarette Lighter (1988-89); Horn Relay (1990); Cigarette Lighter (1991-93) |
8 | 25 Amp (1988-90); 10 Amp (1991-93) | Clearance & ID Lights, Taillights, Park, Side Marker & License Lights (1988-90); Radio & Clock (1991-93) |
9 | 20 Amp (1988-90); 20 Amp (1991-93) | Stop, Key-In & Headlight-On Buzzer (1988-90); Anti-Lock Warning Light (1989-90); Snow Plow Acc. (1991-92); Turn Signals, RWAL Module (1991-93) |
10 | 30 Amp (1988-90); 20 Amp (1991-93) | Power Door Locks (1988-90); Diesel A/C Clutch (1991); Windshield Wipers (1991-93) |
11 | 10 Amp (1988-90); 2 Amp (1991); 30 Amp (1992-93) | Windshield Wiper/Washer Relay (1988); Radio & Clock Memory, Power Mirrors Glove Box, Dome & Courtesy Lights, Map & Cargo Lights (1988-90); Speed Control (1991); A/C-Heater Blower Motor (1992-93) |
12 | 5 Amp (1988-91); 30-Amp Circuit Breaker (1992-93) | Brake Warning, Seat Belt Light & Buzzer, Fuel, Oil & Temperature Gauges, Speed Control (1988); Brake Warning, Seat Belt Light & Buzzer Fuel, Oil & Temperature Gauges, Oil & Temperature Warning Lights, Speed Control, OD Module, Check Engine, 4WD, Anti-Lock, Low Fuel, Lift Gate, Diesel-Wait & Water- In-Fuel Lights (1989-91); Power Windows (1992-93) |
13 | 20 Amp | A/C Clutch, Idle Stop Solenoid (1988); Back-Up Lights, Heated Rear Window Timer & Switch (1988-91); Hazard Flasher (1992-93) |
14 | 3 Amp | A/C, Heater, Headlight Switch, Ash Receiver, Snow Plow, Radio, Clock, & OD Switch Circuits (1988-89); Instrument Panel Lights (1990-92); Illumination Lights (1993) |
15 | Blank (1988-89); 15 Amp (1990); 10 Amp (1991-93) | Not Used (1988-89); Cigarette Lighter (1990); Radio & Clock Memory, Power Mirror Interior Lights, Underhood Light (1991-93) |
Relay location.
Component | Location |
---|---|
A/C Cut-Out Relay | On left inner fender panel. |
Air Intake Heater Relays (Diesel) | On left inner fender panel, on top of left wheelwell. |
Auto Shutdown Relay | On left inner fender panel. |
Electronic Modulated Converter Clutch (EMCC) Relay | On left fender panel. |
Fuel Pump Relay | On left inner fender panel. |
Hazard Flasher Relay | On fuse/relay block. |
Headlight/Key/Seat Belt Buzzer | To right of steering column, on bracket. |
Horn Relay | On fuse/relay block. |
Ignition Light Time Delay Relay | Left of steering column, taped to main harness. |
Rear Defogger Timer/Relay | Integral part of rear defogger switch. |
Starter Relay | On left inner fender panel. |
Turn Signal Flasher | On fuse/relay block. |