For Ford Galaxy (54) 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 model year.
Cigarette lighter fuse – fuse box in passenger compartment – Fuse F19/15A (2006-2010) Cigarette lighter fuse – fuse box in passenger compartment – Fuse F7/20A (2010-2015) |
MENU
Fuse box in passenger compartment.
Fuse box in engine compartment.
Fuse box in luggage compartment.
Fuse box in passenger compartment.
fuse box location.
Loosen the screws.
Turn the knob through 90 degrees and release the fuse box from the retaining bracket. Lower the fuse box and pull it towards you.
Remove the cover to gain access to the fuses (vehicles with a cooled glove box). Install in the reverse order.
Assignment of the fuses.
Fuse | Amps | Circuits protected |
---|---|---|
F1 | 5A | Rain sensor |
F2 | 10A | SRS (airbag) supply |
F3 | 5A | Yaw rate sensor (ESP), electrical parking brake |
F4 | 7.5A | Electronic feed, accelerator pedal supply, electronic fuse |
F5 | 15A | Rear wiper |
F6 | 15A | Audio system (incl. voice control) |
F7 | 7.5A | Steering wheel module |
F8 | 5A | Cluster |
F9 | 15A | Main beam |
F10 | 20A | Power sunroof |
F11 | 7.5A | Reversing lamps |
F12 | – | Not used |
F13 | 15A | Front fog lamp |
F14 | 15A | Front screen washer |
F15 | 10A | Adaptive Cruise Control (ACC) |
F16 | – | Not used |
F17 | 10A | Interior lamps |
F18 | 5A | Engine immobiliser |
F19 | 15A | Cigar lighter |
F20 | – | Not used |
F21 | 5A | Radio unit, rain sensor |
F22 | 20A | Fuel pump |
F23 | – | Not used |
F24 | 5A | Ignition switch |
F25 | 10A | Fuel filler flap |
F26 | 5A | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F27 | 5A | Steering column unit, climate control module |
F28 | 5A | Brake lamp switch |
legend.
Fuse | Amps | Circuits protected |
---|---|---|
F1 | 7.5A | Steering wheel module |
F2 | 5A | Cluster |
F3 | 10A | Interior lamps |
F4 | 5A | Engine immobiliser |
F5 | 7.5A | Adaptive cruise control (ACC) |
F6 | 5A | Rain sensor |
F7 | 20A | Cigar lighter |
F8 | 10A | Fuel filler flap unlock supply |
F9 | 15A | Windscreen washers – rear |
F10 | 15A | Windscreen washers – front |
F11 | 10A | Luggage compartment release supply |
F12 | 10A | Fuel filler flap lock supply |
F13 | 20A | Fuel pump |
F13 | 7.5A | Fuel pump (2.2L Duratorq-TDCi Stage V) |
F14 | 5A | Remote frequency receiver, Interior motion sensor |
F15 | 5A | Ignition switch |
F16 | 5A | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F17 | 5A | Steering wheel vibration actuator |
F18 | 10A | SRS (airbag) supply |
F19 | 7.5A | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
F20 | 7.5A | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
F21 | 15A | Radio supply |
F22 | 5A | Brake lamp switch |
F23 | 20A | Sunroof |
F24 | 5A | Climate Control Module and Steering Column Unit supply |
Fuse box in engine compartment.
fuse box location.
fuse box diagram.
legend.
Fuse | Ampere rating | Circuits protected |
---|---|---|
F1 | 10 | Transmission control module (AWF21) |
F1 | 15 | Transmission control module (MPS6) |
F2 | 5 | Glow plug monitoring (diesel engines) |
F2 | 5 | Vaporiser glow plug monitoring (2.0L Duratorq-TDCi Stage V and 2.2L Duratorq-TDCi Stage V) |
F3 | 70 | Engine cooling fan – twin fan (2.3L Duratec-HE and 2.2L Duratorq-TDCi automatic) |
F3 | 80 | Electric hydraulic power steering (EHPAS) (1.6L EcoBoost SCTi, 2.0L EcoBoost SCTi, 1.6L Duratorq- TDCi Stage V and 2.0L Duratorq-TDCi Stage V) |
F4 | 60 | Glow plugs |
F5 | 60 | Engine cooling fan (1.6L Duratorq-TDCi, 2.0L Duratorq- TDCi, 2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi manual, 2.0L Duratec-HE, 2.3L Duratec-HE and 2.0L EcoBoost SCTi) |
F5 | 70 | Engine cooling fan – twin fan (1.6L EcoBoost SCTi) |
F6 | 7.5 | HEGO sensor (1.6L Duratorq-TDCi) |
F6 | 10 | HEGO sensor, CMS Sensor, Oxygen Sensor (engine management) |
F6 | 20 | Vaporiser glow plug (2.0L Duratorq-TDCi Stage V and 2.2L Duratorq-TDCi Stage V) |
F7 | 5 | Relay coils Main relay |
F8 | 10 | Powertrain control module, fuel metering unit, MAF sensor, fuel rail pressure control valve (engine management) |
F8 | 20 | Powertrain control module (2.0L EcoBoost SCTi and 2.0L Duratorq-TDCi Stage V) |
F8 | 15 | Powertrain control module (1.6L EcoBoost SCTi, 1.6L Duratorq-TDCi and 2.2L Duratorq-TDCi Stage V) |
F9 | 10 | MAF Sensor, Fuel Injectors (engine management) |
F9 | 5 | Fuel pump vaporiser (2.0L Duratorq-TDCi Stage V) |
F9 | 7.5 | MAF Sensor, EGR bypass Valve , Fuel pump vaporiser (2.2L Duratorq-TDCi Stage V) (engine management) |
F9 | 7.5 | Degas valve, TMAF sensor, active grille shutter, bypass valve, relay coil, auxiliary run on water pump (1.6L EcoBoost SCTi) |
F10 | 10 | Engine control module (2.0L Duratorq-TDCi) |
F10 | 7.5 | Auxiliary run on, water pump (1.6L EcoBoost SCTi) |
F11 | 10 | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management). T.MAF sensor, variable exhaust timing valve, active grille shutter, cannister purge valve. turbo control valve, wastegate valve (engine management). |
F11 | 10 | Turbo control valve, MAF sensor, active grille shutter, EGR valve, VCV valve (1.6L Duratorq-TDCi) |
F11 | 5 | MAF sensor, water in fuel sensor, active grille shutter, inlet metering valve (2.0L Duratorq-TDCi Stage V) |
F11 | 7.5 | Fuel rail pressure, fuel metering unit, active grille shutter (2.2L Duratorq-TDCi Stage V) |
F11 | 10 | Turbo control valve, variable intake timing valve, variable exhaust timing valve, cannister purge valve, electrical bypass valve (1.6L EcoBoost SCTi) |
F12 | 10 | Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
F12 | 10 | EGR throttle, variable turbo control (2.0L Duratorq- TDCi) |
F12 | 5 | Relay coils (2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi Stage V and 1.6L Duratorq-TDCi) |
F12 | 15 | Ignition coils (1.6L EcoBoost SCTi and 2.0L EcoBoost SCTi) |
F13 | 15 | Air conditioning |
F14 | 15 | Diesel filter heater (2.0L Duratorq-TDCi, 2.0L Duratorq- TDCi Stage V and 1.6L Duratorq-TDCi) |
F14 | 10 | HEGO sensors (2.2L Duratorq-TDCi Stage V) |
F15 | 40 | Starter relay |
F16 | 80 | Diesel auxiliary heater (PTC) |
F17 | 60 | Central fuse box supply A |
F18 | 60 | Central fuse box supply B |
F19 | 60 | Rear fuse box supply C |
F20 | 60 | Rear fuse box supply D |
F21 | 30 | VQM/non VQM: Cluster/Audio/AC/FLR |
F22 | 30 | Windscreen wiper module |
F23 | 25 | Heated rear window |
F24 | 30 | Headlamp washer |
F25 | 30 | ABS valves |
F26 | 40 | ABS pump |
F27 | 25 | Fuel fired heater |
F28 | 40 | Heater blower |
F29 | – | Not used |
F30 | 5 | ABS 30 feed |
F31 | 15 | Horn |
F32 | 5 | Fuel fired heater – remote control |
F33 | 5 | Light switch module, engine compartment fuse box coils |
F34 | 40 | Heated windscreen (left-hand side) |
F35 | 40 | Heated windscreen (right-hand side) |
F36 | 15 | Rear wiper 15 feed |
F37 | 7.5 | Heated front washer jets/FLR + FSM KL15 |
F38 | 10 | PCM/TCM/EHPAS 15 feed |
F39 | 15 | Adaptive front lighting system (AFS) |
F40 | 5 | Headlamp levelling/AFS module |
F41 | 20 | Instrument panel |
F42 | 5 | Cluster IP |
F43 | 15 | Audio/BVC module/DAB module |
F44 | 5 | Automatic AC/Manual AC |
F45 | 5 | FLR (Start Stop) |
R1 | Starter relay | |
R2 | Engine control unit relay | |
R3 | Air-conditioning compressor clutch relay | |
R4 | Glow plug relay | |
R5 | Blower motor relay | |
R6 | Heated windscreen relay | |
R7 | Terminal 15 relay | |
R8 | Windscreen wiper motor | |
R9 | Horn relay | |
R10 | Headlight washer pump relay | |
R11 | Windscreen wiper motor | |
R12 | Transmission park position interlock solenoid relay |
Fuse box in luggage compartment.
fuse box location.
Release the catches and remove the cover.
fuse box diagram.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
FA1 | 25A | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA2 | 25A | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA3 | 25A | Door module (left-hand rear) (window up/down) |
FA4 | 25A | Door module (right-hand rear) (window up/down) |
FA5 | 10A | Rear locking (without rear door modules) |
FA6 | 15A | Auxiliary power socket |
FA7 | 5A | Relay coils |
FA8 | 20A | Not used or Keyless vehicle module |
FA9 | 5A | Not used or Relay coils VQM (Start Stop) |
FA10 | – | Not used or Electric driver’s seat (30A) |
FA11 | 20A | Accessories, trailer module |
FA12 | 30A | Electric driver’s seat or not used |
FB1 | 15A | Sunblind system or Parking aid module (5A) |
FB2 | 15A | Suspension module |
FB3 | 15A | Heated driver’s seat |
FB4 | 15A | Heated front passenger seat |
FB5 | – | Not used |
FB6 | 10A | Rear climate control |
FB7 | – | Not used |
FB8 | 5A | Parking aid, BLIS |
FB9 | 30A | Electric front passenger seat |
FB10 | 10A | Anti-theft alarm horn |
FB11 | – | Not used |
FB12 | – | Not used |
FC1 | 7.5A | Electric rear quarter windows |
FC2 | 30A | Electric parking brake (EPB) |
FC3 | 30A | Electric parking brake (EPB) |
FC4 | 10A | Rear air conditioning |
FC5 | 20A | Keyless vehicle or CD changer, rear seat entertainment system (7.5A) |
FC6 | 20A | Rear air conditioning blower |
FC7 | 5A | Seat memory function module |
FC8 | 7.5A | Rear seat entertainment/CD Changer or Not used |
FC9 | 20A | Audio amplifier or Not used |
FC10 | 10A | Sony audiophile or Not used |
FC11 | – | Not used |
FC12 | – | Not used |
R1 | Central locking, rear doors | |
R2 | Door unlock relay | |
R3 | Door lock relay | |
RA1 | Rear wiper relay | |
RA2 | Heated rear windscreen relay | |
RB1 | Additional ignition relay | |
RB2 | Security system horn relay | |
RC1 | Blower motor relay | |
RC2 | Power window relay |