For the Hyundai H1/H200/Starex/Satellite 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 model year.
Fuse box in passenger compartment.
Fuse box location.
fuse box diagram (pre 2004).
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 15A | Audio Cigarette lighter Clock |
2 | 10A | Electric mirror(s) |
3 | 10A | Headlights Sunroof ABS Headlight levelling |
4 | 20A | Electronic time and alarm control unit Rear wash/wipe system |
5 | 10A | Electronic time and alarm control unit TACM Power windows Air conditioning Windscreen wiper(s) |
6 | 20A | Sunroof |
7 | 10A | Heated mirror(s) |
8 | 10A | Instrument panel Transmission control unit Engine control unit ABS Immobiliser |
9 | 10A | Direction indicators Hazard warning lights |
10 | 10A | Electronic time and alarm control unit TACM |
11 | 10A | Air conditioning |
12 | 10A | Airbag Instrument panel |
13 | 10A 15A | Brake lights |
14 | 10A | Alarm Direction indicators Hazard warning lights Clock |
15 | 20A | TCCM/Control unit (30A also used) |
16 | 20A | Central locking |
17 | 10A | Air conditioning/sunroof (20A also used) |
18 | 20A | Heated rear windscreen TACM |
19 | 10A | Audio Electric antenna Immobiliser |
20 | 10A | Heated seat switches |
21 | 10A | Rear fog light relay |
22 | 10A | Illumination |
23 | 10A | Illumination |
24 | 10A | Electronic time and alarm control unit Transmission control unit Engine control unit Data link connector Interior light(s) |
Relay box in passenger compartment (pre 2004).
Relay R1 – Rear wiper relay
Relay R2 – Alarm relay
Relay R3 – Rear fog light relay
Relay R4 – Horn relay
Relay R5 – LPG relay
Relay R6 – Heated mirror relay
Relay R7 – Front wiper(s) relay
Relay R8 – Power window relay
Relay R9 – Flasher unit
Relay R10 – Heated rear windscreen relay
Relay R11 – Rear blower relay
Fuse box diagram (passenger compartment (since 2004)).
legend.
FUSE | AMPS | CIRCUIT PROTECTED |
---|---|---|
1 | 10A | Power outside mirror switch |
2 | 15A | Audio, Digital clock, Cigarette lighter, Multi-meter, A/T shift & key lock control module |
3 | 15A | Power outlet |
4 | 10A | Healer control module, Mode actuator |
5 | 20A | Front wiper & Washer |
6 | 15A | Rear wiper & Washer |
7 | 10A | Left front/rear sunroof relay, PTC heater relay. Fuel filter heater relay. Thermo sensor. Hear lamp relay, Condenser fan main relay, HLLD switch, Inter cooler fan relay |
a | 10A | ETACM, Power & hold switch, Front wiper relay, Seat belt tension reducer, Blower relay. Overhead blower relay, Outside mirror defogger relay, Hear window defogger relay, Rear blower relay, Rear blower main switch, Rear blower sub switch |
g | 10A | Rear fog lamp relay |
10 | 10A | Seat warmer switch |
11 | 10A | Instrument cluster |
12 | 10A | SRS control module |
13 | 10A | ABS control module. Neutral switch. Back-up lamp switch. Vehicle speed sensor. Fuel water sensor, Fuel filter switch, Fuel filter heater, Transaxle range switch, Instrument duster. TCM, Stop lamp switch. A/T shift & Key lock control module. G-Sensor. Overdrive switch. A/T shift lever |
14 | 10A | Hazard switch |
15 | 10A | ETACM. ECM {D4BH), ECM {D4CB), Immobilizer control module. Idle-up control module |
16 | 25A | Rear window defogger relay |
17 | 20A | Left front sunroof relay |
18 | 20A | Left rear sunroof relay |
19 | 10A | Data link connector, Heater control module, Outside mirror defogger relay |
20 | 15A | Stop lamp switch |
21 | 10A | Digital clack, Hazard switch, A/T key sal ana id. A/T shift lever |
22 | 20A | TCCM |
23 | 10A | Hazard relay, Multipurpose check connector, Front door lamp, ETACM, Step lamp. Instrument cluster, Roam lamp switch. TCM, Roam lamp, Ignition key ILL & Door warning switch |
24 | 15A | Back warning buzzer, Immobilizer control module, Audio, Power antenna |
25 | 20A | Door lock relay, Door unlock relay |
26 | 10А | Overhead blower relay |
27 | 15A | Condenser fan relay (D4CB), Inter coaler fan relay (D4CB), Glow relay (D4CB), Stop lamp switch. Throttle flap solenoid, EGH solenoid valve |
28 | 10А | ECM (D4CB), Immobilizer control module (D4CB) |
Fuse box in engine compartment.
fuse box location.
fuse box layout (pre 2004).
legend.
Fuse | Amps | Circuits protected. |
---|---|---|
1 | 80A | Not used |
2 | 100A | Alternator |
3 | 50A | ABS Or ESP control unit |
4 | 30A | ABS Or ESP control unit |
5 | 40A | Air conditioning |
6 | 30A | Rear heater |
7 | 40A | Ignition |
8 | 40A | Headlights Tail lights |
9 | 50A | Battery Horn Front fog lights |
10 | 30A | Power windows |
11 | 30A | Front blower |
12 | 15A | Left headlight |
13 | 15A | Right headlight |
14 | 25A | Main condenser fan |
15 | 15A | Condenser fan (sub) |
16 | 20A | Air-conditioning compressor control |
17 | 15A | Front fog lights |
18 | 10A | Horn Alarm system |
R1 | Relay, main cooling fan | |
R2 | Cooling fan (sub) | |
R3 | Air-conditioning compressor relay Or Horn | |
R4 | ABS Or ESP control unit | |
R5 | Fog light relay | |
R6 | Tail light relay |
Fuse box layout (engine compartment (since 2004)).
diesel engine.
DESCRIPTION | AMPE RAGES | CIRCUIT PROTECTED |
---|---|---|
ALT | 120 A | Generator |
GLOW | 80A | Glow relay. Glow control module (D4BB) |
ABS | 30A | ABS control module |
FR HTR | 30A | Blower relay |
RR HTR | 30A | Rear blower relay |
DEF. | 40A | Fuse 16.25.26 |
C/FAN | 30A | Condenser fan main relay. Condenser fan relay {LOW) |
IGN | 40A | Ignition switch, Generator, Start relay, COMP. Fuse, l/C FAN Fuse, ECU Fuse. |
ABS | 30А | ABS control module |
P/W | 30A | Power window relay. Siren relay |
TAIL | 40A | Tail lamp relay, Head lamp relay |
В ATT | 50A | Front fog lamp relay. Horn relay. Power connector |
l/C FAN/FR HTD | 15A/2CA | Inter coaler fan relay, Air temperature switch/Windshield glass defogger |
COMP. | 10A | A/С compressor relay |
ECU | 30A | Main power relay (D4CB), Engine control relay. Fuel pump relay(Gasoline) |
T/LP(LH) | 10A | Illuminations, Left rear combination lamp. Left license lamp |
T/LP(LH) | 10A | Illuminations, Right rear combination lamp, Right license lamp |
HORN | 10A | Left/Right horn |
FOG | 15A | Front fog lamp switch, Left /Right front fog lamp |
H/LP(LH) | 10A | Left head lamp |
H/LP(RH) | 10A | Right head lamp, Instrument cluster |
POWER CONNECTOR | 15A | Hazard relay. Fuse 23. 24 |
Gasoline Engine.
DESCRIPTION | AMPE RAGES | CIRCUIT PROTECTED |
---|---|---|
ALT | 120 A | Generator |
ABS | 30A | ABS control module |
FR HTR | 30A | Blower relay |
RR HTR | 30A | Rear blower relay |
DEF. | 40A | Fuse 16. 25. 26 |
C/FAN | 30A | Condenser fan main relay. Condenser fan relay (LOW) |
IGN | 40A | Ignition switch. Generator, Start relay, COMP. Fuse.FR HTD Fuse. ECU Fuse. |
ABS | 30А | ABS control module |
P/W | 30A | Power window relay, Siren relay |
TAIL | 40A | Tail lamp relay, Head lamp relay |
ВАТТ | 50A | Front fog lamp relay. Horn relay. Power connector |
l/C FAN/FR HTD | 15 A/20 A | Inter coaler fan relay, Air temperature switch/Windshield glass defogger |
COMP. | 10A | A/С compressor relay |
ECU | 30A | Main power relay (D4CB), Engine control relay, Fuel pump relay(Gasoline) |
T/LP(LH) | 10A | Illuminations, Left rear combination lamp, Left license lamp |
T/LP(LH) | 10A | Illuminations, Right rear combination lamp, Right license lamp |
HORN | 10A | Left/Right horn |
FOG | 15A | Front fog lamp switch, Left /Right front fog lamp |
H/LP(LH) | 10A | Left head lamp |
H/LP(RH) | 10A | Right head lamp, Instrument cluster |
POWER CONNECTOR | 15A | Hazard relay. Fuse 23. 24 |