For the Hyundai Veracruz (Ix55) 2007, 2008, 2009, 2010, 2011, 2012, 2013 model year.
Fuse box in passenger compartment.
Fuse box location.
fuse box diagram.
type 1.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 20A | Not used |
2 | 10A | Not used |
3 | 15A | Fuel cap switch |
4 | 30A | Front wiper motor |
5 | 15A | Tilt and telescopic module |
6 | 15A | Rear fog light relay |
7 | 15A | Not used |
8 | 10A | Right headlight Rear right combination light Daylight running system (DRL) Glovebox light Illumination Trailer connector |
9 | 10A | Left headlight Rear left combination light Tailgate switch Number plate light Rear-view camera system Front fog light relay |
10 | 30A | Not used |
11 | 15A | Not used |
12 | 10A | Electric mirrors Heated mirrors Multimedia control unit Demister switch |
13 | 25A | Not used |
14 | 20A | Headlight washer relay |
15 | 15A | Brake light switch |
16 | 15A | Not used |
17 | 20A | Power windows, main switch Tailgate relay Tailgate lock relay |
18 | 10A | Alarm relay Tailgate control unit |
19 | 25A | Not used |
20 | 10A | Multifunction switch Smart entrance control unit Heated seat switch |
21 | 10A | Reversing light relay TCM Electrochromatic mirror Warning control unit Position memory control unit Rear left combination light Rear right combination light Navigation control unit Transmission control unit Parking assistance control unit Camera control unit |
22 | 10A | 4WD control unit Body control unit (BCM) Multifunction switch Engine mount control unit |
23 | 10A | Instrument cluster |
24 | 10A | Instrument cluster Generator Body control unit (BCM) Transmission control unit Smart entrance control unit Engine mount control unit Tyre pressure monitor control unit |
25 | 25A | Switch, right power window |
26 | 25A | Safety system for the power windows Switch, rear left power window(s) |
27 | 15A | Relay, front demister Body control unit (BCM) |
28 | 10A | Air-conditioning control unit Blower relay Rear air-conditioning relay Electrochromatic mirror Sunroof control unit Multimedia control unit Rain sensor Air-conditioning controls Fuel filter heater relay Headlight levelling |
29 | 10A | Power windows, main switch Camera control unit Power window switch, front passenger Body control unit (BCM) Rheostat |
30 | 15A | Front wiper relay Front washer relay |
31 | 10A | Tail light |
32 | 15A | SRS control unit |
33 | 10A | 4WD control unit Tyre pressure control system Parking assistance Electronic steering column lock |
34 | 15A | Sunroof control unit |
35 | 10A | Position memory control unit Tilt and telescopic module PTC heater relay Tailgate control unit |
36 | 15A | Heated rear seat(s) switch Heated rear seat(s) relay |
37 | 25A | Not used |
38 | 20A | Cigarette lighter Power outlet |
39 | 30A | Driver's seat adjustment switch Front passenger's seat adjustment switch Driver's seat lumbar support switch Position memory control unit |
40 | 10A | Smart entrance control unit |
41 | 15A | Heated front seat(s) switch |
42 | 15A | Intermittent rear wiper control unit Rear wiper motor Multifunction switch |
43 | 10A | Headlight relay, dipped beam Headlight relay, main beam Headlight levelling actuator(s) AQS sensor |
44 | 10A | Navigation control unit Smart entrance control unit Camera control unit Power outlet relay Audio Transmission control unit Digital clock Body control unit (BCM) Multimedia control unit Radio control unit |
45 | 15A | Audio Multimedia control unit Radio control unit Transmission control unit Navigation control unit |
46 | 15A | Instrument cluster Door light Interior light Power windows, main switch Data link connector Body control unit (BCM) Door lock switches Position memory control unit Air-conditioning control unit Footwell light(s) Map reading light(s) Electrochromatic mirror Switch, right power window Inverter Tailgate switch Tailgate Tailgate control unit Electric mirrors Heated mirror(s) Cargo light(s) Vanity light Overhead console Digital clock Security indicator light RF receiver Multifunction switch Tilt and telescopic module |
Fuse box diagram.
type 2.
legend.
F1 | (10A) |
F2 | (10A) |
F3 | (15A) Daytime running lamps |
F4 | (15A) Rear fog lamp |
F5 | (15A) Steering column adjustment module |
F6 | (30A) Windscreen wash/wipe system |
F7 | (15A) Fuel filler flap release |
F8 | (10A)Spare |
F9 | (20A) Spare |
F10 | (10A) |
F11 | (20A) |
F12 | (15A) Pedal box adjustment system |
F13 | (15A)Stop lamps |
F14 | (20A) Headlamp washers |
F15 | – |
F16 | (10A) Heated door mirrors |
F17 | (15A)Spare |
F18 | (30A) Spare |
F19 | (25A) Electric windows |
F20 | (25A) Electric windows |
F21 | (10A) |
F22 | (10A) Instrument panel |
F23 | (10A) |
F24 | (10A) |
F25 | (10A) |
F26 | – |
F27 | (15A) Supplementary restraint system (SRS) control module |
F28 | (10A) Supplementary restraint system (SRS) control module |
F29 | (15A) Windscreen wash/wipe system |
F30 | (10A) |
F31 | (10A) |
F32 | (15A) Heated windscreen |
F33 | (20A) Cigarette lighter |
F34 | – |
F35 | (15A) Heated rear seats |
F36 | (10A) |
F37 | (15A) Sunroof control module |
F38 | (10A) |
F39 | (15A) |
F40 | (15A) Audio system |
F41 | (10A) |
F42 | (10A) |
F43 | (15A) Rear screen wash/wipe system |
F44 | (15A) Heated seats |
F45 | (10A) Keyless entry and start system |
F46 | (30A) Electric seats |
Relay box in passenger compartment.
Relay R1 – Front washer relay
Relay R2 – Front wiper relay
Relay R3 – Tailgate relay Or Tailgate lock relay
Relay R4 – Headlight washer relay
Relay R5 – Headlight washer relay
Relay R6 – Not used
Relay R7 – Not used
Relay R8 – Not used
Relay R9 – Rear right heated seat
Relay R10 – Rear left heated seat
Relay R11 – Daylight running system (DRL)
Relay R12 – Rear fog light relay
Fuse box in engine compartment.
fuse box location.
fuse box layout.
legend.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 15A | Horn relay |
2 | 10A | Alarm horn relay |
3 | 10A | Brake light switch |
4 | not used | |
5 | 10A | Tyre pressure monitor control unit Tyre pressure control Engine mounting solenoid |
6 | 15A | Front fog light relay |
7 | 10A | Air-conditioning relay |
8 | 20A | Fuel pump relay |
9 | not used | |
10 | not used | |
11 | 15A | Body control unit (BCM) |
12 | 15A | Headlight relay, dipped beam |
13 | 15A | TCM |
14 | not used | |
15 | 10A | Headlight relay, main beam |
16 | 20A | Powertrain control unit (PCM) Multi-purpose check connector |
17 | 10A | Air-conditioning relay Condenser fan relay Radiator fan relay Oxygen sensor |
18 | 15A | Fuel metering solenoid EGR solenoid Variable geometry turbine (VGT) Immobiliser control unit |
19 | 10A | Fuel pump relay Pressure control valve |
20 | 10A | TCM Glow plug control unit Mass airflow meter Fuel filter warning switch |
21 | 20A | Engine control unit PTC heater, relay 1 |
22 | 10A | Engine control unit |
23 | 15A | Headlight relay, dipped beam |
24 | 10A | ABS control unit ESP control unit ESP switch |
25 | not used | |
26 | 40A | ABS control unit ESP control unit |
27 | 40A | ABS control unit ESP control unit |
28 | 50A | Fuse box in passenger compartment, fuses 8, 9, 14 – 17 |
29 | 40A | Demister relay Fuse box in passenger compartment, fuse 12 |
30 | 40A | Blower relay |
31 | 50A | Fuse box in passenger compartment, fuses 27, 33, 34, 39, 40, 45,46 |
32 | 40A | Starter relay Ignition switch |
33 | 30A | Engine control relay Fuse and relay box No. 2 in engine compartment, fuses 3, 17 – 19, 21 |
34 | 40A | Ignition switch |
35 | 40A | Fuse box in passenger compartment, fuses 25, 26 |
36 | not used | |
R1 | Headlight relay, dipped beam | |
R2 | Headlight relay, main beam | |
R3 | Starter relay | |
R4 | Engine control relay | |
R5 | Not used | |
R6 | Fuel pump relay | |
R7 | Alarm horn relay | |
R8 | Air-conditioning relay | |
R9 | Front fog light relay | |
R10 | Horn relay |
Fuse box №2 in engine compartment.
fuse box location.
fuse box layout.
Fuse | Amps | Circuits protected |
---|---|---|
1 | 30A | Electric tailgate control unit |
2 | 30A | Trailer |
3 | 40A | Radiator fan relay (50A also used) |
4 | 40A | Condenser fan relay 1 (50A also used) |
5 | not used | |
6 | 40A | Fuse box in passenger compartment, fuses 3 – 7 |
7 | 80A | Glow plug control unit |
8 | not used | |
9 | 30A | Power outlet relay |
10 | not used | |
11 | 20A | Rear air-conditioning relay |
12 | 30A | Amplifier |
13 | 30A | Fuel filter heater relay |
14 | 40A | PTC heater, relay 3 |
15 | 40A | PTC heater, relay 2 |
16 | 40A | PTC heater, relay 1 |
R1 | Headlight relay, dipped beam | |
R2 | Condenser fan relay 2 | |
R3 | Not used | |
R4 | Fuel filter heater relay | |
R5 | Power outlet relay | |
R6 | PTC heater, relay 1 | |
R7 | PTC heater, relay 2 | |
R8 | PTC heater, relay 3 | |
R9 | Radiator fan relay | |
R10 | Condenser fan relay 1 | |
R11 | Rear air-conditioning relay |