For Lexus ES300 (XV20) 1997, 1998, 1999, 2000, 2001 model year.
Cigarette lighter fuse – Fuse box in passenger compartment – Fuse 18/15A |
MENU
Fuse box in engine compartment.
- fuse box diagram
- relay box diagram (engine comparment)
- relay box №2 diagram (engine compartment)
- relay box №3 diagram(engine compartment)
- fusible link block
Fuse box in passenger compartment.
Buzzers, relays & timers location.
Fuse box in engine compartment.
fuse box location.
Assignment of the fuses.
Fuse | System | ||
---|---|---|---|
5A | ALT-S | Charging | |
5A | TEL | Cellular Mobile Telephone | |
7.5A | DOME | Cigarette Lighter and Clock Combination Meter Door Lock Control Garage Door Opener Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Interior Light Key Reminder and Seat Belt Warning Light Auto Turn Off Moon Roof Theft Deterrent Wireless Door Lock Control | |
10A | ECU-B | Automatic Air Conditioning Combination Meter Engine Immobiliser System (Brazil) Power Seat (Driver’s Seat w/ Driving position Memory) Remote Control Mirror (w/ Driving Position Memory) SRS | |
10A | HORN | Horn Theft Deterrent Wireless Door Lock Control | |
15A | EFI | Electronically Controlled Transmission and A/T Indicator (Brazil) Electronically Controlled Transmission and A/T Indicator (USA and Canada) Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) | |
15A | HAZARD | Turn Signal and Hazard Warning Light | |
20A | HEAD (LH) | Headlight (w/o Daytime Running Light) | |
20A | HEAD (RH) | Combination Meter Front Fog Light Headlight (w/o Daytime Running Light) | |
20A | HEAD LH (UPR) | Headlight (w/ Daytime Running Light) | |
20A | HEAD RH (UPR) | Headlight (w/ Daytime Running Light) | |
20A | RADIO N0.1 | Radio and Player | |
30A | AM2 | Charging Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Starting and Ignition (Brazil) Starting and Ignition (USA and Canada) | |
30A | CDS | Radiator Fan and Condenser Fan | |
30A | RDI | Radiator Fan and Condenser Fan | |
40A | MAIN | Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Headlight Beam Level Control Light Auto Turn Off Starting and Ignition (Brazil) Starting and Ignition (USA and Canada) Theft Deterrent Wireless Door Lock Control |
Relay box diagram (engine comparment).
legend.
Fuse | System | |
---|---|---|
25A | A/F HTR | Engine Control and Engine Immobiliser System (USA and Canada) |
Relay box №2 diagram (engine compartment).
legend.
Fuse | System | |
---|---|---|
5A | DRL N0.2 | Headlight (w/ Daytime Running Light) |
15A | H-LP LH (LWR) | Combination Meter Front Fog Light Headlight (w/ Daytime Running Light) |
15A | H-LP RH (LWR) | Headlight (w/ Daytime Running Light) |
Relay box №3 diagram(engine compartment).
legend.
Fuse | System | |
---|---|---|
ABS | ||
60A | FL ABS | ABS and Traction Control |
VSC |
legend.
Fuse | System | |
---|---|---|
50A | HTR | Automatic Air Conditioning |
100A | ALT | Charging Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Illumination Light Auto Turn Off Radiator Fan and Condenser Fan Taillight Theft Deterrent Wireless Door Lock Control |
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
rear side
legend.
№ | Fuse | System | |
---|---|---|---|
7 | 5A | IGN | Electronically Controlled Transmission and A/T Indicator (Brazil) Electronically Controlled Transmission and A/T Indicator (USA and Canada) Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Engine Immobiliser System (Brazil) SRS |
7 | 5A | IGN | Charging Combination Meter |
13 | 5A | STARTER | Combination Meter Electronically Controlled Transmission and A/Т Indicator (Brazil) Electronically Controlled Transmission and A/T Indicator (USA and Canada) Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Starting and Ignition (Brazil) Starting and Ignition (USA and Canada) |
11 | 7.5A | OBD | Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) |
15 | 7.5A | PANEL | Cigarette Lighter and Clock Combination Meter Illumination |
17 | 7.5A | RAD-NO.2 | Radio and Player Remote Control Mirror (w/ Driving Position Memory) |
16 | 7.5A | TURN | Turn Signal and Hazard Warning Light |
3 | 10A | GAUGE | ABS ABS and Traction Control Back-Up Light Charging Combination Meter Cruise Control Door Lock Control Electronically Controlled Transmission and A/T Indicator (Brazil) Electronically Controlled Transmission and A/T Indicator (USA and Canada) Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Headlight Beam Level Control Illumination Key Reminder and Seat Belt Warning Light Auto Turn Off Moon Roof Power Seat (Driver’s Seat w/ Driving Position Memory) Power Window |
3 | 10A | GAUGE | Stop Light Taillight VSC |
2 | 10A | HEATER | Automatic Air Conditioning Rear Window Defogger and Mirror Heater |
5 | 10A | MIRROR-HEATER | Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Rear Window Defogger and Mirror Heater |
9 | 10A | TAIL | Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Taillight |
18 | 15A | CIG | Cigarette Lighter and Clock Remote Control Mirror (w/o Driving Position Memory) Shift Lock SRS |
6 | 15A | ECU-IG | ABS ABS and Traction Control Automatic Glare-Resistant EC Mirror Cellular Mobile Telephone Cruise Control Door Lock Control Electric Modulated Suspension Headlight Beam Level Control Power Seat (Driver’s Seat w/ Driving Position Memory) Radiator Fan and Condenser Fan Shift Lock Theft Deterrent VSC Wireless Door Lock Control |
12 | 15A | FOG | Front Fog Light |
10 | 15A | POWER-OUTLET | Power Outlet |
8 | 15A | STOP | ABS ABS and Traction Control Cruise Control Electric Modulated Suspension Electronically Controlled Transmission and AJT Indicator (Brazil) Electronically Controlled Transmission and A[J Indicator (USA and Canada) Engine Control (Brazil) Engine Control and Engine Immobiliser System (USA and Canada) Power Seat (Driver’s Seat w/ Driving Position Memory) Shift Lock Stop Light VSC |
1 | 20A | SEAT-HEATER | Seat Heater |
14 | 25A | DOOR | Door Lock Control Fuel Lid and Luggage Compartment Door Opener Moon Roof Power Window Theft Deterrent Wireless Door Lock Control |
4 | 25A | WIPER | Wiper and Washer |
22 | 30A | POWER | Door Lock Control Moon Roof Power Seat (Driver’s Seat w/ Driving Position Memory) Power Seat (Driver’s Seat w/o Driving Position Memory), (Front Passenger’s Seat) Power Window |
23 | 40A | AM1 | Charging |
21 | 40A | DEF | Rear Window Defogger and Mirror Heater |
R1 | Power | ||
R2 | Defogger | ||
R3 | Taillight | ||
R4 | Integration Relay |
Buzzers, relays & timers location.
Component | Component Location |
---|---|
ABS MOTOR Relay | In engine room R/B No. 3. |
ABS SOL Relay | In engine room R/B No. 3. |
A/F HTR Relay | In engine room R/B No. 2. |
CIR OPN Relay | In engine room R/B. |
Defogger Relay | In instrument panel J/B. |
DRL No. 2 Relay | In engine room R/B No. 2. |
DRL No. 3 Relay | In engine room R/B No. 2. |
DRL No. 4 Relay | In engine room R/B No. 2. |
EFI Relay | In engine room J/B. |
ENGINE MAIN Relay | In engine room J/B. |
FAN No. 1 Relay | In engine room J/B. |
FAN No. 2 Relay | In engine room R/B. |
FAN No. 3 Relay | In engine room R/B. |
Front Foglight Relay | Behind left side of dash. See Fig. 4 . |
HEAD Relay | In engine room J/B. |
HORN Relay | In engine room J/B. |
HTR Relay | In engine room R/B. |
Integration Relay | In instrument panel J/B. See Fig. 4 . |
MG CLT Relay | In engine room R/B. |
Moon Roof Control Relay | At front of moon roof opening. |
Power Relay | In instrument panel J/B. |
ST Relay | In engine room J/B. |
Taillight Relay | In instrument panel J/B. |
Telephone Transceiver & Speaker Relay | On left side of luggage compartment. |
Turn Signal Flasher Relay | Behind left side of dash. See Fig. 4 . |
Wireless Door Lock Buzzer | In right front corner of engine compartment. See Fig. 2 . |
Component | Component Location |
---|---|
Engine Room J/B | On left side of engine compartment. See Fig. 3 . |
Engine Room R/B | In engine room J/B. See Fig. 3 . |
Engine Room R/B No. 2 | On left front of engine compartment. See Fig. 3 . |
Engine Room R/B No. 3 | In right front of engine compartment, on radiator upper support. See Fig. 3 . |
Fusible Link Block | In engine room J/B. See Fig. 3 . |
Instrument Panel J/B | Behind left side of dash. See Fig. 4 . |