For Lexus GS300, Lexus GS350, Lexus GS430, Lexus GS460 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 model year.
Cigarette lighter fuse – Fuse box in passenger compartment (Right side) – Fuse CIG/15A |
MENU
Fuse box in engine compartment (right-hand side).
Fuse box in engine compartment (left-hand side).
Fuse box in passenger compartment (Left side).
Fuse box in passenger compartment (Right side).
Fuse box in luggage compartment.
Buzzers, relays & timers location.
Circuit protection devices location.
Fuse box in engine compartment.
Right-hand side fuse box location.
Remove the engine compartment cover if necessary.
Assignment of the fuses.
Fuse | System | |
---|---|---|
10A | ABS MAIN1 | Vehicle Dynamics Integrated Management (1UR-FSE) |
10A | ABS MAIN2 | Dynamic Radar Cruise Control (1UR-FSE) Vehicle Dynamics Integrated Management (1UR-FSE) |
10A | ABS MAIN3 | Dynamic Radar Cruise Control (1UR-FSE) Vehicle Dynamics Integrated Management (1UR-FSE) |
10A | DOME | 4WD Active Stabilizer Suspension System Adaptive Front-Lighting System Automatic Glare-Resistant EC Mirror Combination Meter Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronically Controlled Transmission and A/T Indicator (1UR-FSE) Electronically Controlled Transmission and A/T Indicator (2GR-FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) Front Fog Light Garage Door Opener Headlight Headlight Beam Level Control Interior Light Luggage Compartment Door Opener and Closer Parking Assist (Intuitive Parking Assist) Pre-Collision Safety System Rear Fog Light Sliding Roof Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) Taillight Tire Pressure Warning System Vehicle Dynamics Integrated Management (1UR-FSE) Vehicle Dynamics Integrated Management (2GR-FSE) VGRS System |
10A | ECU-B | Electronic Modulated Suspension EPS Headlight Cleaner LEXUS Link System (Mayday System) Parking Assist (Intuitive Parking Assist) Rear Sunshade Remote Control Mirror Theft Deterrent VGRS System |
10A | MPX-B | 4WD Active Stabilizer Suspension System Adaptive Front-Lighting System Audio System Automatic Light Control Back-Up Light Charging Combination Meter Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Door Lock Control Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronic Modulated Suspension Electronically Controlled Transmission and A/T Indicator (1UR-FSE) Electronically Controlled Transmission and A/T Indicator (2GR-FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) EPS Front Fog Light Front Wiper and Washer Fuel Lid Opener Headlight Headlight Beam Level Control Horn Illumination Interior Light LEXUS Navigation System Light Auto Turn Off System Luggage Compartment Door Opener and Closer Mirror Heater Multi Display Multiplex Communication System (AVC-LAN) Multiplex Communication System (BEAN) Multiplex Communication System (CAN) Parking Assist (Intuitive Parking Assist) Parking Assist (Rear View Monitor) Power Seat (Driver’s Seat w/ Seat Position Memory) Power Seat (Front Passenger’s Seat w/ Seat Position Memory) Power Tilt and Power Telescopic Power Window Pre-Collision Safety System Rear Fog Light Rear Sunshade Remote Control Mirror Seat Belt Warning Sliding Roof Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) Smart Access System with Push-Button Start (* Wireless Door Lock Control) SRS Taillight Theft Deterrent Tire Pressure Warning System Vehicle Dynamics Integrated Management (1UR-FSE) Vehicle Dynamics Integrated Management (2GR-FSE) |
15A | TURN-HAZ | Turn Signal and Hazard Warning Light |
25A | ABS MAIN3 | Dynamic Radar Cruise Control (2GR-FSE) Vehicle Dynamics Integrated Management (2GR-FSE) |
30A | ABS MOTOR | Vehicle Dynamics Integrated Management (1UR-FSE) |
30A | ABS2 | Dynamic Radar Cruise Control (2GR-FSE) Vehicle Dynamics Integrated Management (1UR-FSE) |
30A | MAIN | Automatic Light Control Headlight LEXUS Link System (Mayday System) Light Auto Turn Off System Theft Deterrent Smart Access System with Push-Button Start (*Wireless Door Lock Control) |
30A | RAD NO.1 | Audio System LEXUS Navigation System Multi Display Parking Assist (Rear View Monitor) |
30A | RAD NO.2 | Audio System LEXUS Navigation System Multi Display Parking Assist (Rear View Monitor) |
30A | STARTER | Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) |
40A | VGRS | VGRS System |
40A | VVT | Engine Control (1UR-FSE) |
50A | ABS1 | Vehicle Dynamics Integrated Management (2GR-FSE) |
50A | DEFOG | Rear Window Defogger |
50A | GLW PLG1 | Air Conditioning |
50A | GLW PLG2 | Air Conditioning |
50A | HEATER | Air Conditioning |
60A | E/G-B | Charging |
60A | FAN2 | Cooling Fan |
80A | EPS | EPS |
80A | LH J/B-AM | Climate Control Seat Fuel Lid Opener Illumination Rear Sunshade Seat Heater |
80A | RR J/B | Climate Control Seat Fuel Lid Opener Illumination Rear Fog Light Rear Sunshade Seat Heater |
150A | ALT | Charging |
180A | ALT | Charging |
Left-hand side fuse box location.
Remove the engine compartment cover if necessary.
Lift the lid off while pushing the tabs on either side.
legend.
Fuse | System | |
---|---|---|
7.5A | A/C COMP | Air Conditioning |
7.5A | ALT-S | Charging |
10A | EFI NO.2 | Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) |
10A | ETCS | Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) |
10A | FR TAIL | Automatic Light Control Headlight Light Auto Turn Off System Taillight Theft Deterrent Smart Access System with Push-Button Start (*Wireless Door Lock Control) |
10A | HORN | Horn LEXUS Link System (Mayday System) Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
10A | IG2 | Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (1UR-FSE) Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) Ignition (1UR-FSE) Ignition (2GR-FSE) |
15A | A/F | Engine Control (1UR-FSE) Engine Control (2GR-FSE) |
15A | FR FOG | Front Fog Light |
15A | H-LP L LWR | Headlight |
15A | H-LP R LWR | Headlight |
15A | H-LP UPR | Headlight Theft Deterrent |
20A | INJ | Engine Control (2GR-FSE) |
20A | WASHER | Front Wiper and Washer |
25A | DEICER | Windshield Deicer |
25A | EFI | Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) |
25A | F/PMP | Engine Control (1UR-FSE) Engine Control (2GR-FSE) |
25A | INJ | Engine Control (1UR-FSE) |
25A | INJ2 | Engine Control (1UR-FSE) |
30A | H-LP CLN | Headlight Cleaner |
30A | STB-AM | Active Stabilizer Suspension System |
Fuse box in passenger compartment (Left side instrument panel).
fuse box location.
remove the lid.
fuse box diagram.
legend.
Fuse | System | |
---|---|---|
7.5A | A/C | Air Conditioning Windshield Deicer |
7.5A | H-LP LVL | Adaptive Front-Lighting System Headlight Beam Level Control |
7.5A | PANEL | Illumination Seat Heater |
7.5A | TV | Audio System LEXUS Navigation System Multi Display Parking Assist (Rear View Monitor) |
10A | ECU-IG LH | 4WD Air Conditioning Automatic Glare-Resistant EC Mirror Automatic Light Control Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronic Modulated Suspension EPS Front Fog Light Front Wiper and Washer Garage Door Opener Headlight Horn Interior Light Light Auto Turn Off System Sliding Roof Taillight Vehicle Dynamics Integrated Management (1UR-FSE) Vehicle Dynamics Integrated Management (2GR-FSE) VGRS System |
10A | ECU-IG RH | Dynamic Radar Cruise Control (1UR-FSE) |
10A | FUEL OPEN | Fuel Lid Opener |
10A | LH-IG | Active Stabilizer Suspension System Air Conditioning Audio System Back-Up Light Charging Cooling Fan Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Door Lock Control Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electric Tension Reducer Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Front Wiper and Washer Fuel Lid Opener Headlight Cleaner Illumination Interior Light LEXUS Navigation System Luggage Compartment Door Opener and Closer Mirror Heater Multi Display Multiplex Communication System (CAN) Parking Assist (Intuitive Parking Assist) Parking Assist (Rear View Monitor) Power Seat (Driver’s Seat w/ Seat Position Memory) Power Seat (Front Passenger’s Seat w/ Seat Position Memory) Power Tilt and Power Telescopic Power Window Rear Sunshade Rear Window Defogger Remote Control Mirror Shift Lock Theft Deterrent Turn Signal and Hazard Warning Light Smart Access System with Push-Button Start (* Wireless Door Lock Control) Windshield Deicer |
10A | RAD NO.3 | Audio System LEXUS Navigation System Multi Display Parking Assist (Rear View Monitor) |
10A | TRK OPN | Luggage Compartment Door Opener and Closer |
15A | FR S/HTR LH | Climate Control Seat Seat Heater |
20A | FR DOOR LH | Door Lock Control Interior Light Mirror Heater Power Window Remote Control Mirror Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
20A | RR DOOR LH | Door Lock Control Interior Light Power Window Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
25A | S/ROOF | Sliding Roof |
30A | FR P/SEAT LH | Power Seat (Driver’s Seat w/ Seat Position Memory) Power Seat (Driver’s Seat w/o Seat Position Memory) |
30A | FR WIP | Front Wiper and Washer Illumination |
Fuse box in passenger compartment (Right side instrument panel).
fuse box location.
remove the lid.
fuse box diagram.
legend.
Fuse | System | |
---|---|---|
7.5A | ACC | Audio System Automatic Light Control Front Fog Light Headlight Illumination Interior Light LEXUS Link System (Mayday System) LEXUS Navigation System Light Auto Turn Off System Multi Display Multiplex Communication System (AVC-LAN) Multiplex Communication System (BEAN) Multiplex Communication System (CAN) Parking Assist (Rear View Monitor) Power Tilt and Power Telescopic Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
7.5A | AM2 | Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Steering Lock) |
7.5A | GAUGE | 4WD Active Stabilizer Suspension System Adaptive Front-Lighting System Audio System Charging Combination Meter Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronic Modulated Suspension Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) EPS Front Fog Light Front Wiper and Washer Headlight Headlight Beam Level Control Illumination Interior Light LEXUS Navigation System Luggage Compartment Door Opener and Closer Multi Display Parking Assist (Intuitive Parking Assist) Parking Assist (Rear View Monitor) Pre-Collision Safety System Sliding Roof Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) SRS Taillight Tire Pressure Warning System TRAC Vehicle Dynamics Integrated Management (1UR-FSE) Vehicle Dynamics Integrated Management (2GR-FSE) VGRS System |
7.5A | OBD | Data Link Connector 3 |
7.5A | RH-IG | Climate Control Seat Cruise Control (2GR-FSE) Door Lock Control Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electric Tension Reducer Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Interior Light Mirror Heater Parking Assist (Intuitive Parking Assist) Power Window Seat Heater Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) Vehicle Dynamics Integrated Management (1UR-FSE) |
7.5A | SECURITY | Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
7.5A | STOP SW | Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronic Modulated Suspension Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) Front Wiper and Washer Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) Stop Light Vehicle Dynamics Integrated Management (1UR-FSE) Vehicle Dynamics Integrated Management (2GR-FSE) |
10A | ECU-IG RH | Active Stabilizer Suspension System Air Conditioning Audio System Automatic Light Control Front Fog Light Front Wiper and Washer Headlight Illumination Interior Light LEXUS Navigation System Light Auto Turn Off System Multi Display Multiplex Communication System (AVC-LAN) Multiplex Communication System (BEAN) Multiplex Communication System (CAN) Parking Assist (Rear View Monitor) Power Seat (Driver’s Seat w/ Seat Position Memory) Power Seat (Front Passenger’s Seat w/ Seat Position Memory) Power Tilt and Power Telescopic Rear Fog Light Shift Lock Taillight Theft Deterrent Tire Pressure Warning System Smart Access System with Push-Button Start (* Wireless Door Lock Control) Windshield Deicer |
10A | IGN | Active Stabilizer Suspension System Cruise Control (1UR-FSE) Cruise Control (2GR-FSE) Dynamic Radar Cruise Control (1UR-FSE) Dynamic Radar Cruise Control (2GR-FSE) Electronically Controlled Transmission and A/T Indicator (1UR- FSE) Electronically Controlled Transmission and A/T Indicator (2GR- FSE) Engine Control (1UR-FSE) Engine Control (2GR-FSE) LEXUS Link System (Mayday System) Multiplex Communication System (CAN) Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) SRS Vehicle Dynamics Integrated Management (1UR-FSE) |
15A | CIG | Cigarette Lighter |
15A | FR S/HTR RH | Climate Control Seat Seat Heater |
15A | PWR OUTLET | Power Outlet |
20A | AIR SUS | Electronic Modulated Suspension |
20A | FR DOOR RH | Door Lock Control Front Fog Light Front Wiper and Washer Headlight Illumination Interior Light Light Auto Turn Off System Mirror Heater Power Tilt and Power Telescopic Power Window Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
20A | RR DOOR RH | Door Lock Control Interior Light Power Window Theft Deterrent Smart Access System with Push-Button Start (* Wireless Door Lock Control) |
20A | TI & TE | Power Tilt and Power Telescopic |
25A | STR LOCK | Smart Access System with Push-Button Start (* Engine Immobiliser) Smart Access System with Push-Button Start (* Push-Button Start) Smart Access System with Push-Button Start (* Steering Lock) |
30A | FR P/SEAT RH | Power Seat (Front Passenger’s Seat w/ Seat Position Memory) Power Seat (Front Passenger’s Seat w/o Seat Position Memory) |
Fuse box in luggage compartment.
fuse box location.
remove the cover.
fuse box diagram.
legend.
Fuse | System | |
---|---|---|
7.5A | RR S/SHADE | Rear Sunshade |
10A | RR TAIL | Stop Light Taillight |
10A | RR-B | Back-Up Light Interior Light Rear Sunshade Stop Light Taillight |
10A | RR-IG1 | Back-Up Light Electric Tension Reducer Pre-Collision System Rear Fog Light Rear Sunshade Taillight |
10A | STOP LP L | Dynamic Radar Cruise Control (1UR-FSE) Stop Light |
10A | STOP LP R | Dynamic Radar Cruise Control (1UR-FSE) Stop Light |
30A | PSB | Pre-Collision System |
Buzzers, relays & timers location.
Component | Location |
---|---|
ABS MAIN 1 Relay | Engine room R/B No. 3. See Fig. 7. |
ABS MAIN 2 Relay | Engine room R/B No. 3. See Fig. 7. |
ABS MOTOR 1 Relay (3.5L) | Engine room R/B No. 3. See Fig. 8. |
ABS MOTOR 1 Relay (4.6L) | Engine room R/B No. 3. See Fig. 7. |
ABS MOTOR 2 Relay (3.5L) | Engine room R/B No. 3. See Fig. 8. |
ABS MOTOR 2 Relay (4.6L) | Engine room R/B No. 3. See Fig. 7. |
A/C COMP Relay | Engine room R/B No. 2. See Fig. 6. |
A/F Relay | Engine room R/B No. 2. See Fig. 6. |
Clearance Warning Buzzer | Below center of dash. See Fig. 19. |
DEFOG Relay | Engine room R/B No. 1. See Fig. 5. |
EPS Relay | Engine room R/B No. 1. See Fig. 5. |
FAN MAIN Relay | Engine room R/B No. 1. See Fig. 5. |
F/PMP Relay | Engine room R/B No. 2. See Fig. 6. |
GLW RLY 1 Relay | Engine room R/B No. 4. See Fig. 9. |
GLW RLY 2 Relay | Engine room R/B No. 4. See Fig. 9. |
Headlamp Cleaner Control Relay (3.5L) | Below left headlight. See Fig. 14. |
Headlamp Cleaner Control Relay (4.6L) | Below left headlight. See Fig. 1. |
HEAD LP Relay | Engine room R/B No. 1. See Fig. 5. |
IG 2 Relay | Engine room R/B No. 2. See Fig. 6. |
Rear Sunshade Relay | Under rear parcel shelf. See Fig. 3. |
STARTER Relay | Engine room R/B No. 1. See Fig. 5. |
STB FR Relay | Luggage room R/B No. 6. See Fig. 36. |
STB RR Relay | Luggage room R/B No. 6. See Fig. 36. |
ST CUT Relay | Engine room R/B No. 2. See Fig. 6. |
Turn Signal Flasher | Behind left side of dash. See Fig. 19. |
VSC Warning Buzzer | Behind left side of dash. See Fig. 19. |
VVT RH Relay | Engine room R/B No. 2. See Fig. 6. |
Wireless Door Lock Buzzer (3.5L) | Left rear corner of engine compartment. See Fig 14. |
Wireless Door Lock Buzzer (4.6L) | Left rear corner of engine compartment. See Fig. 10. |
Component | Location |
---|---|
Center J/B LH | Behind right side of dash. See Fig. 2. |
Center J/B RH | Behind right side of dash. See Fig. 2. |
Cowl Side J/B LH | Behind left side of dash. See Fig. 2. |
Cowl Side J/B RH | Behind right side of dash. See Fig. 2. |
Engine Room J/B No. 1 | Right rear of engine compartment. See Fig. 1. |
Engine Room J/B No. 2 | Left side of engine compartment. See Fig. 1. |
Engine Room R/B No. 1 | Right rear of engine compartment. See Fig. 1. |
Engine Room R/B No. 2 | Left side of engine compartment. See Fig. 1. |
Engine Room R/B No. 3 (3.5L) | Left rear of engine compartment. See Fig. 1. |
Engine Room R/B No. 3 (4.6L) | Left rear of engine compartment. See Fig. 1. |
Engine Room R/B No. 4 | Right side of engine compartment. See Fig. 1. |
Fusible Link Block | Right side of luggage compartment. See Fig. 3. |
Luggage Room J/B | Left side of luggage compartment. See Fig. 3. |
Luggage Room R/B No. 6 | Right rear corner of luggage compartment. See Fig. 3. |
Overhead J/B | Overhead console. See Fig. 3. |