For Lexus ES300 (XV10) 1991, 1992, 1993, 1994, 1995, 1996 model year.
Cigarette lighter fuse – Fuse box in passenger compartment – Fuse 8/15A |
MENU
Fuse box in engine compartment.
Fuse box in passenger compartment.
Fuse box in engine compartment.
fuse box location.

fuse box diagram.

Assignment of the fuses.
| Fuses | Amps | Circuits Protected |
|---|---|---|
| 1 | 10A | Starting System, Electronic Fuel Injection System |
| 2 | 7.5A | Charging System |
| 3 | 15A | Electronic Fuel Injection System |
| 4 | 15A | Right Headlight |
| 5 | 20A | Radio, Cassette Tape Player, Compact Disc Player, Antenna, Interior Light, Personal Lights, Door Courtesy Lights, Ignition Switch Light, Trunk Room Light, Electronic Moon Roof System, Instrument Panel Lights, Door Lock & Theft Deterrent System, Locking With Wireless Remote Control System |
| 6 | 15A | Emergency Flashers, Horns |
| 7 | 15A | Left Headlight |
| 8 | ||
| 9 | 30A | Ignition System, Electronic Fuel Injection System |
| 10 | 100A | Charging System |
| 11 | 60A | Anti-Lock Brake System |
| 12 | 30A | ST MAIN Fuse |
| 13 | 15A | Telephone |
| 14 | 20A | Radio, Cassette Tape Player, Compact Disc Player, Antenna |
| A | EFI Main Relay | |
| B | Horn Relay | |
| C | Headlight Relay | |
| D | A/C Magnetic Clutch Relay | |
| E | Daytime Running Light Relay No. 2(Canada) |
Fuse box in passenger compartment.
fuse box location.

fuse box diagram.

legend.
| Fuses | Amps | Circuits Protected |
|---|---|---|
| 1 | 15A | Cruise Control System, Power Steering Control System, Shift Lock System, Anti-Lock Brake System, SRS Air Bag System, Power Door Lock & Theft Deterrent, Power Antenna, Telephone, Electronic Cooling Fan System |
| 2 | 10A | Gauges & Meters Warning Lights & Buzzers, Back-Up Lights, Electronically Controlled A/T System, A/T Overdrive System, Rear Window & Outside Rear View, Mirror Defogger |
| 3 | 25A | Stoplights, Shift Lock System, Cruise Control System Cancel Device, Anti-Lock Brake System |
| 4 | 15A | Seat Heater |
| 5 | 20A | Windshield Wipers & Washers, Headlight Cleaner |
| 6 | 7.5A | Turn Signal Lights |
| 7 | 7.5A | Electronic Fuel Injection System, Electronic Cooling Fan System, SRS Air Bag System |
| 8 | 15A | Radio, Cassette Tape Player, Compact Disc Player, Antenna, Power Rear View Mirror, Cigarette Lighter, Theft Deterrent, Shift Lock System, Clock, SRS Air Bag System |
| 9 | 10A | Outside Rear View Mirror Defogger |
| 10 | 15A | Taillights & Parking Lights |
| 11 | 15A | SRS Air Bag System, Anti-Lock Brake System, Daytime Running Light System |
| 12 | ||
| 13 | 40A | Ignition System |
| 14 | 30A | Electronic Moon Roof, Power Windows |
| 15 | 40A | Rear Window Defogger, Outside Rear View Mirror Defogger |
| 16 | diode | |
| 17 | Noise Filter | |
| 18 | 15A | Foglights |
