For Lexus ES300 (XV30) 2001, 2002, 2003 model year.
Cigarette lighter fuse – Fuse box in passenger compartment – Fuse CIG/15A and Fuse POWER POINT/15A |
MENU
Fuse box in engine compartment.
Fuse box in passenger compartment.
Buzzers, relays & timers location.
Circuit protection devices location.
Fuse box in engine compartment.
fuse box location.
Assignment of the fuses.
Fuse | System | |
---|---|---|
5A | ALT-S | Charging |
5A | ST | Combination Meter |
5A | TEL | Cellular Mobile Telephone |
10A | ETCS | Cruise Control Engine Control |
10A | HEAD LH UPR | Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Multiplex Communication System |
10A | HEAD RH UPR | Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Multiplex Communication System |
10A | HORN | Horn Multiplex Communication System Theft Deterrent and Door Lock Control |
10A | IG2 | Charging Combination Meter Cruise Control Electronically Controlled Transmission and A/T Indicator Engine Control Engine Immobiliser System Headlight Beam Level Control Seat Belt Warning SRS VSC |
15A | HAZ | Turn Signal and Hazard Warning Light |
15A | IGN | Engine Control Starting and Ignition |
20A | EFI | Cruise Control Electronically Controlled Transmission and A/T Indicator Engine Control Engine Immobiliser System |
25A | A/F | Engine Control |
25A | DOOR1 | Luggage Compartment Door Opener Multiplex Communication System Power Window Theft Deterrent and Door Lock Control Wireless Door Lock |
30A | ADJ PDL | Power Adjust Pedal |
30A | AM2 | Charging Engine Control Starting and Ignition |
30A | CDS | Radiator Fan and Condenser Fan |
30A | RDI | Radiator Fan and Condenser Fan |
40A | ABS N0.2 | ABS VSC |
40A | ABS N0.3 | ABS VSC |
40A | MAIN | Automatic Light Control Headlight Beam Level Control Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Light Auto Turn Off Multiplex Communication System Theft Deterrent and Door Lock Control |
50A | HTR | Air Conditioning |
legend.
Fuse | System | |
---|---|---|
5A | DRL | Headlight (w/ Daytime Running Light) Multiplex Communication System |
15A | HEAD LH LWR | Combination Meter Fog Light Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Multiplex Communication System |
15A | HEAD RH LWR | Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Multiplex Communication System |
120A | ALT | Automatic Light Control Charging Electronically Controlled Transmission and A/T Indicator Engine Control Illumination Light Auto Turn Off Multiplex Communication System Starting and Ignition Taillight and Stop Light Theft Deterrent and Door Lock Control |
Fuse box in passenger compartment.
fuse box location.
fuse box diagram.
legend.
Fuse | System | ||
---|---|---|---|
5A | AM1 | Electronically Controlled Transmission and AU Indicator Engine Control Starting and Ignition | |
5A | ECU-ACC | Automatic Light Control Cellular Mobile Telephone Clock Interior Light Key Reminder Light Auto Turn Off Multiplex Communication System Remote Control Mirror (w/ Driving Position Memory) Remote Control Mirror (w/o Driving Position Memory) Theft Deterrent and Door Lock Control | |
5A | FUEL OPEN | Fuel Lid Opener | |
7.5A | DOME | Clock Garage Door Opener Interior Light Luggage Compartment Door Opener Moon Roof Multiplex Communication System Power Window Theft Deterrent and Door Lock Control Wireless Door Lock | |
7.5A | OBD | Engine Control | |
10A | ECU-B | Air Conditioning Automatic Light Control Combination Meter Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) | |
10A | ECU-B | Illumination Interior Light Key Reminder LEXUS Navigation System,Radio and Player (Except MARK LEVINSON w/ LEXUS Navigation System) LEXUS Navigation System,Radio and Player (MARK LEVINSON w/ LEXUS Navigation System) Light Auto Turn Off Luggage Compartment Door Opener Moon Roof Multiplex Communication System Power Seat (Driver’s Seat w/ Driving Position Memory) Power Window Remote Control Mirror (w/ Driving Position Memory) Theft Deterrent and Door Lock Control VSC Wireless Door Lock | |
10A | ECU-IG | ABS Automatic Light Control Cellular Mobile Telephone Headlight (w/ Daytime Running Light) Headlight (w/o Daytime Running Light) Interior Light Key Reminder Light Auto Turn Off Moon Roof Multiplex Communication System Power Seat (Driver’s Seat w/ Driving Position Memory) Power Window Remote Control Mirror (w/ Driving Position Memory) Seat Belt Warning SRS Theft Deterrent and Door Lock Control VSC Wireless Door Lock | |
10A | FAN RLY | Electronic Modulated Suspension Radiator Fan and Condenser Fan | |
10A | GAUGE1 | ABS Air Conditioning Charging Combination Meter Cruise Control Electronic Modulated Suspension Electronically Controlled Transmission and A/T Indicator Engine Control | |
10A | GAUGE1 | Illumination Interior Light Key Reminder LEXUS Navigation System,Radio and Player (Except MARK LEVINSON w/ LEXUS Navigation System) LEXUS Navigation System,Radio and Player (MARK LEVINSON w/ LEXUS Navigation System) Multiplex Communication System Seat Belt Warning Shift Lock SRS Taillight and Stop Light Turn Signal and Hazard Warning Light VSC | |
10A | GAUGE2 | ABS Automatic Glare-Resistant EC Mirror and Compass Back-Up Light Cruise Control Electronically Controlled Transmission and A/T Indicator Headlight Beam Level Control Moon Roof Multiplex Communication System Power Seat (Driver’s Seat w/ Driving Position Memory) Rear Sunshade Rear Window Defogger and Mirror Heater Remote Control Mirror (w/ Driving Position Memory) Tension Reducer VSC | |
10A | HTR | Air Conditioning Seat Belt Warning SRS | |
10A | MIR HTR | Engine Control Rear Window Defogger and Mirror Heater | |
10A | PANEL | Clock Combination Meter Illumination Taillight and Stop Light | |
10A | RAD N0.2 | LEXUS Navigation System,Radio and Player (Except MARK LEVINSON w/ LEXUS Navigation System) LEXUS Navigation System,Radio and Player (MARK LEVINSON w/ LEXUS Navigation System) Radio and Player (MARK LEVINSON w/o LEXUS Navigation System) Radio and Player (1CD Type Except MARK LEVINSON w/o LEXUS Navigation System) | |
10A | RAD N0.2 | Radio and Player (6CD Type Except MARK LEVINSON w/o LEXUS Navigation System) | |
10A | TAIL | Engine Control Taillight and Stop Light | |
15A | CIG | Cigarette Lighter and Power Outlet | |
15A | FOG | Fog Light | |
15A | POWER POINT | Cigarette Lighter and Power Outlet | |
15A | STOP | ABS Cruise Control Electronic Modulated Suspension Electronically Controlled Transmission and A/T Indicator Engine Control Shift Lock Taillight and Stop Light VSC | |
15A | SUN-SHADE | Rear Sunshade | |
15A | WASHER | Wiper and Washer (w/ Auto Wiper System) Wiper and Washer (w/o Auto Wiper System) | |
20A | PWR N0.2 | Multiplex Communication System Power Window Theft Deterrent and Door Lock Control Wireless Door Lock | |
20A | PWR N0.3 | Multiplex Communication System Power Window | |
20A | PWR N0.4 | Multiplex Communication System Power Window | |
20A | RAD N0.1 | LEXUS Navigation System,Radio and Player (Except MARK LEVINSON w/ LEXUS Navigation System) LEXUS Navigation System,Radio and Player (MARK LEVINSON w/ LEXUS Navigation System) Radio and Player (MARK LEVINSON w/o LEXUS Navigation System) Radio and Player (1CD Type Except MARK LEVINSON w/o LEXUS Navigation System) Radio and Player (6CD Type Except MARK LEVINSON w/o LEXUS Navigation System) | |
20A | SEAT HTR | Seat Heater | |
25A | AMP | LEXUS Navigation System,Radio and Player (MARK LEVINSON w/ LEXUS Navigation System) Radio and Player (MARK LEVINSON w/o LEXUS Navigation System) | |
25A | DOOR N0.2 | Luggage Compartment Door Opener Multiplex Communication System Power Window | |
25A | DOOR N0.2 | Theft Deterrent and Door Lock Control Wireless Door Lock | |
25A | WIPER | Wiper and Washer (w/ Auto Wiper System) Wiper and Washer (w/o Auto Wiper System) | |
30A | PWR N0.1 | Moon Roof Multiplex Communication System Power Window Theft Deterrent and Door Lock Control Wireless Door Lock | |
30A | PWR SEAT | Power Seat (Driver’s Seat w/ Driving Position Memory) Power Seat (Driver’s Seat w/o Driving Position Memory) Power Seat (Front Passenger’s Seat) Remote Control Mirror (w/ Driving Position Memory) | |
40A | DEF | Rear Window Defogger and Mirror Heater |
Buzzers, relays & timers location.
Component | Component Location |
---|---|
ABS MTR Relay | On ABS R/B. |
ABS SOL Relay | On ABS R/B. |
ACC Relay | On driver side J/B. |
A/F HTR Relay | On engine room R/B. |
C/OPN Relay | On engine room J/B. |
DEF Relay | On driver side J/B. |
DRL No. 2 Relay | On engine room R/B. |
DRL No. 3 Relay | On engine room R/B. |
DRL No. 4 Relay | On engine room R/B. |
EFI Relay | On engine room J/B. |
FAN No. 1 Relay | On engine room J/B. |
FAN No. 2 Relay | On engine room R/B. |
FAN No. 3 Relay | On engine room R/B. |
FOG Relay | On driver side J/B. |
HEAD Relay | On engine room J/B. |
HORN Relay | On engine room J/B. |
HTR Relay | On engine room R/B. |
IG1 Relay | On driver side J/B. |
Keyless Buzzer | At right front corner of engine compartment. |
MG CLT Relay | On engine room R/B. |
Rear Sunshade Control Relay | Near front center of luggage compartment. See Fig. 3 . |
ST Relay | On engine room R/B. |
TAIL Relay | On driver side J/B. |
Turn Signal Flasher Relay | Behind left kick panel. See Fig. 2 . |
VSC Warning Buzzer | Behind center of dash. |
Wiper Relay | Behind lower center of dash. See Fig. 2 . |
Circuit protection devices location.
Component | Component Location |
---|---|
ABS R/B | On left front corner of engine compartment. |
Driver Side J/B | Behind left side of dash. See Fig. 2 . |
Engine Room J/B | On left side of engine compartment. See Fig. 1 . |
Engine Room R/B | On left side of engine compartment. See Fig. 1 . |
Overhead J/B | On front center of roof. See Fig. 3 . |
Passenger Side J/B | Behind right side of dash. See Fig. 2 . |