For the Mitsubishi Colt (CJ, CP) 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 model year.
Also called: Mitsubishi Mirage, Mitsubishi Mirage Technica (Puerto Rico; coupe), Mitsubishi Signo (sedan), Mitsubishi Virage, Soueast Lingshuai (Lioncel) (China), Soueast Lingyue (China), Mitsubishi Lancer (China)
Fuse box in passenger compartment.
fuse box diagram.

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| 1 | 20A | Wash/wipe system |
| 2 | 10A | Automatic transmission control unit Speed sensor Brake lights SRS control unit Reversing lights |
| 3 | 20A | Security system ETAC control unit |
| 4 | 10A | Instrument lighting Security system Immobiliser SRS control unit Sunroof Speed sensor ETAC control unit |
| 5 | Not used | |
| 6 | 10A | ABS control unit Heating and ventilation Blower relay Heated rear windscreen Headlight washers Windows |
| 7 | 15A | Cigarette lighter Mirror(s) |
| 8 | Not used | |
| 9 | 10A | Hazard warning lights Direction indicators |
| 10 | 25A | Blower |
| 11 | 25A | Heated rear windscreen and mirrors |
| 16 | 20A | Sunroof |
| 17 | 10A | Heated seats |
| A1 | Flasher unit | |
| R1 | Blower | |
| R2 | Heated rear windscreen |
.
Fuse box in engine compartment.
fuse box layout.

legend.
| Fuse | Amps | Circuits protected |
|---|---|---|
| FL1 | 60A | Fuse box No. 1, fuses 3, 10, 16 |
| FL2 | 100A | Fuse box No. 2, fuses 1, 2 Or Alternator |
| FL3 | 30A | Ignition lock |
| FL4 | 40A | Fuse box No. 2, fuses 7 – 9 Alternator Fog lights Headlights Headlight washers Tail lights |
| FL5 | 30A | Cooling fan |
| FL6 | 30A | Windows |
| FL7 | 20A | Automatic transmission or fuel system |
| 1 | 25A | Air conditioning |
| 2 | 10A | Supply control units Luggage compartment light(s) Radio Interior lights Warning lights |
| 3 | 10A | Clock Radio |
| 4 | 10A | Horn |
| 5 | 10A | Headlights |
| 6 | Not used | |
| 7 | 10A | Headlight washers Tail lights |
| 8 | 10A | Parking lights Tail lights |
| 9 | 15A | Front fog lights |
| 10 | 10A | Hazard warning lights |
| 11 | 15A | Brake lights |
| R1 | Rear fog lights | |
| R2 | Horn | |
| R3 | Tail lights | |
| R4 | Cooling fan | |
| R5 | ||
| R6 | Headlights | |
| R7 | ||
| R8 | Alternator |
