For Dodge Ram Pickup 1994, 1995 model year.
Dodge Ram 1500, 2500, 3500.
Cigarette lighter fuse – Fuse box in passenger compartment – Fuse №5/20A |
MENU
Fuse box in engine compartment
Fuse box in passenger compartment
Fuse box in engine compartment.
fuse box location (power distribution center) – on engine compartment.

fuse box diagram (1994-1995).

Assignment of the fuses (1994-1995).
| Fuse/Relay | Amps | Circuits Protected |
|---|---|---|
| 1 | 30 Amp (Pink) | Engine Control |
| 2 | 40 Amp (Green) | Ignition Run/Accessory |
| 3 | 40 Amp (Green) | Ignition Run |
| 4 | 50 Amp (Red) | Instrument Panel, Horn, Parking Lamps |
| 5 | 20 Amp (Blue) | Fuel Pump |
| 6 | 30 Amp (Pink) | Trailer Lamps |
| 7 | 40 Amp (Green) | Stop/Headlamp |
| 8 | 40 Amp (Green) | ABS Pump |
| 9 | 15 Amp Mini (Blue) | Hazard Lamps |
| 10 | 20 Amp Mini (Yellow) | Horn/AC |
| 11 | OPEN | Not Used |
| A | Relay | Starter |
| B | Relay | Fuel Pump |
| C | Relay | Auto Shutdown |
| D | Relay | Anti-Lock Brake System |
| E | Relay | ABS Warning Light |
| F | Relay | Air Conditioning Clutch |
| G | Relay | Horn |
| H | Relay | Trailer Lamps |
Fuse box in passenger compartment.
Fuse box located behind left side of dash, to left of steering column.

fuse box diagram (1994-1995).

Assignment of the fuses (1994-1995).
| Fuses | Amps | Circuits protected |
|---|---|---|
| F1 | ||
| F2 | 30 Amp (Lt. Green) | Blower Motor |
| CB1 | 30 Amp (Circuit Breaker) | Power Windows |
| CB2 | 30 Amp (Circuit Breaker) | Power Seats |
| 1 | Not Used | |
| 2 | Not Used | |
| 3 | Not Used | |
| 4 | Not Used | |
| 5 | 20 Amp (Yellow) | Power Outlet, Cigar Lighter |
| 6 | 15 Amp (Lt. Blue) | Turn Signal Flasher |
| 7 | 10 Amp (Red) | Radio |
| 8 | 20 Amp (Yellow) | Windshield Wipers, A/C Clutch (Diesel) |
| 9 | 10 Amp (Red) | Fuel Pump Relay, A/C Compressor Clutch Relay Automatic Shutdown Relay, Transmission Overdrive Solenoid, EGR Solenoid, Powertrain Control Module (PCM) Ignition Module |
| 10 | 2 Amp (Gray) | Vehicle Speed Control |
| 11 | 10 Amp (Red) | Buzzer, Overhead Console |
| 12 | 15 Amp (Lt. Blue) | Airbag Diagnostic Module, Cluster, Message Center, Diesel Wait-To-Start and Water-In Fuel Lamps |
| 13 | 5 Amp (Tan) | Illumination |
| 14 | 20 Amp (Yellow) | RWAL and ABS Module |
| 15 | 10 Amp (Red) | Automatic Day/Night Mirror, Back-up Lights, Daytime Running Lamps |
| 16 | 15 Amp (Lt. Blue) | Airbag Diagnostic Module |
| 17 | 15 Amp (Lt. Blue) | Ignition Off Draw, Radio and Clock Memory |
| 18 | 15 Amp (Lt. Blue) | Parking Lights |
| 19 | 20 Amp (Yellow) | Power Door Locks |
| 20 | 15 Amp (Lt. Blue) | Stop Lamps |
