Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Seat Heater |
2 | 20A | AmpShift Lock System, High Mount Stoplight, Cruise Control, ABS System, Stoplights, Traction Control, Fuel Injection System |
3 | 15A | AmpRear Window/Mirror Defogger, Heater, Air Conditioning, Gauges & Meters, Service Reminder Indicators, Warning Buzzers, Charging System, Auto. Trans. Indicator, Back-Up Lights, Daytime Lights |
4 | 10A | AmpShift Lock System, Telephone, Passenger Power Door Locks, ABS System, Seat Belts, Power Steering Control, Traction Control, Cruise Control, Driving Pattern Selector System, Tilt/Telescopic Control, Power Antenna, Electronic Cooling Fan, Instrument Panel Lights, Automatic Light Control, Power Door Locks |
5 | 15A | Clock, Air Conditioning, Radio, Cassette/CD Player, Shift Lock System, SRS System, Cigarette Lighters, Power Door Locks, Power Rear View Mirror |
6 | 10A | Turn Signal Lights & Indicator |
7 | 15A | Windshield Wiper/Washer, Headlight Cleaner |
8 | 7.5A | Auto. Trans Indicator, Heater Control, Flashers, Glove Box Light, Rear Ashtrays, Radio/Cassette/CD/Tape Player Lights, Driving Pattern Light, Instrument Panel Lights, Daytime Running Lights |
9 | 7.5A | Supplemental Restraint System |
10 | 10A | License/Tail/Parking Lights |
11 | 10A | Outside Rear View Mirror Defogger |
Fuse box in passenger compartment type 2.
legend.
1 | Fog lamps relay |
2 | Ignition main circuits relay |
3 | Electric window circuit relay |
4 | Tail lamps relay |
5 | Combination control module/relay |
F1 | (30A) Central locking |
F2 | (40A) Ignition switch |
F3 | (30A) Electric windows, seat adjustment |
F4 | (15A) ABS module, aerial, instrument panel, cruise control module, engine control module, power steering control module, alarm system module, steering adjustment control module |
F5 | (10A) Air conditioning system, engine control module, heater relay, heated rear window relay |
F6 | (10A) Indicator lamps, hazard lamps |
F7 | – |
F8 | (15A) Airbag control module, data link connector |
F9 | – |
F10 | (7,5A) Switch illumination, instrument illumination, glove box lamp |
F11 | (10A) Airbag sensors, aerial, audio unit, door mirror heaters, alarm system module, cigarette lighter |
F12 | (20A) Windscreen wiper motor, windscreen washer pump, headlamp washer pump relay |
F13 | (15A) Instrument gauges, warning lamps, ignition amplifier, reversing lamps |
F14 | (20A) ABS control module, cruise control module, bulb failure module, stop lamps |
F15 | – |
F16 | (15A) Heated seats |
F17 | (15A) Fog lamps |
F18 | (10A) Side lamps, tail lamps, licence plate lamps |
F19 | (15A) Rear cigarette lighter, aerial |
Fuse box in engine compartment type 1.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Foglights |
2 | 7.5A | Daytime Running Lights (Canada) |
3 | 10A | Traction Control System |
4 | 10A | Interior/Vanity Lights, Sun Roof, Cruise Control, Open Door Warning, Personal/Trunk/Door/Footwell Lights, Ignition Lights, Clock, ABS System, Power Antenna |
5 | 7.5A | Wireless Remote Locking System, ABS System, Traction Control, Cruise Control, Daytime Lights |
6 | 7.5A | Charging System |
7 | 15A | Fuel Injection System, SRS System, Charge Light, Starting System, Electronic Ignition, Distributor Ignition, Gauges & Meters, Service Reminder Indicators, Warning Buzzers |
8 | 15A | Telephone |
9 | 20A | Emergency Flashers, Horn |
10 | 20A | Electronic Transmission, Fuel Injection system |
11 | 25A | Radio, Power Antenna, Cassette Tape/Compact Disc Player |
12 | 30A | Electronic Ignition, Distributor Ignition |
13 | 15A | Right Headlight (Low Beam) |
14 | 15A | Left Headlight (Low Beam) |
15 | 10A | Right Headlight (Low Beam Canada) |
16 | 10A | Left Headlight (Low Beam Canada) |
17 | 30A | Electronic Cooling Fan |
Fuse box in engine compartment type 2.
legend.
1 | – |
2 | Heater blower relay |
3 | ABS relay |
4 | Heated rear window relay |
5 | Engine coolant blower motor relay I |
6 | Air conditioning compressor clutch relay |
7 | Ignition auxiliary circuits relay |
8 | Engine coolant blower motor relay II |
9 | Starter motor relay |
10 | Headlamp relay |
11 | – |
12 | ABS pump relay |
13 | Traction control relay |
14 | Horn relay |
15 | Engine control module relay |
F1 | (40A) Heated rear window, door mirror heaters |
F2 | (50A) Heater blower |
F3 | (60A)ABS |
F4 | (100A) Alternator |
F5 | (50A) Headlamps, starter |
F6 | (40A)ABS |
F7 | (10A) Traction control system |
F8 | (10A) Interior lamps, clock, door open warning lamp, load area lamp, audio unit |
F9 | (7,5A) ABS control module, cruise control module, rear fog lamp relay |
F10 | (7,5A) Alternator |
F11 | (15A) Airbag, instrument panel, engine control module, alarm system module, starter relay |
F12 | (15A) Telephone |
F13 | (20A) Hazard lamps, horns, alarm system horn |
F14 | (20A) Data link connector, engine control module, fuel pump, fuel pump control module, idle air control valve |
F15 | (25A) Audio amplifier |
F16 | (30A) Data link connector, distributor, engine control module, injectors, ignition coil, ignition amplifier |
F17 | (7,5A) Idle air control valve |
F18 | (15A) Headlamp – right, headlamp high beam warning lamp |
F19 | (15A) Headlamp – left |
F20 | – |
F21 | (15A) Door mirror heater |
F22 | (30A) Engine coolant blower motor |
F23 | – |
F24 | (7,5A) Headlamp beam adjustment |
F25 | – |