For Fiat Ulysse (121) 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 model year.
| Cigarette lighter fuse – fuse box in passenger compartment – Fuse F16/20A |
Fuse box in passenger compartment.
fuse box location.

fuse box diagram (pre 2000).

Assignment of the fuses.
| 1 | Interior lamp delay relay |
| 2 | Electric window circuit relay 1 |
| 3 | Heated rear window relay |
| 4 | Heater blower relay |
| 5 | Windscreen wiper motor relay |
| 6 | – |
| 7 | Alarm system headlamp relay |
| 8 | Alarm impact sensing relay |
| 9 | Electric window circuit relay 2 |
| 10 | Seat heater relay |
| F1 | (10A) Audio unit |
| F2 | (5A) Interior lamp delay, instrument panel, fuel gauge, digital multifunction display, trip computer, vehicle speed sensor,engine coolant blower motor temperature switch, engine coolant’low’ sensor, fuel/water seperator sensor |
| F3 | (15A) Spare |
| F4 | (5A) Side lamps – left, tail lamp – right, trailer socket, load area lamp |
| F5 | (10A) Heater/air conditioning system |
| F6 | (10A) Alarm system LED, alarm system headlamp flasher relay, alarm system control module |
| F7 | (20A) Horns, trailer socket |
| F8 | Shunt for F15 and F25 |
| F9 | (5A) Side lamp – right, tail lamp – left license plate lamp, side lamps on warning lamp |
| F10 | (30A) Spare |
| F11 | (30A) Electric windows – rear |
| F12 | (10A) Reversing lamps, alarm system horn, alarm system control module |
| F13 | (30A) Seat adjustment – driver’s side side |
| F14 | (30A) Seat adjustment – passenger’s side side |
| F15 | (30A) Central locking control module, interior lamps, interior lamp delay relay |
| F16 | (20A) Cigarette lighter – front, cigarette lighter – rear |
| F17 | (15A) Engine coolant blower motor relay, engine coolant blower motor temperature switch, air conditioning compressor clutch relay |
| F18 | (10A) Rear fog lamps |
| F19 | (5A) Instrument panel illumination, switch illumination |
| F20 | (30A) Heater blower motor, engine coolant temperature gauge, engine coolant level warning lamp, engine oil pressure warning lamp |
| F21 | (20A) Seat heaters |
| F22 | (20A) Rear screen wiper motor |
| F23 | (15A) Seat heater, heated rear window, door mirror heater |
| F24 | (30A) Windscreen wiper motor, windsrceen washer pump |
| F25 | (5A) Audio unit memory, clock, trip computer, central locking signal control module |
| F26 | (30A) Hazard warning lamps |
| F27 | (30A) Heated rear window, door mirror heater |
| F28 | (15A) Stop lamps, central locking control module, door mirror adjustment, electric windows, electric window control module, alternator warning lamp, crash control module, interior lamp delay relay |
| F29 | (30A) Sunroof, windscreen washer pump |
| F30 | (15A) CD player, carphone, glove box lamp, side lamps ‘on’warning buzzer, indicators, interior lamps, central locking signal control module, sunroof, clock |
Fuse box in passenger compartment (since 07/2000).

legend.
Fuse 1
Radio
10.0 A
Fuse 2
Speed sensor
Instrument panel
5.0 A
Fuse 3
Brake lights
Cruise control
15.0 A
Fuse 4
Left sidelights
Right tail light
5.0 A
Fuse 5
Cooling fan
Air conditioning
10.0 A
Fuse 6
Heated seat(s)
Heated mirror(s)
10.0 A
Fuse 7
Horn
Cooling fan
Alarm system
20.0 A
Fuse 8
Fuses 15 and 25
30.0 A
Fuse 9
Right sidelights
Left tail light
Number plate light(s)
5.0 A
Fuse 10
Not used
30.0 A
Fuse 11
Rear window(s)
30.0 A
Fuse 12
Diagnostic connector
ABS
Reversing lights
10.0 A
Fuse 13
Driver’s seat
30.0 A
Fuse 14
Alarm system
Charging system
Horn
Automatic air conditioning
Manual air conditioning
5.0 A
Fuse 15
Alarm system
Immobiliser
30.0 A
Fuse 16
Cigarette lighter
20.0 A
Fuse 17
Cooling fan
15.0 A
Fuse 18
Rear fog light(s)
10.0 A
Fuse 19
Lights on
10.0 A
Fuse 20
Heating
Air conditioning
30.0 A
Fuse 21
Heated seat(s)
20.0 A
Fuse 22
Rear wiper motor
20.0 A
Fuse 23
No information is available
Fuse 24
Front wash/wipe system
30.0 A
Fuse 25
Clock
Radio
Air conditioning
Heating
10.0 A
Fuse 26
Hazard warning lights
Direction indicators
15.0 A
Fuse 27
Heated rear windscreen
30.0 A
Fuse 28
Intermittent wash/wipe system
Mirror(s)
Charge control light
15.0 A
Fuse 29
Front wash/wipe system
Sliding roof
30.0 A
Fuse 30
Interior lights
Lights on
Clock
Direction indicators
15.0 A
Fuse box in engine compartment (pre 2000).

legend.
| 1 | Ignition main circuits relay |
| 2 | Engine coolant blower motor relay III |
| 3 | Engine coolant blower motor relay II |
| 4 | Engine coolant blower motor relay I |
| 5 | – |
| 6 | Headlamp washer pump delay relay |
| 7 | Air conditioning compressor clutch relay I |
| 8 | Fog lamps relay |
| 9 | Air conditioning compressor clutch relay II |
| 10 | – |
| F1 | (20A) Trailer socket |
| F2 | (20A) Fuel pump |
| F3 | Spare for lighting circuit |
| F4 | Spare for lighting circuit |
| F5 | (10A) Telephone |
| F6 | (10A) Engine control module |
| F7 | Spare for lighting circuit |
| F8 | Spare for lighting circuit |
| F9 | (30A) Engine coolant blower motor, first speed |
| F10 | (30A) Headlamp washers, front fog lamps, rear fog lamps |
| F11 | Spare |
| F12 | (5A) Headlamp washer timer |
| F13 | (15A) Oxygen sensor |
| F14 | (30A) ABS modulator |
| F15 | (40A) Heater blower |
| F16 | (40A) Engine coolant blower motor, second speed |
Fuse box in engine compartment (since 07/2000).

legend.
Fuse 1
Not used
Fuse 2
Fuel pump
20.0 A
Fuse 3
Left dipped beam
10.0 A
Fuse 4
Right dipped beam
10.0 A
Fuse 5
Telephone
10.0 A
Fuse 6
Injection control unit
Immobiliser
10.0 A
Fuse 7
Left fog lights
10.0 A
Fuse 8
Right fog lights
10.0 A
Fuse 9
Cooling fan, stage 1
25.0 A
Fuse 10
Headlight washers
Fog lights
30.0 A
Fuse 11
Not used
Fuse 12
Headlight intermittent wash/wipe system
15.0 A
Fuse 13
Headlight washers
5.0 A
Fuse 14
Not used
Fuse 15
Blower
40.0 A
Fuse 16
Cooling fan
30.0 A
Relay R1
Fog light(s)
Relay R2
Shunt
Relay R3
Ignition switch cut-off
Relay R4
Cooling fan
Relay R5
No information is available
Relay R6
Headlight washers
Relay R7
Air conditioning
Relay R8
Air-conditioning compressor, shut-off, Bitron
Relay R9
Cooling fan
Relay R10
Cooling fan
