The cars considered are Chrysler 300 /300C (MK1), 2004, 2005, 2006, 2007, 2008, 2009, 2010. Gasoline, Diesel (2.7, 3.0, 3.5, 5.7, 6.1 L). You will also know where the fuses are located, specifically the fuel pump fuse, cigarette lighter fuses, heater fuses, etc.
Cigar Lighter fuse location: Rear Power Distribution Center fuse №9/20A – Console Power Outlet Rear Power Distribution Center fuse №18/20A – Selectable Power Outlet |
Fuse layout Chrysler 300 first generation.
MENU
FRONT POWER DISTRIBUTION CENTERS (2004-2008)
INTEGRATED POWER MODULE (2008-2010)
Rear Power Distribution Center.
Buzzers, relays & timers location.
POWER DISTRIBUTION CENTERS.
Front Power Distribution Center A power distribution center is located in the engine compartment. This center contains fuses and relays.
Identifying integrated module component.
legend.
NO. | AMPS | FUNCTION |
---|---|---|
1 | 20A | Left High Beam Headlight |
2 | 20A | Right High Beam Headlight |
3 | 15A | Adjustable Pedals |
4 | 20A | Horn |
5 | 20A | Headlight Washer – If Equipped |
6 | 15A | Front Control Module (FCM) |
7 | 20A | Fog Lamp |
8 | 15A | Park, Lamp |
9 | 15A | Non ABS Brakes |
10 | 5A | Starter |
11 | 20A | Auto Shutdown Powertrain Control Module (PCM) |
12 | – | – |
13 | – | – |
14 | 25A | Powertrain Control Module |
15 | 20A | Injectors; Ignition Coils |
16 | 20A | Powertrain Control Module |
17 | 30A | Anti-Lock Brake System (ABS) Valves |
18 | 30A | Windshield Wiper Washer |
19 | 50A | Radiator Fan |
20 | 20A | Starter |
21 | 50A | Anti-Lock Brake System (ABS) Pump Motor |
22 | 40A | Radiator Fan High – Low |
23 | 50A | High Intensity’ Lighting |
24 | – | – |
25 | 30A | Lighting Left High BeamRight Low Beam |
26 | 20A | Transmission |
27 | 30A | Lighting Right High BeamRight High Beam |
INTEGRATED POWER MODULE.
Fuse box diagram (2008-2010).
Assignment of the fuses (2008-2010).
NO. | AMPS | FUNCTION |
---|---|---|
1 | 15A | Washer Motor |
2 | 25A | Powertrain Control Module (PCM) |
3 | 25A | Ignition Run/Start |
4 | 25A | Alternator/EGR Solenoid |
5 | – | – |
6 | 25A | Ignition Coils/Injectors/Short Runner Valve |
7 | – | – |
8 | 25A | Starter |
9 | – | – |
10 | 30A | Windshield Wiper |
11 | 30A | Anti-Lock Brake System (ABS) Valves – If Equipped |
12 | 40A | Radiator Fan |
13 | 50A | Anti-Lock Brake System (ABS) Pump Motor – If Equipped |
14 | – | – |
15 | 50A | Radiator Fan |
16 | – | – |
17 | – | – |
18 | – | – |
19 | – | – |
20 | – | – |
21 | – | – |
22 | – | – |
Rear Power Distribution Center.
There is also a power distribution center located in the trunk under an access panel. This center contains fuses and relays.
Idintifying Power Distribution Center components.
Fuse box diagram.
NO. | AMPS | FUNCTION |
---|---|---|
1 | 60A | Ignition Off Draw (IOD) |
2 | 40A | Battery |
3 | – | – |
4 | 40A | Battery |
5 | 30A | Heated Seats/Steering Column |
6 | 20A | Fuel Pump |
7 | – | – |
8 | 15A | Ignition Start/Run – Start |
9 | 20A | Console Power Outlet |
10 | 10A | Rear Fog Lamp – If Equipped |
14 | 10A | Sentry Key/Remote Keyless Entry/Cluster |
15 | 20A | Brake Light (5.7L) |
16 | 20A | Power Outlet Trunk – If Equipped |
17 | – | – |
18 | 20A | Selectable Power Outlet |
19 | 10A | Stop Lights |
20 | 20A | Rear Wiper (Magnum) |
27 | 10A | Airbag/Airbag Control Module (ACM) |
28 | 10A | Curtain Airbag – If Equipped |
29 | 5A | Powertrain Control Module (PCM)/Sentry Key/Remote Keyless Entry/Stop Lights |
30 | 10A | Power Mirrors – If Equipped/Steering Control Module |
35 | 5A | Power Antenna/Ignition Delay/Garage Door Opener |
36 | 20A | Radio/Navigation |
37 | 15A | Transmission |
38 | 5A | Analog Clock/Garage Door Opener |
39 | 10A | Heated Mirrors |
40 | 5A | Power Mirror |
41 | 10A | Climate Control Module/Headlight Leveling – If Equipped/Rear Park Assist – If Equipped/Tire Pressure Monitoring – If Equipped |
42 | 30A | Automatic Temperature Control (ATC) Blower Motor |
43 | 30A | Rear Defroster |
44 | 20A | Radio Amplifier |
Buzzers, relays & timers location.
Component | Location |
---|---|
ACCESSORY DELAY Relay | Power distribution center |
AUTO SHUT DOWN Relay | Totally integrated power module. |
BRAKE LAMP Relay | Power distribution center |
DRIVE TRAIN CONTROL Relay | Power distribution center |
FUEL PUMP Relay | Power distribution center |
Headlamp Washer Relay (HID Lamps) | Below right front light housing. |
POLICE No. 1 Relay | Fuse/relay block |
POLICE No. 2 Relay | Fuse/relay block. |
POLICE No. 3 Relay | Fuse/relay block. |
RADIATOR FAN CONTROL Relay | Totally integrated power module. |
RADIATOR FAN HIGH/LOW CONTROL Relay | Totally integrated power module. |
RADIATOR FAN HIGH Relay | Totally integrated power module. |
REAR HEATED SEATS Relay | Power distribution center |
REAR WINDOW DEFOGGER Relay | Power distribution center |
REAR WIPER Relay | Integrated power module |
RUN Relay | Power distribution center |
RUN/START Relay | Totally integrated power module. |
STARTER Relay | Totally integrated power module. |
TRANSMISSION Relay (NAG1) | Power distribution center |
WIPER HIGH/LOW Relay | Totally integrated power module. |
WIPER ON/OFF Relay | Totally integrated power module. |