For Citroen DS5 (B8) 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 model year.
Cigarette lighter fuse (front) – fuse box in passenger compartment – Fuse F13/10A Cigarette lighter fuse (rear) – fuse box in passenger compartment – Fuse F14/10A |
MENU
Fuse box in passenger compartment.
Fuse box №2 in passenger compartment.
Fuse box in engine compartment.
Fuse box №2 in engine compartment.
Fuse box №3 in engine compartment.
Additional fuses in engine compartment.
Fuse box in passenger compartment.
fuse box location.
The fusebox is placed in the lower dashboard (left-hand side).
Access to the fuses. Remove the cover.
fuse box diagram.
Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
F2 | 7.5A | Diagnostic socket |
F3 | 3A | Ignition switch immobiliser |
F4 | 5A | Telematics control unit |
F5 | 3A | Tyre under-inflation detection control unit |
F6A F6B | 15A | Radio Main display clock |
F7 | 15A | Fuse and relay box in passenger compartment |
F8 | ЗА | Alarm |
F9 | 3A | Steering wheel controls |
F11 | 5A | ESP control unit |
F12 | 15A | Brake pedal switch |
F13 | 10 А | Front 12V socket/Cigarette lighter fuse (front) |
F14 | 10 А | 12V socket/Cigarette lighter fuse (rear) |
F16 | ЗА | Glovebox illumination In the front centre armrest |
F17 | ЗА | Glovebox light Vanity mirror Map reading light |
F19 | 5A | Instrument panel |
F20 | 5A | Lane detection control unit |
F21 | 10A | Air-conditioning |
F22 | 10A | Parking assistance Rear-view camera system Multifunction display |
F23 | 5A | Fuse box No. 1 in engine compartment |
F24 | 3A | Rain and light sensor Camera control unit |
F25 | 5A | Airbags |
F26 | 15A | |
F27 | 3A | Brake pedal switch |
F28 | 15 А | Audio system |
F29 | 3A | |
F30 | 20 А | Rear wiper motor or Heated door lock (30A) |
F31 | 30A | Central locking or Heated door lock |
F32 | 10 А | Amplifier Radio Main display |
F33 | 3A | ESP relay |
F34 | 5A | Power steering relay |
F35 | 3A | Seat belts |
F37 | 3A | |
F38 | 3A | Electrochromatic rear-view mirror |
Fuse box №2 in passenger compartment.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 40A | Heated rear windscreen |
2 | 7.5A | Folding mirror |
3 | 20A | Cornering light(s) |
4 | 20A | Interior light |
5 | 5A | Variable air inlet |
6 | 30A | Rear power window |
7 | 30A | Front power window |
8 | 30A | Heated rear seat(s) |
9 | 30A | Heated front seat(s) |
10 | 25A | Passenger’s seat |
11 | 20A | Refrigerator |
12 | 30A | Radio/amplifier |
13 | 40A | Driver’s seat control unit |
14 | 3A | Multifunction switch |
15 | 30A | Heated passenger’s seat |
16 | 30A | Heated driver’s seat |
17 | 5A | Multimedia module |
18 | 3A | Security keypad |
19 | 3A | Handsfree control unit |
20 | 3A | System voltage regulator |
21 | 10A | Fuse and relay box No. 1 in engine compartment |
22 | 20A | Parking light(s) Hazard warning lights |
23 | 5A | High-voltage battery Battery regulation control unit |
R1 | Folding mirror | |
R2 | Folding mirror | |
R3 | Heated rear windscreen |
Fuse box in engine compartment.
fuse box location.
The fusebox is placed in the engine compartment near the battery.
fuse box diagram.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
F1 | 15 A | Fuse box No. 2 in engine compartment |
F2 | 5 A | Cooling fan control unit |
F3 | 5 A | Engine control unit |
F4 | 5 A | |
F5 | 15 A | Engine control unit |
F6 | 20 A | Engine control unit Fuel sender |
F7 | 10 A | Engine control unit |
F8 | 10 A | Engine control unit |
F10 | 5 A | Hybrid vehicle control unit Clutch switch |
F11 | 5 A | Headlight levelling Fuse and relay box No. 2 in engine compartment |
F12 | 5 A | Fuse and relay box No. 2 in engine compartment |
F13 | 5 A | High-voltage battery Battery |
F15 | 5 A | Fuel additive pump Diagnostic socket Coolant level sensor Power steering Coolant pump relay |
F17 | 20 A | Fuse and relay box No. 1 in passenger compartment |
F18 | 25 A | Starter |
F19 | 30 A | |
F20 | 15 A | Front and rear washer pumps |
F21 | 20 A | Headlight washer pump |
F22 | 15 A | Horn |
F23 | 15 A | Right-hand main beam headlamp. |
F24 | 15 A | Left-hand main beam headlamp |
F26 | ||
F27 | 5 A | Left hand lamp mask. |
F28 | 5 A | Right hand lamp mask. |
F29 | 25 A | |
F30 | 30 A | Engine control unit |
Fuse box №2 in engine compartment.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 5A | Air inlet fan control unit |
5 | 20A | Not used |
6 | 40A | Voltage regulator(s) Windscreen wiper |
8 | 30A | Automatic transmission control unit |
9 | 30A | Not used |
10 | 5A | Automatic transmission control unit Automatic gearbox |
11 | 20A | Shift lock relay |
12 | 15A | Automatic transmission control unit Windscreen wiper |
13 | 5A | ESP control unit |
14 | 15A | Not used |
15 | 5A | Not used |
16 | 5A | Vacuum pump |
17 | 10A | Not used |
18 | 5A | Automatic transmission control unit |
19 | 10A | Coolant pump relay |
Fuse box №3 in engine compartment.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 80A | Fuse and relay box No. 2 in passenger compartment |
2 | 70A | Fuse and relay box No. 1 in passenger compartment |
3 | 125A | Fuse and relay box No.1 in engine compartment |
4 | 60A | Fuse and relay box No. 1 in passenger compartment |
5 | 60A | Cooling fan control unit |
6 | ||
7 | 40A | ESP |
8 | 20A | ESP |
9 | 60A | Fuse and relay box No. 2 in passenger compartment |
10 | 40A | Blower control unit |
11 | 40A | Fuse and relay box No. 2 in passenger compartment |
12 | 80A | Fuse and relay box No. 2 in engine compartment |
13 | 70A | Pre-post heating |
14 | 40A | Electric parking brake |
15 | 80A | Power steering |
16 | ||
17 | 40A | Windscreen wiper |
18 | Not used | |
19 | Not used | |
20 | Not used | |
21 | 5A | Battery monitor control unit |
Additional fuses in engine compartment.
Fuse 1
Additional air heater
40.0 A
Fuse 2
Additional air heater
40.0 A
Fuse 3
Additional air heater
40.0 A