For Citroen C8 (VV) 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 model year.
Cigarette lighter fuse – fuse box in passenger compartment (pre 2005) – Fuse F7/20A Cigarette lighter fuse – fuse box in passenger compartment (since 2005) – Fuse F9/30A |
MENU
Fuse box in passenger compartment
- fuse box diagram (pre 2005)
- fuse box diagram (since 2005)
- fuse box diagram (01/2008-06/2008)
- fuse box diagram (since 07/2008)
Fuse box №2 in passenger compartment (pre 2005).
Fuse box №2 in passenger compartment (since 2005).
Fuse box №2 in passenger compartment (01/2008-06/2008).
Fuse box №2 in passenger compartment (since 07/2008).
Fuse box №3 in passenger compartment.
Fuse box in engine compartment.
Fuse box in engine compartment (since 07/2008).
Fuse box in passenger compartment.
Open the lower glove box on the right-hand side. Pull the handle to open the cover and access the fuses.
Assignment of the fuses.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 10A | Left headlight Right headlight |
2 | 15A | Rear wiper |
3 | Not used | |
4 | 15A | Front power windows Electric rear-view mirror Headlight adjustment control unit Seat and mirror memory |
5 | 10A | Brake lights |
6 | Not used | |
7 | 20A | Radio Glovebox illumination switch Roof Rear courtesy light(s) Front cigarette lighter Electrochromatic rear-view mirror |
8 | Not used | |
9 | 30A | Sunroof Front power windows |
10 | 15A | Diagnostic connector Child safety locks Front power windows |
11 | 15A | Child safety locks Radio Switch module Alarm siren |
12 | 10A | Heater panel Ashtray illumination Right number plate light(s) Rotating light(s) Right tail light(s) |
13 | Not used | |
14 | 30A | Left electric sliding door |
15 | 30A | Front power windows |
16 | 5A | Fuse box in engine compartment Airbag control unit Switch module |
17 | 15A | Trailer connector Additional brake light(s) Right tail light |
18 | 10A | Cruise control switch Heater panel Brake light switch Diagnostic connector Automatic transmission switch |
19 | 40A | Shunt |
20 | 10A | Multifunction display Radio |
21 | Not used | |
22 | 10A | Left tail light Right tail light |
23 | 15A | Alarm system Automatic transmission control unit |
24 | 15A | Multifunction display Instrument panel |
25 | Not used | |
26 | 40A | Heated rear windscreen |
fuse box diagram (since 2005).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Rear wiper motor |
3 | 5A | Airbag control unit |
4 | 10A | Cruise control switch Steering angle sensor Electrochromatic rear-view mirror Air conditioning Adaptive headlights Headlight |
5 | 30A | Front power windows Sunroof |
6 | 30A | Rear power windows |
7 | 5A | Courtesy light(s) Glovebox illumination Front left vanity light Rear courtesy light(s) Front right vanity light |
8 | 20A | Multifunction display Alarm control unit Tyre under-inflation detection control unit Radio Telephone Fuel additive control unit Sliding door control unit |
9 | 30A | Cigarette lighter Radio |
10 | 15A | Trailer fuse box Switch module |
11 | 15A | Automatic transmission control unit Ignition switch Alarm horn Gear lever blocking control relay Diagnostic connector |
12 | 15A | Seat memory unit Passenger’s seat adjustment relay Parking assistance Door control unit Sliding door contact, rear left Sliding door contact, front left Sliding door contact, front right |
13 | 5A | Fuse box in engine compartment Trailer fuse box |
14 | 15A | Air-conditioning control unit Diagnostic connector Sunroof motor Sunroof motor Telematics control unit |
15 | 30A | Front central locking Child safety locks Central locking, rear doors |
16 | ||
17 | 40A | Heated rear windscreen |
fuse box diagram (01/2008-06/2008).
Fuse 1
Rear wiper
15.0 A
Fuse 3
Airbags
5.0 A
Fuse 4
Diesel particulate filter
Diagnostic socket
Clutch pedal position sensor
Electrochromatic rear-view mirror
Steering angle sensor
ESP
Air conditioning
Suspension
10.0 A
Fuse 5
Front power windows
Sunroof
30.0 A
Fuse 6
Rear power window
30.0 A
Fuse 7
Glovebox lights
Interior lights
Vanity light
5.0 A
Fuse 8
Radio
Multifunction display
Alarm
CD changer
Fuel additive control unit
Electric sliding door
Tyre pressure monitor control unit
20.0 A
Fuse 9
Cigarette lighter
30.0 A
Fuse 10
Trailer relay
Steering wheel controls
15.0 A
Fuse 11
Diagnostic socket
Security alarm
Automatic gearbox
Ignition
15.0 A
Fuse 12
Seat belt warning light
Electric sliding door
Airbags
Driver’s seat memory
Parking assistance
Electric passenger’s seat
Handsfree kit
15.0 A
Fuse 13
Trailer relay
5.0 A
Fuse 14
Rain sensor
Sunroof
Air conditioning
Odometer
Instrument panel
Telematics
15.0 A
Fuse 15
Central locking
Child safety locks
30.0 A
Fuse 17
Heated rear windscreen
40.0 A
16
Shunt
fuse box diagram (since 07/2008).
Fuse 1
Rear wiper
15.0 A
Fuse 2
Not used
Fuse 3
Airbag control unit
5.0 A
Fuse 4
Electrochromatic mirror
Steering wheel sensor
Diagnostic connector
ESP sensor
Manual air conditioning
Clutch switch
Headlights, main beam bulb
Particulate emission filter control unit
Or
Electrochromatic mirror
Steering wheel sensor
Diagnostic connector
ESP sensor
Manual air conditioning
Clutch switch
Headlights, main beam bulb
10.0 A
Fuse 5
Electric mirror(s)
Power window motors
30.0 A
Fuse 6
Front power windows
Sunroof
30.0 A
Fuse 7
Courtesy lights
Glovebox light
Courtesy mirror illumination
5.0 A
Fuse 8
Multifunction display
Alarm system
Audio
CD changer
Telephone
Fuse box in luggage compartment
Fuel additive control unit
Tyre under-inflation detection control unit
Sliding door control unit
20.0 A
Fuse 9
Cigarette lighter
30.0 A
Fuse 10
Steering wheel controls
Fuse box in luggage compartment
15.0 A
Fuse 11
Diagnostic connector
Ignition switch
Automatic gearbox
15.0 A
Fuse 12
Driver’s seat memory
Electric passenger’s seat
Airbag control unit
Parking assistance control unit
Sliding door, buttons
Handsfree kit
15.0 A
Fuse 13
Fuse box in engine compartment
Fuse box in luggage compartment
5.0 A
Fuse 14
Rain sensor
Automatic air conditioning
Instrument panel
Sunroof
Odometer
Audio
15.0 A
Fuse 15
Central locking
30.0 A
Fuse 16
Not used
Fuse 17
Heated rear windscreen
40.0 A
Fuse 18
No information is available
Fuse 19
No information is available
Fuse 20
No information is available
Fuse 21
No information is available
Fuse 22
No information is available
Fuse 23
No information is available
Fuse 24
No information is available
Fuse 25
No information is available
Fuse 26
No information is available
Fuse box №2 in passenger compartment (pre 2005).
footwell (under carped).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
29 | Not used | |
30 | Not used | |
31 | Not used | |
32 | Not used | |
33 | 10A | Diagnostic connector Automatic transmission control Electrochromatic rear-view mirror |
34 | 30A | Sunroof motor Front power windows |
35 | Not used | |
36 | 5A | Front left vanity light Front right vanity light Roof |
37 | 20A | Alarm system Alarm siren Multifunction display Communication control unit Switch module |
38 | 30A | Rear 12V socket Cigarette lighter |
39 | 15A | Fuse box No. 1 in passenger compartment |
40 | 15A | Diagnostic connector Ignition switch |
Fuse box №2 in passenger compartment (since 2005).
footwell (under carped).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
29 | Not used | |
30 | Not used | |
31 | 5A | Brake pedal switch |
32 | 25A | Driver’s seat memory |
33 | 25A | Passenger’s seat adjustment relay |
34 | 20A | Sunroof |
35 | 20A | Sunroof |
36 | 10A | Heated passenger’s seat |
37 | 10A | Heated driver’s seat |
38 | 15A | Gear lever blocking control relay |
39 | 20A | Rear accessory socket |
40 | 20A | Rear 12V socket |
Fuse box №2 in passenger compartment (01/2008-06/2008).
Fuse 1
Not used
Fuse 2
Not used
Fuse 3
Not used
Fuse 4
Driver’s seat
25.0 A
Fuse 5
Passenger’s seat
25.0 A
Fuse 6
Electric sunroof
20.0 A
Fuse 7
Electric sunroof
20.0 A
Fuse 8
Heated front passenger’s seat
10.0 A
Fuse 9
Heated driver’s seat
10.0 A
Fuse 10
Additional safety system
15.0 A
Fuse 11
Accessory socket
20.0 A
Fuse 12
Accessory socket
20.0 A
Fuse F1
Door control unit (DCM), right side
40.0 A
Fuse F2
Door control unit (DCM), left side
40.0 A
Fuse F3
Audio amplifier
30.0 A
Fuse F4
Additional heater
30.0 A
Fuse box №2 in passenger compartment (since 07/2008).
Fuse 1
Right electric sliding door
40.0 A
Fuse 2
Left electric sliding door
40.0 A
Fuse 3
Not used
Fuse 4
Fuse box in luggage compartment
40.0 A
Fuse 29
Not used
Fuse 30
Not used
Fuse 31
Brake pedal switch
5.0 A
Fuse 32
Electric driver’s seat
25.0 A
Fuse 33
Electric passenger’s seat
25.0 A
Fuse 34
Sunroof
20.0 A
Fuse 35
Sunroof
20.0 A
Fuse 36
Heated passenger’s seat
10.0 A
Fuse 37
Heated driver’s seat
10.0 A
Fuse 38
Headlights, main beam bulb (xenon)
15.0 A
Fuse 39
12V socket
20.0 A
Fuse 40
12V socket
20.0 A
Fuse box №3 in passenger compartment.
footwell (under carped).
MF1 | 40 | Sliding door control unit |
MF2 | 40 | Sliding door control unit |
MF3 | 25 | Additional heater |
MF4 | 20 | Trailer connector socket |
Fuse box in engine compartment.
fusr box location.
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 15A | Reversing lights Headlights Engine speed sensor Cooling fan, high-speed relay Left cooling fan Right cooling fan Preheating control unit Turbo pressure control solenoid Water in fuel sensor |
2 | 15A | Fuel pump with fuel gauge sensor Front height sensor Rear height sensor |
3 | 10A | ABS Or ESP control unit |
4 | 10A | Automatic transmission Gear lever blocking control relay Starter |
5 | 10A | Fuel additive control unit |
6 | 15A | Front fog lights |
7 | 20A | Headlight washers |
8 | 20A | Engine management Swirl control valve, solenoid Switch module Cooling fan, high-speed relay Fuel additive injector |
9 | 20A | Left headlight |
10 | 15A | Right headlight |
11 | 10A | Front left sidelight |
12 | 10A | Front right sidelight |
13 | 15A | Horn |
14 | 10A | Washer pump |
15 | 30A | Preheating control unit Inlet manifold heater Coolant heater Additional heater |
16 | 30A | EGR control solenoid |
17 | 30A | Windscreen wiper motor |
18 | 40A | Additional coolant flow pump |
MF1 | 50A | Cooling fan, high-speed relay |
MF2 | 60A | ABS control unit |
MF3 | 30A | ABS control unit Additional heater |
MF4 | 60A | Fuse box No. 3 in passenger compartment |
MF5 | 70A | Fuse box No. 3 in passenger compartment |
MF6 | 30A | Cooling fan, low-speed relay Left cooling fan |
MF7 | 40A | Ignition switch |
MF8 | 50A | Cooling system |
fuse box diagram (engine compartment (pre 28 may 2008).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 20A | Engine control unit Fuel delivery control solenoid Cooling fan relay, left side Inlet manifold shut-off valve |
2 | 15A | Horns |
3 | 10A | Front and rear washer pumps |
4 | 20A | Headlight washer |
5 | 15A | Fuel pump Turbo pressure control solenoid EGR valve |
6 | 10A | Fan relay Cooling fan, high-speed relay Electronic power steering |
7 | 10A | Engine control unit ESP control unit Yaw rate sensor |
8 | 15A | Starter |
9 | 10A | Mass airflow meter Headlights Coolant temperature switch Brake pedal switch |
10 | 30A | Fuel pump Diesel fuel heater Swirl control valve Inlet air heater |
11 | 40A | Additional coolant flow pump |
12 | 30A | Windscreen wiper motor |
13 | 40A | BSI (Intelligent power distribution module) |
14 | 30A | |
MF1 | 50A | Blower relay |
MF2 | 40A | ESP control unit |
MF3 | 30A | ESP control unit |
MF4 | 60A | BSI (Intelligent power distribution module) |
MF5 | 70A | BSI (Intelligent power distribution module) |
MF6 | 20A | Additional heater |
MF7 | 20A | |
MF8 |
fuse box diagram (engine compartment (since 29 may 2008).
legend.
Fuses | Amps | Circuits Protected |
---|---|---|
1 | 20A | Engine control unit |
2 | 15A | Horns |
3 | 10A | Front and rear washer pumps |
4 | 20A | Headlight washer |
5 | 15A | Canister purge solenoid Fuel additive pump Crankcase breather Fuel heating element |
6 | 10A | Fan relay Electronic power steering Brake pedal switch Cooling fan, high-speed relay Mass airflow meter Left headlight Right headlight |
7 | 10A | ESP control unit |
8 | 20A | Starter |
9 | 10A | Brake pedal switch |
10 | 30A | Engine control unit Turbo pressure control solenoid Fuel pump Fuel pressure regulator Water in fuel sensor Inlet manifold valve control motor |
11 | 40A | Heater blower Blower control unit |
12 | 30A | Windscreen wiper motor |
13 | 40A | BSI (Intelligent power distribution module) |
14 | 30A | |
15 | 10A | Right headlight |
16 | 10A | Left headlight |
17 | 15A | Left headlight |
18 | 15A | Right headlight |
19 | 15A | Crankcase breather EGR valve Mass airflow meter Turbo pressure control solenoid Engine control unit Fuel heating element Water in fuel sensor |
20 | 10A | Fuel pump Turbo pressure control solenoid Water in fuel sensor |
21 | 5A | Cooling fan, high speed Cooling fan relay, left side |
MF1 | 50A | Blower relay |
MF2 | 40A | ESP control unit |
MF3 | 30A | ESP control unit |
MF4 | 60A | BSI (Intelligent power distribution module) |
MF5 | 70A | BSI (Intelligent power distribution module) |
MF6 | 20A | Additional heater |
MF7 | 20A | |
MF8 | 30A |
Fuse box in engine compartment (since 07/2008).
Fuse 1
Engine control unit
Fuel supply
Cooling fan
20.0 A
Fuse 2
Horn
15.0 A
Fuse 3
Front and rear wash/wipe system
10.0 A
Fuse 4
Headlight washer pump
20.0 A
Fuse 5
Fuel supply
15.0 A
Fuse 6
Power steering
Brake pedal switch
Automatic transmission control unit
10.0 A
Fuse 7
ABS/ESP control unit
10.0 A
Fuse 8
Starter
20.0 A
Fuse 9
Engine control unit
10.0 A
Fuse 10
Fuel supply
Emission control system
30.0 A
Fuse 11
Front air conditioning
40.0 A
Fuse 12
Windscreen wiper
30.0 A
Fuse 13
BSI
40.0 A
Fuse 14
Not used
30.0 A
Fuse 15
No information is available
Fuse 16
No information is available
Fuse 17
No information is available
Fuse 18
No information is available
Relay R1
Gear lever blocking control relay
Relay R2
Passenger’s seat adjustment relay
Relay R3
Fan relay
Relay R4
Cooling fan, high-speed relay
Relay R5
Cooling fan relay, left side
Relay R6
Blower relay