For Dodge Grand Caravan 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 mode year.
Cigar Lighter fuse 1 — M7 Fuse 20 A Yellow Power Outlet Center Seat (Opt) or with Console Rear 2 — M6 Fuse 20 A Yellow Cigar Lighter Instrument Panel or with Console Front 3 — M36 Fuse 20 A Yellow Power Outlet Instrument Panel or with Console Center |
Fuse box location.
The Totally Integrated Power Module is located in the engine compartment near the battery. Refer to the applicable “Engine Compartment” illustration in this section. This center contains cartridge fuses and mini-fuses. A label that identifies each component may be printed or embossed on the inside of the cover.
fuse box diagram.
Assignment of the fuses.
CAVITY | CARTRIDGE FUSE | MINI-FUSE | DESCRIPTION |
---|---|---|---|
J1 | 40 Amp Green | – | Power Folding Seat |
J2 | 30 Amp Pink | – | Power Liftgate Module |
J3 | 30 Amp Pink | – | Rear Door Module (RR Door Node) |
J4 | 25 Amp Natural | – | Driver Door Node |
J5 | 25 Amp Natural | – | Passenger Door Node |
J6 | 40 Amp Green | – | Antilock Brakes Pump/Stability Control System |
J7 | 30 Amp Pink | – | Antilock Brakes Valve/Stability Control System |
J8 | 40 Amp Green | – | Power Memory Seat – If Equipped |
J9 | 40 Amp Green | – | Partial Zero Emissions Vehicle Motor/Flex Fuel |
J10 | 30 Amp Pink | – | Headlamp Wash Relay/Manifold Tuning Valve |
J11 | 30 Amp Pink | Power Sliding Door Module/Anti-Theft Module Relay Lock Feed | |
J12/K8 | 30 Amp Pink/Empty | – | Rear HVAC/Radiator Fan/Electrical Back Light (EBL) |
J13 | 60 Amp Yellow | – | Ignition Off Draw (IOD) – Main |
J14 | 40 Amp Green | – | Rear Window Defogger |
J15 | 30 Amp Pink | – | Front Blower |
J17 | 40 Amp Green | – | Starter Solenoid |
J18 | 20 Amp Blue | – | Powertrain Control Module Trans Range |
J19 | 60 Amp Yellow | – | Radiator Fan |
J20 | 30 Amp Pink | – | Front Wiper LO/HI |
J21 | 20 Amp Blue | – | Front/Rear Washer |
J22 | 25 Amp Natural | – | Sunroof Module |
Ml | – | 15 Amp Blue | Rear Center Brake Lamp/Brake Switch |
M2 | – | – | – |
M3 | – | 20 Amp Yellow | Spare Fuse |
M4 | – | 10 Amp Red | Trailer Tow |
M5 | – | 25 Amp Natural | Inverter |
M6 | – | 20 Amp Yellow | Power Outlet #1 (ACC), Rain Sensor |
M7 | – | 20 Amp Yellow | Power Outlet #2 (BATT/ACC SELECT) |
M8 | – | 20 Amp Yellow | Front Heated Seat – If Equipped |
M9 | – | 20 Amp Yellow | Rear Heated Seat – If Equipped |
M10 | 15 Amp Blue | Ignition Off Draw – Video System, Satellite Radio, DVD, Hands-Free Module, Universal Garage Door Opener, Vanity Lamp, Streaming Video Module | |
M11 | – | 10 Amp Red | Ignition Off Draw – Climate Control System |
M12 | – | 30 Amp Green | Amplifier (AMP)/Radio |
M13 | 20 Amp Yellow | Ignition Off Draw- Instrument Cluster, SIREN, Clock Module, Multi-Function Control Switch/ITM | |
M14 | – | 20 Amp Yellow | Spare Fuse |
M15 | 20 Amp Yellow | Rear View Mirror, Instrument Cluster, MultiFunction Control Switch, Tire Pressure Monitor, Glow Plug Module – Export Diesel Only, Assy- Shifter (Hall Effect), Acoustic Noise Cancellation | |
M16 | – | 10 Amp Red | Airbag Module/Occupant Classification Module |
M17 | – | 15 Amp Blue | Left Tail/License/Park Lamp, Running Lamps |
M18 | – | 15 Amp Blue | Right Tail/Park/Run Lamp |
M19 | – | 25 Amp Natural | Automatic Shutdown #1 and #2 |
M20 | – | 15 Amp Blue | Instrument Cluster Interior Light, Switch Bank, Steering Column Module, Switch Steering Wheel |
M21 | – | 20 Amp Yellow | Automatic Shutdown #3 |
M22 | – | 10 Amp Red | Right Horn (HI/LOW) |
M23 | – | 10 Amp Red | Left Horn (HI/LOW) |
M24 | – | 25 Amp Natural | Rear Wiper |
M25 | – | 20 Amp Yellow | Fuel Pump, Diesel Lift Pump – Export Only |
M26 | – | 10 Amp Red | Power Mirror Switch, Driver Window Switch |
M27 | – | 10 Amp Red | Ignition Switch, Wireless Control Module, Keyless Entry Module, Steering Column Lock |
M28 | – | 10 Amp Red | Powertrain Control Module, Transmission Feed, Transmission Control Module |
M29 | – | 10 Amp Red | Occupant Classification Module |
M30 | – | 15 Amp Blue | Rear Wiper Module, Power Folding Mirror, J1962 Diagnostic Feed |
M31 | – | 20 Amp Yellow | Back-Up Lamps |
M32 | – | 10 Amp Red | Airbag Module, TT EUROPE |
M33 | – | 10 Amp Red | Powertrain Control Module, Transmission Control Module |
M34 | 10 Amp Red | Park Assist, Heater Climate Control System Module, Headlamp Wash, Compass, IR Sensor, Rear Camera, Lamp Door FT Drv/Pass, Lamp Flashlight, AHLM, Relay Diesel Cabin Heater, Rad Fan Diesel | |
M35 | – | 10 Amp Red | Heated Mirrors |
M36 | – | 20 Amp Yellow | Power Outlet #3 |
M37 | – | 10 Amp Red | Antilock Brakes, Stability Control System, Stop Lamp Switch, Fuel Pump Rly Hi Control |
M38 | – | 25 Amp Natural | Door Lock/Unlock Motors, Liftgate Lock/Unlock Motors |
Relays.
CAVITY | DESCRIPTION |
---|---|
K1 | Run/Accesory |
K2 | Run |
K3 | Starter Solenoid |
K4 | Run/Start or Rear window defogger |
K5 | Powertrain Control Module (PCM) |
K6 | Electrical Back Light (EBL) |
K7 | Fuel Pump or not used |
K8 | Not Used |
K9 | Rear Blower |
K10 | Automatic Shut Down (ASD) or Radiator Fan Low |
K11 | Radiator Fan Low or Automatic Shut Down (ASD) |