For Dodge Ram 1500, Dodge Ram 2500, Dodge Ram 3500 – 2002, 2003, 2004, 2005, 2006, 2007, 2008 model year.
Cigarette lighter fuse – Fuse box in engine comparment (2002-2005) – Fuse №25, №29, №42, and №45 (20A) Cigarette lighter fuse – Fuse box in engine comparment (2006-2008) – fuse №1, №11, №38 and №40 (20A ) |
MENU
Fuse box in engine compartment (2002-2005)
Fuse box in engine compartment (2006-2008)
Fuse box in engine compartment.
fuse box location (2002-2005).
Integrated Power Module (IPM) is located on driver's side of engine compartment, in front of battery. IPM consists of Power Distribution Center (PDC) and Front Control Module (FCM). PDC mates directly with FCM to form IPM Fuse and Relay Center. PDC is a printed circuit board-based module that contains fuses and relays, while the FCM contains the electronics controlling the IPM and other functions.
Assignment of the fuses (2002-2005).
Fuse | Amps | Circuits protected |
---|---|---|
1 | 30A | Trailer Tow |
2 | 30A | Fuel/Ignition System – ASD |
3 | 30A | Ignition Switch |
4 | 40A | Ignition Switch – Blower Motor |
5 | 20A | Fuel/Ignition System, Transmission Control System |
6 | 40A | All Wheel Anti-Lock Brakes, Rear Wheel Anti-Lock Brakes |
7 | 50A | Power Seats |
8 | 30A | Wipers |
9 | 40A | Power Sunroof (Quad Cab) |
10 | 40A | Ignition Switch |
11 | 30A | Front Control Module |
12 | 40A | Air Conditioning (Gas), Charging System (Diesel), Fuel/Ignition (Diesel) |
13 | 30A | Front Control Module |
14 | 30A | Staring System |
15 | 50A | Front Lighting, Rear Lighting, Trailer Tow, Turn Signals, Vehicle Theft Security System |
16 | 10A | Air Conditioning |
17 | 20A | Fuel Pump (Gas) |
18 | 15A | Instrument Cluster |
19 | 20A | Trailer Tow |
20 | 25A | Ignition Switch |
21 | 20A | Audio System – Premium |
22 | 20A | Instrument Cluster |
23 | 15A | Charging System (Gas), Fuel/Ignition System (Gas), Overhead Console, Vehicle Theft Security System |
24 | 15A | Rear Lighting, Trailer Tow, Vehicle Speed Control |
25 | 20A | Horn/Cigar Lighter/Power Outlet |
26 | 25A | Rear Window Defogger |
27 | 15A | Power Mirrors |
28 | 10A | Instrument Cluster, Navigation/Telecommunications – Hands Free, Overhead Console, Transmission Control System |
29 | 20A | Horn/Cigar Lighter/Power Outlet |
30 | – | Starting System (Gas) |
31 | – | – |
32 | 10A | Front Lighting, Rear Lighting, Turn Signals |
33 | 20A | Rear Lighting, Trailer Tow |
34 | 10A | Front Lighting, Rear Lighting, Turn Signals |
35 | 10A | All Wheel Anti-Lock Brakes, Rear Wheel Anti-Lock Brakes |
36 | 10A | Air Conditioning, Convenience Systems, Fuel/Ignition System (Diesel), Power Mirrors, Rear Window Defogger |
37 | – | – |
38 | 15A | Rear Lighting, Transmission Control System |
39 | 20A | Fuel Pump (Diesel) |
40 | 15A | Convenience Systems |
41 | 15A | Front Lighting, Instrument Cluster |
42 | 20A | Horn/Cigar Lighter/Power Outlet |
43 | 25A | Audio System – Subwoofer, Transmission Control System – Electric Transfer Case, Transmission Control System – 5.7L HD |
44 | – | – |
45 | 20A | Horn/Cigar Lighter/Power Outlet, Vehicle Theft Security System |
46 | 15A | Trailer Tow, Turn Signals |
47 | 15A | Trailer Tow, Turn Signals |
48 | 20A | Power Mirrors, Heated Seats |
49 | 20A | Fuel/Ignition System (Gas) |
50 | 10A | Fuel/Ignition System (Diesel), Transmission Control System (Diesel), Vehicle Theft Security System |
51 | 20A | Audio System, Bus Communications, Instrument Cluster, Interior Lighting, Navigation/Telecommunications – Hands Free |
52 | 15A | Occupant Restraint System |
53 | 15A | Occupant Restraint System |
Fuse box location (2006-2008).
Assignment of the fuses (2006).
FUSE NO. | AMPS | FUNCTION |
---|---|---|
1 | 20A | Horn/Cigar Lighter/Power Outlet 2 |
2 | 20A | Front Lighting/Instrument Cluster/Turn Signals/Wipers |
3 | – | – |
4 | – | – |
5 | 20A | Power Sunfoor |
6 | 40A | Fuel/Ingition System (Diesesl) |
7 | 15A | Transmission Control System |
8 | 10A | Power Mirrors |
9 | 30A | Transmission Control System (Power Wagon) |
10 | 5A | Starting System |
11 | 20A | Audio/Video System, Bus Communications, Horn/Cigar Lighter/Power Outlet, Instrument Cluster, Interior Lighting, Navegation/Telecommunications (Hands Free), Vehicle Theft Security System |
12 | 30A | Trailer Tow |
13 | 25A | All Wheel Anti-Lock Brakes/Rear Wheel Anti-Lock Brakes |
14 | 15A | Front Lighting, Rear Lighting, Turn Signals |
15 | 20A | Trailer Tow |
16 | 15A | Front Lighting, Interior Lighting, Rear Lighting, Turn Signals |
17 | – | – |
18 | 40A | All Wheel Anti-Lock Brakes |
19 | 30A | Trailer Tow |
20 | 10A | Occupant Restraint System |
21 | 10A | Occupant Restraint System |
22 | 2A | Igntion Switch |
23 | 10A | Air Conditioning, Overhead Console |
24 | 20A | Audio/Video System |
25 | 10A | Power Mirrors |
26 | 15A | Rear Lighting, Trailer Tow, Vehicle Speed Control |
27 | 40A | Power Seats |
28 | 10A | All Wheel Anti-Lock Brakes, Fuel/Ignition System, Rear Wheel Anti-Lock Brakes, Vehicle Theft Security System |
29 | 10A | Bus Communications, Instrument Cluster, Navigation/Telecommunications (Hands Free), Power Door Locks, Transmission Control System (Electronic Transfer Case/Power Wagon) |
30 | – | – |
31 | 15A | Charging System, Fuel/Ignition System, Transmission Control System (Electronic Transfer Case) |
32 | 10A | Air Conditioning, Convenience Systems, Power Seats |
33 | – | – |
34 | – | – |
35 | 15A | Instrument Cluster |
36 | 25A | Audio/Video System |
37 | – | – |
38 | 20A | Horn/Cigar Lighter/Power Outlet |
39 | 10A | Audio/Video System, Occupant Restraint System (Side Airbags) |
40 | 20A | Horn/Cigar Lighter/Power Outlet |
41 | – | – |
42 | 30A | Fuel/Ignition System (Diesel) |
Assignment of the fuses (2007).
FUSE NO. | AMPS | FUNCTION |
---|---|---|
1 | 20A | Power Outlet Console |
2 | 20A | Cabin Compartment Node (CCN) Door Locks/Brake Transmission Shift Interlock (BTSI) |
3 | 20A | – |
4 | 15A | – |
5 | 20A | Power Sunroof |
6 | 10A | VIST Fan/W astgate |
7 | 15A | Reverse Lockout Solenoid Battery (SRT-10 Only) |
8 | 10A | Heated Mirrors |
9 | 30A | Off Road Module Power |
10 | 5A | Trx-Off Rd Pkg Sen (Gas Engine Only) |
11 | 20A | Ignition Off Draw (IOD)-Cabin Compartment Node (CCN)/Radio/Under Hood Lamp/Wireless Control Module (WCM)/Satellite Digital Audio Receiver (SDARS)/Hands Free Module (HFM) |
12 | 30A | Electric Brake |
13 | 25A | Power-Battery RWAL/ABS Module Feed |
14 | 15A | Park Lamps Left |
15 | 20A | Trailer Park Lamps |
16 | 15A | Park Lamps Right |
17 | 15A | – |
18 | 40A | ABS Pump |
19 | 30A | Trailer Tow |
20 | 10A | Occupant Restraints Controller (ORC) 2 |
21 | 10A | Occupant Restraints Controller (ORC) Preset Carrier |
22 | 2A | IGN Switch Feed |
23 | 10A | Engine Control Module (ECM)/Wireless Control Module (WCM)/HVC |
24 | 20A | Subwoofer Amplifier (SRT-10 Only) |
25 | 10A | Power Mirror |
26 | 20A | Brake Switch/Center High Mount Stop Lamp (CHMSL) |
27 | 40A | Power Seats |
28 | 10A | Power Run/Start-NCC/Wireless Control Module (WCM)/AB S/RWAL |
29 | 10A | Switches/EC Mirror/Smart Bar |
30 | 15A | – |
31 | 10A | PCM/Transfer Case Brake |
32 | 10A | HVAC/Adjustable Pedals/Heated Seats Switch LED/Exhaust Brake |
33 | 10A | Power-IGN Run Misc |
34 | 10A | – |
35 | 15A | Cabin Compartment Node (CCN) Illumination |
36 | 25A | Audio Amplifier |
37 | 15A | – |
38 | 20A | Power Outlet IP |
39 | 10A | Sunroof/Seatbelt Tensioner |
40 | 20A | Cigar Lighter |
41 | 25A | – |
42 | 30A | Diesel PCM (Diesel Only) |
Assignment of the fuses (2008).
FUSE NO. | AMPS | FUNCTION |
---|---|---|
1 | 20A | Power Outlet Console |
2 | 20A | Cabin Compartment Node (CCN) Door Locks/Brake Transmission Shift Interlock (BTSI) |
3 | 20A | – |
4 | 15A | Aisin Transmission Controls (Diesel Only) |
5 | 20A | Power Sunroof |
6 | 10A | Vistronic Fan/Wastegate |
7 | – | – |
8 | 10A | Heated Mirrors |
9 | 30A | Off Road Module Power |
10 | 5A | Trx-Off Rd Pkg Sen (Gas Engine Only) |
11 | 20A | Ignition Off Draw (IOD)-Cabin Compartment Node (CCN)/Radio/Under Hood Lamp/Wireless Control Module (WCM)/Satellite Digital Audio Receiver (SDARS)/Hands Free Module (HFM) |
12 | 30A | Electric Brake |
13 | 25A | Power-Battery RWAL/ABS Module Feed |
14 | 15A | Park Lamps Left |
15 | 20A | Trailer Park Lamps |
16 | 15A | Park Lamps Right |
17 | – | – |
18 | 40A | ABS Pump |
19 | 30A | Trailer Tow |
20 | 10A | Occupant Restraints Controller (ORC) 2 |
21 | 10A | Occupant Restraints/Pass Disable Switch |
22 | 2A | IGN Switch Feed |
23 | 10A | HVAC |
24 | 20A | AISIN Relay Feed (Diesel Only) |
25 | 10A | Power Mirror/T-Case Brake |
26 | 20A | Brake Switch/Center High Mount Stop Lamp (CHMSL) |
27 | 40A | Power Seats |
28 | 10A | Power Run/Start-PCM/Steering Angle Sensor |
29 | 10A | 4X4 Switch/Pass Dr Switch/EC Mirror |
30 | 15A | Power Run/Start-ABS/RWAL/Smart Bar/YAW Sensor/Universal Exhaust Gas Oxygen (UEGO) Sensor Controller |
31 | 10A | PCM (Gas)/TCM (Diesel 58RFE) |
32 | 10A | Power Ignition Run – Adjustable Pedals LED |
33 | 10A | Power-IGN Run – HVAC |
34 | – | – |
35 | 15A | Cabin Compartment Node (CCN) Illumination |
36 | 25A | Audio Amplifier |
37 | 15A | Variable Gate Turbo (VGT) – Turbo Diesel |
38 | 20A | Power Outlet IP |
39 | 10A | Seatbelt Tensioner Reducer/Power IGN Run/Acc |
40 | 20A | Power IGN Run/Acc – Cigar Lighter/Rear Power Point |
41 | – | – |
42 | 30A | Diesel PCM (Diesel Only) |